Registration is now open. Click here to register. Early registration ends May 13th.
Fees
The following table details the fees and benefits as follows:
Event(s) Note: all fees In US Dollars |
Early Registration On or Before May 13, 2016 |
Normal Registration After May 13, 2016 & Onsite |
||||||
PLDI Conference | Member | Non Member * |
Student Member |
Student Non-Member * |
Member | Non Member * |
Student Member |
Student Non-Member * |
5-Day PLDI(13-17 June) | $950 | $1060 | $555 | $625 | $1090 | $1200 | $695 | $765 |
5-Day PLDI + (13-17 June) (includes banquet) |
n/a | n/a | $655 | $725 | n/a | n/a | $795 | $865 |
3-Day PLDI (15-17 June) | $600 | $670 | $350 | $420 | $700 | $770 | $450 | $520 |
3-Day PLDI + (15-17 June) (includes banquet) |
n/a | n/a | $450 | $520 | n/a | n/a | $550 | $620 |
1-Day PLDI | $300 | $355 | $175 | $245 | $350 | $385 | $225 | $295 |
LCTES (13-14 June) | $380 | $420 | $220 | $290 | $420 | $460 | $260 | $330 |
ISMM (14 June) | $200 | $220 | $115 | $185 | $220 | $240 | $135 | $205 |
2 days of Co-located Events (13-14 June) | $380 | $420 | $220 | $290 | $420 | $460 | $260 | $330 |
1 day of Co-located Events (13 or 14 June) | $200 | $220 | $115 | $185 | $220 | $240 | $135 | $205 |
SIGPLAN Online Membership | n/a | $25 | n/a | $15 | n/a | $25 | n/a | $15 |
SIGPLAN Print Membership | n/a | $130 | n/a | $130 | n/a | $130 | n/a | $130 |
Extra Banquet ticket (June 16) | ||||||||
Extra page charges (if applicable) |