Conference Dates
Conference Dates are in time zone (GMT-08:00) Pacific Time (US & Canada), and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sat 22 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sat 22 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
08:30 - 09:00 | OpeningMain Conference | ||
09:00 - 10:00 | KeynoteMain Conference | ||
09:00 60mTalk | IR Design for Heterogeneity: Challenges and Opportunities Main Conference Albert CohenGoogle |
10:30 - 12:00 | Session 1 Novel Language Constructs Main Conference Chair(s): Pavlos PetoumenosUniversity of Manchester | ||
10:30 22mResearch paper | Bitwidth Customization in Image Processing Pipelines using Interval Analysis and SMT Solvers Main Conference Suresh PuriniInternational Institute of Information Technology Hyderabad, Vinamra BenaraUC Berkeley, Ziaul ChowdhuryInternational Institute of Information Technology Hyderabad, Uday BondhugulaIndian Institute of Science | ||
10:52 22mResearch paper | Is Stateful Packrat Parsing Really Linear in Practice? -- A Counter-Example, An Improved Grammar and Its Parsing Algorithms -- Main Conference Nariyoshi ChidaNTT Secure Platform Laboratories, Yuhei KawakoyaNTT Secure Platform Laboratories, Dai IkarashiNTT Secure Platform Laboratories, Kenji TakahashiNTT Security, Koushik SenUniversity of California, Berkeley | ||
11:15 22mResearch paper | Automatically Harnessing Sparse Acceleration Main Conference Philip GinsbachUniversity of Edinburgh, Bruce CollieUniversity of Edinburgh, Michael F. P. O'BoyleUniversity of Edinburgh | ||
11:37 22mResearch paper | Compiling First-order Functions to Session-Typed Parallel Code Main Conference |
12:00 - 13:00 | LunchCatering | ||
13:00 - 14:30 | Session 2 Techniques for Specific DomainsMain Conference Chair(s): Dongyoon LeeStony Brook University | ||
13:00 22mResearch paper | Generating Fast Sparse Matrix Vector Multiplication From a High Level Generic Functional IR Main Conference Federico PizzutiUniversity of Edinburgh, Michel SteuwerUniversity of Glasgow, Christophe DubachUniversity of Edinburgh | ||
13:22 22mResearch paper | A Study of Event Frequency Profiling with Differential Privacy Main Conference Hailong ZhangOhio State University, Yu Hao, Sufian LatifOhio State University, USA, Raef BassilyOhio State University, USA, Atanas RountevOhio State University | ||
13:45 22mResearch paper | Improving Database Query Performance with Automatic Fusion Main Conference Hanfeng ChenMcGill University, Canada, Alexander KrolikMcGill University, Canada, Bettina KemmeMcGill University, Canada, Clark VerbruggeMcGill University, Canada, Laurie HendrenMcGill University, Canada | ||
14:07 22mResearch paper | Robust Quantization of Deep Neural Networks Main Conference Youngseok KimHanyang University, Korea, Junyeol LeeHanyang University, Korea, Younghoon KimHanyang University, Korea, Jiwon SeoHanyang University |
15:00 - 16:30 | |||
15:00 22mResearch paper | Balancing Performance and Productivity for the Development of Dynamic Binary Instrumentation Tools: A Case Study on Arm Systems Main Conference Cosmin GorgovanUniversity of Manchester, Guillermo CallaghanUniversity of Manchester, Mikel LujánUniversity of Manchester | ||
15:22 22mResearch paper | Mixed-Data-Model Heterogeneous Compilation and OpenMP Offloading Main Conference Andreas KurthETH Zurich, Koen WoltersETH Zurich, Björn ForsbergETH Zurich, Alessandro CapotondiUniversity of Modena and Reggio Emilia, Andrea MarongiuUniversity of Modena and Reggio Emilia, Tobias GrosserETH Zurich, Luca BeniniETH Zurich | ||
15:45 22mResearch paper | Dynamic Property Caches: A Step towards Faster JavaScript Proxy Objects Main Conference | ||
16:07 22mResearch paper | Runtime Multi-Versioning and Specialization inside a Memoized Speculative Loop Optimizer Main Conference Raquel LazcanoCentre of Software Technologies and Multimedia Systems, Universidad Politecnica de Madrid, Daniel MadroñalCentre of Software Technologies and Multimedia Systems, Universidad Politecnica de Madrid, Eduardo JuarezCentre of Software Technologies and Multimedia Systems, Universidad Politecnica de Madrid, Philippe ClaussUniversity of Strasbourg |
Sun 23 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sun 23 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 22mResearch paper | Mix Your Contexts Well: Opportunities Unleashed by Recent Advances in Scaling Context-Sensitivity Main Conference | ||
08:52 22mResearch paper | Secure Delivery of Program Properties Through Optimizing Compilation Main Conference Son Tuan VuSorbonne Université, CNRS, Laboratoire d'Informatique de Paris 6, LIP6, Karine HeydemannSorbonne Université, CNRS, Laboratoire d'Informatique de Paris 6, LIP6, Albert CohenGoogle, Arnaud de GrandmaisonArm | ||
09:15 22mResearch paper | Scalable Pointer Analysis of Data Structures Using Semantic Models Main Conference | ||
09:37 22mResearch paper | Vectorization-Aware Loop Unrolling with Seed Forwarding Main Conference Rodrigo C. O. RochaUniversity of Edinburgh, Vasileios PorpodasIntel Corporation, Pavlos PetoumenosUniversity of Edinburgh, Luís GóesPUC Minas, Zheng WangUniversity of Leeds, Murray ColeUniversity of Edinburgh, Hugh LeatherUniversity of Edinburgh |
10:30 - 11:40 | |||
10:30 23mResearch paper | Compiler-Based Graph Representations for Deep Learning Models of Code Main Conference Alexander BrauckmannTU Dresden, Germany, Andrés GoensTU Dresden, Sebastian ErtelComposable Operating Systems Group, Barkhausen Institute, Dresden, Jeronimo CastrillonTU Dresden, Germany | ||
10:53 23mResearch paper | Postcondition-Preserving Fusion of Postorder Tree Transformations Main Conference | ||
11:16 23mResearch paper | Relaxing the One Definition Rule in Interpreted C++ Main Conference Javier López-GómezUniversity Carlos III of Madrid, Javier FernándezUniversity Carlos III of Madrid, David del Rio AstorgaUniversity Carlos III of Madrid, Vassil VassilevPrinceton University, Axel NaumannCERN, J. Daniel GarcíaUniversity Carlos III of Madrid |
11:40 - 12:00 | Awards & Closing remarksMain Conference | ||
Sat 22 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sat 22 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
No events planned for this day yet.
Sun 23 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sun 23 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
No events planned for this day yet.
Sat 22 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sat 22 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
No events planned for this day yet.
Sun 23 Feb Times are displayed in time zone: Pacific Time (US & Canada) change
Sun 23 Feb
Times are displayed in time zone: Pacific Time (US & Canada) change
No events planned for this day yet.
iCalendar subscription service for your personal schedule
You first need to have starred events () in order to use the iCalendar subscription service.
Currently Viewed Program
Downloads the currently viewed program (with filters applied) in iCal format