Conference Dates
Conference Dates are in time zone (GMT-05:00) Guadalajara, Mexico City, Monterrey, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Sun 17 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Sun 17 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00 Talk | Automating Abstract Interpretation VMCAI Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc. |
10:30 - 12:00: Abstract InterpretationVMCAI at Room St Petersburg I Chair(s): Peter MüllerETH Zurich | |||
10:30 - 11:00 Talk | An Abstract Domain of Uninterpreted Functions VMCAI | ||
11:00 - 11:30 Talk | Predicate Abstraction for Linked Data Structures VMCAI | ||
11:30 - 12:00 Talk | Property Directed Abstract Interpretation VMCAI |
14:00 - 14:30 Talk | Program Analysis with Local Policy Iteration VMCAI | ||
14:30 - 15:00 Talk | Lazy Constrained Monotonic Abstraction VMCAI | ||
15:00 - 15:30 Talk | Polyhedral Approximation of Multivariate Polynomials using Handelman’s Theorem VMCAI |
16:00 - 16:30 Talk | D3 : Data-Driven Disjunctive Abstraction VMCAI | ||
16:30 - 17:00 Talk | Exact Heap Summaries for Symbolic Execution VMCAI |
Mon 18 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Mon 18 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
08:30 - 09:15 Talk | Invited Talk: Learning from Big Code: Probabilistic Models, Program Analysis and Synthesis PEPM Invited Talks | ||
09:15 - 10:00 Talk | Invited Talk: Tracing JITs for Functional Languages PEPM Invited Talks |
08:30 - 10:00: T1: An Introduction to Redex with Abstracting Abstract MachinesTutorials at Room HTC 1 | |||
08:30 - 10:00 Talk | T1: An Introduction to Redex with Abstracting Abstract Machines Tutorials David Van HornUniversity of Maryland, College Park Link to publication |
08:30 - 10:00 Talk | T3: Syntax-Guided Synthesis (SyGuS) Tutorials Rajeev AlurUniversity of Pennsylvania, Dana FismanUniversity of Pennsylvania, Rishabh SinghMicrosoft Research, Armando Solar-LezamaMIT Link to publication |
08:30 - 10:00 Talk | T5: Higher-Order Model Checking Tutorials |
09:00 - 10:00 Talk | Program Synthesis for Direct Manipulation Interfaces PADL Ravi ChughUniversity of Chicago |
09:00 - 10:00: Invited Talk IIVMCAI at Room St Petersburg I Chair(s): K. Rustan M. LeinoMicrosoft Research | |||
09:00 - 10:00 Talk | Ironclad - Full Verification of Complex Systems VMCAI Bryan ParnoMicrosoft Research |
09:00 - 10:00 Talk | Perspectives on Formal Verfication CPP Harvey FriedmanOhio State University |
10:30 - 11:00 Talk | Simplifying Probabilistic Programs Using Computer Algebra PADL | ||
11:00 - 11:30 Talk | Haskino: A Remote Monad for Programming the Arduino PADL | ||
11:30 - 12:00 Talk | From Monads to Effects and Back PADL |
10:30 - 11:15 Talk | Invited Talk: Using Formal Methods to Eliminate Exploitable Bugs PEPM Invited Talks | ||
11:15 - 12:00 Talk | Invited Talk: Automated Reasoning about Type Systems by Compilation to First-Order Logic PEPM Invited Talks |
10:30 - 12:00 Talk | T2: Declare Your Language (Part 1): Hands-On Spoofax Tutorial Tutorials Eelco VisserDelft University of Technology |
10:30 - 12:00 Talk | T3: Syntax-Guided Synthesis (SyGuS) (Advanced Material) Tutorials Rajeev AlurUniversity of Pennsylvania, Dana FismanUniversity of Pennsylvania, Rishabh SinghMicrosoft Research, Armando Solar-LezamaMIT Link to publication |
10:30 - 12:00 Talk | T4: Programs and Proofs in the Coq Proof Assistant Tutorials Link to publication |
10:30 - 12:00 Talk | T6: Security and Privacy by Typing in Cryptographic Systems Tutorials Matteo MaffeiSaarland University |
10:30 - 12:00: Hybrid and Timed SystemsVMCAI at Room St Petersburg I Chair(s): David MonniauxCNRS, VERIMAG | |||
10:30 - 11:00 Talk | Abstract Interpretation with Infinitesimals VMCAI | ||
11:00 - 11:30 Talk | Lipschitz Robustness of Timed I/O Systems VMCAI | ||
11:30 - 12:00 Talk | A method for invariant generation for polynomial continuous systems VMCAI |
10:30 - 11:00 Talk | Higher-order Representation Predicates in Separation Logic CPP | ||
11:00 - 11:30 Talk | A Unified Coq Framework for Verifying C Programs with Floating-Point Computations CPP | ||
11:30 - 12:00 Talk | Refinement Based Verification of Imperative Data Structures CPP Peter LammichTechnische Universität München |
14:00 - 14:30 Talk | A GPU implementation of the ASP computation PADL Agostino DovierUniversity of Udine, Andrea FormisanoUniversità di Perugia , Enrico PontelliNew Mexico State University, Flavio VellaSapienza University of Rome, Italy | ||
14:30 - 15:00 Talk | Using Constraint Logic Programming to Schedule Solar Array Operations on the International Space Station PADL | ||
15:00 - 15:30 Talk | The Picat-SAT Compiler PADL Neng-Fa ZhouCUNY Brooklyn College and Graduate Center, Håkan KjellerstrandCUNY Brooklyn College and Graduate Center |
14:00 - 14:45 Talk | Invited Talk: Program Synthesis: Opportunities for the next Decade PEPM Invited Talks | ||
14:45 - 15:30 Talk | Invited Talk: LMS: a Perspective on Generative Programming PEPM Invited Talks |
14:00 - 15:30: T1: An Introduction to Redex with Abstracting Abstract MachinesTutorials at Room HTC 1 | |||
14:00 - 15:30 Talk | T1: An Introduction to Redex with Abstracting Abstract Machines(Advanced Material) Tutorials David Van HornUniversity of Maryland, College Park Link to publication |
14:00 - 15:30: T7: Trace-based Synchronization Synthesis for Concurrent ProgramsTutorials at Room HTC 2 | |||
14:00 - 15:30 Talk | T7: Trace-based Synchronization Synthesis for Concurrent Programs Tutorials |
14:00 - 15:30 Talk | T4: Programs and Proofs in the Coq Proof Assistant (Advanced Material) Tutorials Link to publication |
14:00 - 15:30 Talk | T6: Security and Privacy by Typing in Cryptographic Systems Tutorials Matteo MaffeiSaarland University |
14:00 - 15:30: Dynamic and Static VerificationVMCAI at Room St Petersburg I Chair(s): Aarti GuptaPrinceton University | |||
14:00 - 14:30 Talk | Hybrid Analysis for Partial Order Reduction of Programs with Arrays VMCAI Pavel ParizekCharles University in Prague | ||
14:30 - 15:00 Talk | Cloud-Based Verification of Concurrent Software VMCAI | ||
15:00 - 15:30 Talk | Abstraction-driven Concolic Testing VMCAI |
14:00 - 14:30 Talk | The Vampire and the FOOL CPP Evgenii KotelnikovChalmers University of Technology, Laura KovacsChalmers University of Technology, Giles RegerUniversity of Manchester, Andrei VoronkovUniversity of Manchester | ||
14:30 - 15:00 Talk | Improving automation in interactive theorem provers by efficient encoding of lambda-abstractions CPP Lukasz CzajkaUniversity of Innsbruck | ||
15:00 - 15:30 Talk | Mizar Environment for Isabelle CPP Cezary KaliszykUniversity of Innsbruck, Karol PąkUniversity of Bialystok, Institute of Computer Science, Josef Urban |
16:00 - 16:30 Talk | The KB paradigm and its application to interactive configuration PADL Pieter Van HertumKU Leuven, Ingmar DassevilleKU Leuven, Gerda JanssensKU Leuven, Marc DeneckerKU Leuven | ||
16:30 - 17:00 Talk | Default Rules for Curry PADL |
16:00 - 16:45 Talk | Invited Talk: Fiat: Extensible Code Generation with Proofs PEPM Invited Talks | ||
16:45 - 17:30 Talk | Invited Talk: The Promise of Relational Programming PEPM Invited Talks |
16:00 - 17:30 Talk | T2: Declare Your Language (Part 2): Name Binding with Scope Graphs Tutorials Eelco VisserDelft University of Technology Link to publication DOI Media Attached |
16:00 - 17:30: T7: Trace-based Synchronization Synthesis for Concurrent ProgramsTutorials at Room HTC 2 | |||
16:00 - 17:30 Talk | T7: Trace-based Synchronization Synthesis for Concurrent Programs Tutorials |
16:00 - 17:30 Talk | T5: Higher-Order Model Checking Tutorials |
16:00 - 16:30 Talk | Reward-Bounded Reachability Probability for Uncertain Weighted MDPs VMCAI | ||
16:30 - 17:00 Talk | Parameter Synthesis for Parametric Interval Markov Chains VMCAI |
16:00 - 16:30 Talk | A Modular, Efficient Formalisation of Real Algebraic Numbers CPP | ||
16:30 - 17:00 Talk | Formal proofs of transcendence for e and pi as an application of multivariate and symmetric polynomials CPP Sophie BernardINRIA, Yves BertotINRIA, Laurence RideauINRIA, Pierre-Yves StrubIMDEA Software Institute | ||
17:00 - 17:30 Talk | Formalizing Jordan Normal Forms in Isabelle/HOL CPP | ||
17:30 - 18:00 Talk | Formalization of a Newton series representation of polynomials CPP |
Tue 19 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Tue 19 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00 Talk | Invited Keynote: Building Languages in Racket: Syntax Objects as an Intermediate Representation PEPM Invited Talks |
09:00 - 10:00: Invited Talk IIIVMCAI at Room St Petersburg I Chair(s): Bor-Yuh Evan ChangUniversity of Colorado Boulder | |||
09:00 - 10:00 Talk | Viper - A Verification Infrastructure for Permission-based Reasoning VMCAI Peter MüllerETH Zurich |
09:00 - 10:00 Talk | Dependent Type Practice CPP Leonardo De MouraMicrosoft Research, Redmond |
09:00 - 09:30 Talk | Grad School: A Survival Guide PLMW Matthew MightUniversity of Utah, USA Media Attached | ||
09:30 - 10:00 Talk | Theorem Provers are a PL Researcher's Best Friend PLMW Xavier LeroyInria Media Attached |
10:30 - 11:00 Talk | Computing with Catalan Families, Generically PADL Paul TarauUniversity of North Texas | ||
11:00 - 11:30 Talk | A Size-proportionate Bijective Encoding of Lambda Terms as Catalan Objects endowed with Arithmetic Operations PADL Paul TarauUniversity of North Texas | ||
11:30 - 12:00 Talk | Generic Matching of Tree Regular Expressions over Haskell Data Types PADL |
10:30 - 12:00: Parsing & Domain-Specific Languages IPEPM at Room Harbor View Chair(s): Kenichi AsaiOchanomizu University | |||
10:30 - 11:00 Talk | Practical, General Parser Combinators PEPM Anastasia IzmaylovaCentrum Wiskunde & Informatica, Ali AfroozehCentrum Wiskunde & Informatica, Tijs van der StormCWI DOI Pre-print | ||
11:00 - 11:30 Talk | Operator Precedence for Data-Dependent Grammars PEPM DOI Pre-print | ||
11:30 - 12:00 Talk | Everything Old Is New Again: Quoted Domain-Specific Languages PEPM Shayan Najd, Sam LindleyUniversity of Edinburgh, Josef SvenningssonChalmers University of Technology, Sweden, Philip WadlerUniversity of Edinburgh DOI |
10:30 - 11:00 Talk | Pointer Race Freedom VMCAI | ||
11:00 - 11:30 Talk | A program logic for C11 memory fences VMCAI | ||
11:30 - 12:00 Talk | From Low Level Pointers to High Level Containers VMCAI |
10:30 - 11:00 Talk | A Logic of Proofs for Differential Dynamic Logic CPP | ||
11:00 - 11:30 Talk | Constructing the Propositional Truncation using Non-recursive HITs CPP Floris van DoornCarnegie Mellon University | ||
11:30 - 12:00 Talk | A Nominal Exploration of Intuitionism CPP |
10:30 - 11:00 Talk | Academia or Industry? PLMW Aarti GuptaPrinceton University Media Attached | ||
11:00 - 11:30 Talk | Refining Types with SMT PLMW Ranjit JhalaUniversity of California, San Diego Media Attached | ||
11:30 - 12:00 Talk | How to Write Papers So People Can Read Them PLMW Derek DreyerMPI-SWS Media Attached |
14:00 - 15:30: Domain-Specific Languages IIPEPM at Room Harbor View Chair(s): Sebastian ErdwegTU Darmstadt, Germany | |||
14:00 - 14:30 Talk | BiGUL: A Formally Verified Core Language for Putback-Based Bidirectional Programming PEPM Hsiang-Shang ‘Josh’ KoNational Institute of Informatics, Tao ZanSokendai, Japan, Zhenjiang HuNational Institute of Informatics DOI Pre-print | ||
14:30 - 15:00 Talk | A Constraint Language for Static Semantic Analysis Based on Scope Graphs PEPM Hendrik van AntwerpenDelft University of Technology, Netherlands, Pierre NeronTU Delft, Andrew TolmachPortland State University, Eelco VisserDelft University of Technology, Guido WachsmuthDelft University of Technology Link to publication DOI Pre-print | ||
15:00 - 15:30 Talk | Finally, Safely-Extensible and Efficient Language-Integrated Query PEPM DOI |
14:00 - 15:30: Parameterized and Component-Based SystemsVMCAI at Room St Petersburg I Chair(s): Arie GurfinkelCarnegie Mellon University | |||
14:00 - 14:30 Talk | Regular Symmetry Patterns VMCAI Anthony Widjaja LinYale-NUS College, Singapore, Truong Khanh Nguyen, Philipp RuemmerUppsala University, Jun Sun | ||
14:30 - 15:00 Talk | Tight Cutoffs for Guarded Protocols with Fairness VMCAI | ||
15:00 - 15:30 Talk | A General Modular Synthesis Problem for Pushdown Systems VMCAI |
14:00 - 15:30: Session 7: Verification for Concurrent and Distributed SystemsCPP at Room St Petersburg II | |||
14:00 - 14:30 Talk | Bisimulation Up-to Techniques for Psi-calculi CPP | ||
14:30 - 15:00 Talk | Planning for Change in a Formal Verification of the Raft Consensus Protocol CPP Doug WoosUniversity of Washington, James R. WilcoxUniversity of Washington, Steve AntonUniversity of Washington, Zachary TatlockUniversity of Washington, Seattle, Michael D. ErnstUniversity of Washington, Thomas AndersonUniversity of Washington Pre-print | ||
15:00 - 15:30 Talk | A Verified Algorithm for Detecting Conflicts in XACML Access Control Rules CPP |
14:00 - 14:30 Talk | Student Interaction Activity PLMW | ||
14:30 - 15:00 Talk | Automata and Coinduction PLMW Alexandra SilvaRadboud University Nijmegen Media Attached | ||
15:00 - 15:30 Talk | Unaccustomed As I Am to Public Speaking PLMW John HughesChalmers University of Technology Media Attached |
16:00 - 16:30 Talk | Staging Generic Programming PEPM Jeremy YallopUniversity of Cambridge, UK DOI | ||
16:30 - 17:00 Talk | Removing Runtime Overhead for Optimized Object Queries PEPM DOI | ||
17:00 - 17:20 Talk | Toward Introducing Binding-Time Analysis to MetaOCaml PEPM Kenichi AsaiOchanomizu University DOI | ||
17:20 - 17:40 Talk | Staging beyond Terms: Prospects and Challenges PEPM Jun InoueNational Institute of Advanced Industrial Science and Technology, Japan, Oleg Kiselyov, Yukiyoshi Kameyama DOI |
16:00 - 17:00: Solver ImprovementsVMCAI at Room St Petersburg I Chair(s): Roopsha SamantaIST Austria | |||
16:00 - 16:30 Talk | Model Checking with Multi-Threaded IC3 Portfolios VMCAI | ||
16:30 - 17:00 Talk | Automatic Generation of Propagation Complete SAT Encodings VMCAI |
16:00 - 16:30 Talk | Formal Verification of Control-flow Graph Flattening CPP | ||
16:30 - 17:00 Talk | Axiomatic Semantics for Compiler Verification CPP |
16:00 - 16:30 Talk | Two Notions of Beauty in Programming PLMW Robert HarperCarnegie Mellon University Media Attached | ||
16:30 - 17:00 Talk | Highs and Lows of a Language Researcher PLMW Greg MorrisettCornell University Media Attached |
17:00 - 17:45 Talk | Young Researcher Panel Session, with panelists: Mark Batty (Kent), Mike Carbin (MIT), Lindsey Kuper (Intel), Ilya Sergey (UCL) PLMW Dimitrios VytiniotisMicrosoft Research, Cambridge Media Attached |
18:00 - 21:00 Social Event | CPP Reception, sponsored by the DeepSpec project CPP |
Wed 20 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Wed 20 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00: Invited WedInvited Speakers at Grand Bay Ballroom Chair(s): Rastislav BodikUniversity of Washington, USA | |||
09:00 - 10:00 Talk | Programming the World of Uncertain Things Invited Speakers Kathryn S McKinleyMicrosoft Research |
10:30 - 12:10: Track 1: Algorithmic VerificationResearch Papers at Grand Bay North Chair(s): Arie GurfinkelCarnegie Mellon University | |||
10:30 - 10:55 Talk | Temporal Verification of Higher-order Functional Programs Research Papers Akihiro Murase, Tachio TerauchiJAIST, Naoki KobayashiUniversity of Tokyo, Ryosuke SatoUniversity of Tokyo, Hiroshi UnnoUniversity of Tsukuba | ||
10:55 - 11:20 Talk | Scaling Network Verification using Symmetry and Surgery Research Papers Gordon Plotkin, Nikolaj BjørnerMicrosoft Research, Nuno P. LopesMicrosoft Research, Andrey RybalchenkoMicrosoft Research, George VargheseMicrosoft Research | ||
11:20 - 11:45 Talk | Model Checking for Symbolic-Heap Separation Logic with Inductive Predicates Research Papers | ||
11:45 - 12:10 Talk | Reducing Crash Recoverability to Reachability Research Papers |
10:30 - 12:10: Track 2: Types and FoundationsResearch Papers at Grand Bay South Chair(s): Robert AtkeyUniversity of Strathclyde | |||
10:30 - 10:55 Talk | Breaking Through the Normalization Barrier: A Self-Interpreter for F-omega Research Papers Media Attached File Attached | ||
10:55 - 11:20 Talk | Type Theory in Type Theory using Quotient Inductive Types Research Papers Media Attached File Attached | ||
11:20 - 11:45 Talk | System Fω with Equirecursive Types for Datatype-generic Programming Research Papers Yufei CaiUniversity of Tübingen, Germany, Paolo G. GiarrussoUniversity of Tübingen, Germany, Klaus OstermannUniversity of Tübingen, Germany Media Attached | ||
11:45 - 12:10 Talk | A Theory of Effects and Resources: Adjunction Models and Polarised Calculi Research Papers Pierre-Louis CurienUniv. Paris Diderot and INRIA Paris-Rocquencourt, Marcelo FioreComputer Laboratory, University of Cambridge, Guillaume Munch-MaccagnoniComputer Laboratory, University of Cambridge |
14:20 - 16:00: Track 1: Decision ProceduresResearch Papers at Grand Bay North Chair(s): Loris D'AntoniUniversity of Pennsylvania | |||
14:20 - 14:45 Talk | Query-Guided Maximum Satisfiability Research Papers Xin ZhangGeorgia Tech, Ravi MangalGeorgia Institute of Technology, Aditya NoriMicrosoft Research, UK, Mayur NaikGeorgia Tech File Attached | ||
14:45 - 15:10 Talk | String Solving with Word Equations and Transducers: Decidability and Applications to Detecting Mutation XSS Research Papers Media Attached | ||
15:10 - 15:35 Talk | Symbolic Computation of Differential Equivalences Research Papers Luca CardelliMicrosoft Research and University of Oxford, Mirco TribastoneIMT Institute for Advanced Studies Lucca, Italy, Max TschaikowskiIMT Institute for Advanced Studies Lucca, Italy, Andrea VandinIMT Institute for Advanced Studies Lucca, Italy Media Attached | ||
15:35 - 16:00 Talk | Unboundedness and Downward Closures of Higher-Order Pushdown Automata Research Papers Matthew HagueRoyal Holloway University of London, UK, Jonathan KochemsDepartment of Computer Science, University of Oxford, C.-H. Luke OngUniversity of Oxford, UK Media Attached |
14:20 - 16:00: Track 2: Correct CompilationResearch Papers at Grand Bay South Chair(s): Jens PalsbergUniversity of California, Los Angeles | |||
14:20 - 14:45 Talk | Fully-Abstract Compilation by Approximate Back-Translation Research Papers Dominique DevrieseiMinds - Distrinet, KU Leuven, Marco PatrignaniKU Leuven, Frank PiessensiMinds - Distrinet, KU Leuven Pre-print Media Attached | ||
14:45 - 15:10 Talk | Lightweight Verification of Separate Compilation Research Papers Jeehoon KangSeoul National University, Yoonseung KimSeoul National University (South Korea), Chung-Kil HurSeoul National University, Derek DreyerMPI-SWS, Viktor VafeiadisMPI-SWS, Germany Media Attached File Attached | ||
15:10 - 15:35 Talk | From MinX to MinC: Semantics-Driven Decompilation of Recursive Datatypes Research Papers Media Attached | ||
15:35 - 16:00 Talk | Sound Type-dependent Syntactic Language Extension Research Papers Pre-print Media Attached File Attached |
16:30 - 17:45: Track 2: Decidability and complexityResearch Papers at Grand Bay South Chair(s): C.-H. Luke OngUniversity of Oxford, UK | |||
16:30 - 16:55 Talk | Decidability of Inferring Inductive Invariants Research Papers Oded PadonTel Aviv University, Neil ImmermanUniversity of Massachusetts, Amherst, Sharon Shoham, Aleksandr KarbyshevTel Aviv University, Mooly SagivTel Aviv University Media Attached | ||
16:55 - 17:20 Talk | The Hardness of Data Packing Research Papers Media Attached | ||
17:20 - 17:45 Talk | The Complexity of Interaction Research Papers Media Attached |
Thu 21 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Thu 21 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00: Invited Speaker ThuInvited Speakers at Grand Bay Ballroom Chair(s): Rupak MajumdarMPI-SWS | |||
09:00 - 10:00 Talk | Synthesis of Reactive Controllers for Hybrid Systems Invited Speakers Richard M. MurrayCalifornia Institute of Technology Media Attached |
10:30 - 12:10: Track 1: Foundations of distributed systemsResearch Papers at Grand Bay North Chair(s): Mooly SagivTel Aviv University | |||
10:30 - 10:55 Talk | Certified Causally Consistent Distributed Key-Value Stores Research Papers Media Attached | ||
10:55 - 11:20 Talk | 'Cause I'm Strong Enough: Reasoning about Consistency Choices in Distributed Systems Research Papers Alexey GotsmanIMDEA, Hongseok YangUniversity of Oxford, UK, Carla FerreiraUniversidade Nova Lisboa, Mahsa NajafzadehUPMC & INRIA, Marc ShapiroInria & LIP6 Media Attached | ||
11:20 - 11:45 Talk | A Program Logic for Concurrent Objects under Fair Scheduling Research Papers Hongjin LiangUniversity of Science and Technology of China, Xinyu FengUniversity of Science and Technology of China Media Attached | ||
11:45 - 12:10 Talk | PSync: a partially synchronous language for fault-tolerant distributed algorithms Research Papers Link to publication DOI Pre-print Media Attached File Attached |
10:30 - 12:10: Track 2: Probabilistic and statistical analysisResearch Papers at Grand Bay South Chair(s): Aditya NoriMicrosoft Research, UK | |||
10:30 - 10:55 Talk | Prophet: Automatic Patch Generation via Learning from Successful Patches Research Papers Media Attached | ||
10:55 - 11:20 Talk | Estimating types in binaries using predictive modeling Research Papers Omer KatzTechnion, Israel Institute of Technology, Ran El-YanivTechnion, Israel Institute of Technology, Eran YahavTechnion Media Attached File Attached | ||
11:20 - 11:45 Talk | Algorithmic Analysis of Qualitative and Quantitative Termination Problems for Affine Probabilistic Programs Research Papers Krishnendu ChatterjeeIST Austria, Hongfei FuIST Austria, Rouzbeh HasheminezhadSharif University, Petr NovotnyIST Austria Media Attached | ||
11:45 - 12:10 Talk | Transforming Spreadsheet Data Types using Examples Research Papers Media Attached |
14:20 - 16:00: Track 1: Learning and verificationResearch Papers at Grand Bay North Chair(s): David MonniauxCNRS, VERIMAG | |||
14:20 - 14:45 Talk | Combining Static Analysis with Probabilistic Models to Enable Market-Scale Analysis Research Papers Damien OcteauUniversity of Wisconsin and Pennsylvania State University, Somesh JhaUniversity of Wisconsin, Madison, Matthew DeringPennsylvania State University, Patrick McDanielPennsylvania State University, Alexandre BartelTechnical University Darmstadt, Hongyu LiRice University, Jacques KleinUniversity of Luxembourg, Yves Le TraonUniversity of Luxembourg Media Attached | ||
14:45 - 15:10 Talk | Abstraction Refinement Guided by a Learnt Probabilistic Model Research Papers Media Attached | ||
15:10 - 15:35 Talk | Learning Invariants using Decision Trees and Implication Counterexamples Research Papers Pranav GargUniversity of Illinois at Urbana-Champaign, Daniel NeiderUniversity of Illinois at Urbana-Champaign, P. MadhusudanUniversity of Illinois at Urbana-Champaign, Dan RothUniversity of Illinois at Urbana-Champaign Media Attached | ||
15:35 - 16:00 Talk | Symbolic Abstract Data Type Inference Research Papers Media Attached |
14:20 - 16:00: Track 2: Types, Generally or GraduallyResearch Papers at Grand Bay South Chair(s): Tiark RompfPurdue & Oracle Labs | |||
14:20 - 14:45 Talk | Principal Type Inference for GADTs Research Papers Media Attached | ||
14:45 - 15:10 Talk | Abstracting Gradual Typing Research Papers Link to publication Media Attached | ||
15:10 - 15:35 Talk | The Gradualizer: a methodology and algorithm for generating gradual type systems Research Papers Media Attached | ||
15:35 - 16:00 Talk | Is Sound Gradual Typing Dead? Research Papers Asumu TakikawaNortheastern University, Daniel FelteyNortheastern University, Ben GreenmanNortheastern University, Max New, Jan VitekNortheastern University, Matthias FelleisenNortheastern University Pre-print Media Attached File Attached |
16:30 - 17:45: Track 1: OptimizationResearch Papers at Grand Bay North Chair(s): Mayur NaikGeorgia Tech | |||
16:30 - 16:55 Talk | SMO: An Integrated Approach to Intra-Array and Inter-Array Storage Optimization Research Papers Somashekaracharya G BhaskaracharyaIndian Institute of Science and National Instruments, Uday BondhugulaIndian Institute of Science, Albert CohenINRIA Media Attached File Attached | ||
16:55 - 17:20 Talk | PolyCheck: Dynamic Verification of Iteration Space Transformations on Affine Programs Research Papers Wenlei Bao, Sriram KrishnamoorthyPacific Northwest National Laboratories, Louis-Noël PouchetOhio State University, Fabrice RastelloINRIA, France, P. SadayappanOhio State University Media Attached | ||
17:20 - 17:45 Talk | Printing Floating-Point Numbers: A Faster, Always Correct Method Research Papers Marc AndryscoUniversity of California, San Diego, Ranjit JhalaUniversity of California, San Diego, Sorin LernerUniversity of California, San Diego Media Attached |
16:30 - 17:45: Track 2: Sessions and processesResearch Papers at Grand Bay South Chair(s): Matteo MaffeiSaarland University | |||
16:30 - 16:55 Talk | Effects as sessions, sessions as effects Research Papers Pre-print Media Attached | ||
16:55 - 17:20 Talk | Monitors and Blame Assignment for Higher-Order Session Types Research Papers Limin JiaCarnegie Mellon University, Hannah GommerstadtCarnegie Mellon University, Frank PfenningCarnegie Mellon University Media Attached File Attached | ||
17:20 - 17:45 Talk | Environmental Bisimulations for Probabilistic Higher-Order Languages Research Papers Media Attached |
18:00 - 19:00: SIGPLAN Awards; Program Chair's Report; and SIGPLAN Business MeetingResearch Papers at Grand Bay North Chair(s): Michael HicksUniversity of Maryland at College Park, USA | |||
19:00 - 20:00: POPL SRC Posters and ReceptionSRC at Lobby III Chair(s): Zachary TatlockUniversity of Washington, Seattle | |||
Fri 22 Jan Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
Fri 22 Jan
Times are displayed in time zone: Guadalajara, Mexico City, Monterrey change
09:00 - 10:00: Invited Speaker FriInvited Speakers at Grand Bay Ballroom Chair(s): Steve ZdancewicUniversity of Pennsylvania | |||
09:00 - 10:00 Talk | Confluences in Programming Languages Research Invited Speakers David WalkerPrinceton University Media Attached |
10:30 - 12:10: Track 1: Program Design and AnalysisResearch Papers at Grand Bay North Chair(s): Manu SridharanSamsung Research America | |||
10:30 - 10:55 Talk | Newtonian Program Analysis via Tensor Product Research Papers Thomas RepsUniversity of Wisconsin - Madison and Grammatech Inc., Emma TuretskyCS Dept., Univ. of Wisconsin-Madison, Prathmesh PrabhuGoogle Media Attached | ||
10:55 - 11:20 Talk | Casper: An Efficient Approach to Call Trace Collection Research Papers Rongxin WuDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiao XiaoThe Hong Kong University of Science and Technology, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Hongyu ZhangMicrosoft Research, Charles ZhangHKUST Media Attached | ||
11:20 - 11:45 Talk | Pushdown Control-flow Analysis for Free Research Papers Thomas GilrayUniversity of Utah, Steven Lyde, Michael D. AdamsUniversity of Utah, Matthew MightUniversity of Utah, USA, David Van HornUniversity of Maryland, College Park Pre-print Media Attached | ||
11:45 - 12:10 Talk | Binding as Sets of Scopes Research Papers Matthew FlattUniversity of Utah Pre-print Media Attached |
10:30 - 12:10: Track 2: Semantics and memory modelsResearch Papers at Grand Bay South Chair(s): Alexey GotsmanIMDEA | |||
10:30 - 10:55 Talk | Modelling the ARMv8 Architecture, Operationally: Concurrency and ISA Research Papers Shaked FlurUniversity of Cambridge, Kathryn E. GrayUniversity of Cambridge, Christopher PulteUniversity of Cambridge, Susmit SarkarUniversity of St Andrews, Luc MarangetINRIA Rocquencourt, Ali SezginUniversity of Cambridge, Will DeaconARM Ltd., Peter SewellUniversity of Cambridge Media Attached File Attached | ||
10:55 - 11:20 Talk | A concurrency semantics for relaxed atomics that permits optimisation and avoids thin-air executions Research Papers File Attached | ||
