ETAPS 2019 (series) /
ETAPS 2019 Program
Filter
Sat 6 Apr
Sun 7 Apr
09:30 - 10:30 Talk | Mooly SagivTel Aviv University |
11:00 - 11:11 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:11 - 11:22 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:22 - 11:33 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:33 - 11:45 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:45 - 11:56 Meeting | ||||||||||||||||||||||||||||||||||||||||||
11:56 - 12:07 Meeting | ||||||||||||||||||||||||||||||||||||||||||
12:07 - 12:18 Meeting | ||||||||||||||||||||||||||||||||||||||||||
12:18 - 12:30 Meeting |
11:30 - 12:00 Talk | Ajitha RajanUniversity of Edinburgh | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Marielle StoelingaUniversity of Twente and Radboud University, Nijmegen |
14:00 - 14:30 Talk | Marieke HuismanUniversity of Twente | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Marsha ChechikUniversity of Toronto | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Juliana FrancoMicrosoft Research, Cambridge |
14:00 - 14:11 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:11 - 14:22 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:22 - 14:33 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:33 - 14:45 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:45 - 14:56 Meeting | ||||||||||||||||||||||||||||||||||||||||||
14:56 - 15:07 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:07 - 15:18 Meeting | ||||||||||||||||||||||||||||||||||||||||||
15:18 - 15:30 Meeting |
16:30 - 17:00 Talk | Mira MeziniTU Darmstadt, Germany | |||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Stephanie BalzerCarnegie Mellon University, Barbora BuhnovaMasaryk University, Juliana FrancoMicrosoft Research, Cambridge |
Mon 8 Apr
09:00 - 10:00 Talk | Marsha ChechikUniversity of Toronto |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Andrea Corradini, Tobias Heindel, Barbara KönigUniversity of Duisburg-Essen, Dennis NolteUniversity of Duisburg-Essen, Arend RensinkUniversity of Twente, The Netherlands | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Aleks KissingerRadboud University, Bart JacobsRadboud University Nijmegen, Fabio ZanasiUniversity College London |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Guido MartínezCIFASIS-CONICET, Argentina, Danel AhmanUniversity of Ljubljana, Victor Dumitrescu, Nick GiannarakisPrinceton University, Chris HawblitzelMicrosoft Research, Cătălin HriţcuInria Paris, Monal Narasimhamurthy, Zoe ParaskevopoulouPrinceton University, Clément Pit-ClaudelMIT CSAIL, Jonathan ProtzenkoMicrosoft Research, Redmond, Tahina RamananandroMicrosoft Research, n.n., Aseem RastogiMicrosoft Research, Nikhil SwamyMicrosoft Research | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Dan FruminRadboud University, Léon GondelmanLRI, Université Paris-Sud, Robbert KrebbersDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Marijn Heule, Benjamin KieslCISPA Helmholtz Center for Information Security, Armin BiereJohannes Kepler University Linz | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Rahul Gupta, Shubham Sharma, Subhajit RoyIIT Kanpur, India, Kuldeep S. MeelNational University of Singapore |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Maciej PirógUniversity of Wrocław, Piotr PolesiukUniversity of Wrocław, Filip SieczkowskiUniversity of Wrocław | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Thorsten Wißmann, Jérémy Dubut, Shin-ya KatsumataNational Institute of Informatics, Ichiro HasuoNational Institute of Informatics | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
14:00 - 14:30 Talk | Paul DownenUniversity of Oregon, USA, Zachary Sullivan, Zena M. AriolaUniversity of Oregon, USA, Simon Peyton JonesMicrosoft, UK | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Maria ChristakisMPI-SWS, Matthias HeizmannUniversity of Freiburg, Muhammad Numair MansurMax Planck Institute for Software Systems (MPI-SWS), Christian SchillingIST Austria, Valentin WüstholzConsenSys Diligence | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Wenxi Wang, Kaiyuan WangGoogle, Inc., Milos GligoricUniversity of Texas at Austin, Sarfraz KhurshidUniversity of Texas at Austin | |||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk | Petar Vukmirović, Jasmin Christian BlanchetteVrije Universiteit Amsterdam, Simon Cruanes, Stephan Schulz |
16:30 - 18:00 Talk | Cesare TinelliUniversity of Iowa |
17:00 - 18:00 Talk | Jan VitekNortheastern University and Czech Technical University |
Tue 9 Apr
09:00 - 10:00 Talk | Thomas ColcombetIRIF, University Paris Diderot and CNRS, France |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Dariusz BiernackiUniversity of Wrocław, Sergueï LengletUniversity of Lorraine, France, Piotr PolesiukUniversity of Wrocław | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | Tobias RungeTU Braunschweig, Ina SchaeferTechnische Universität Braunschweig, Loek CleophasEindhoven University of Technology (TU/e) and Stellenbosch University, Thomas ThümTU Braunschweig, Germany, Derrick KourieStellenbosch University, Bruce W Watson | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Min ZhangEast China Normal University, Fu Song, Frederic MalletUniversité Côte d'Azur, France, Xiaohong Chen | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Xuan BiThe University of Hong Kong, Ningning XieThe University of Hong Kong, Bruno C. d. S. OliveiraThe University of Hong Kong, Hong Kong, Tom SchrijversKU Leuven | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
14:00 - 14:15 Talk | Étienne AndréLIPN, CNRS UMR 7030, Université Paris 13, Vincent BloemenUniversity of Twente, Laure PetrucciUniversité Paris 13, Jaco van de PolAarhus University | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 14:45 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 Talk |
14:00 - 14:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:15 - 14:30 Talk | Arnd HartmannsUniversity of Twente, Michaela KlauckSaarland Informatics Campus, Saarland University, David ParkerUniversity of Birmingham, Tim Quatmann, Enno Ruijters | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:45 Talk | Bo-Yuan HuangPrinceton University, USA, Hongce Zhang, Aarti GuptaPrinceton University, Sharad MalikPrinceton University | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:15 Talk | Yu-Fang ChenAcademia Sinica, Yong LiInstitute of Software, Chinese Academy of Sciences, Xuechao Sun, Andrea TurriniState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, Junnan Xu | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 15:45 Talk | Marco Bozzano, Harold Bruintjes, Alessandro CimattiFondazione Bruno Kessler, Joost-Pieter KatoenRWTH Aachen University, Thomas NollRWTH Aachen University, Stefano TonettaFondazione Bruno Kessler, Italy | |||||||||||||||||||||||||||||||||||||||||
15:45 - 16:00 Talk | Gianluca BarbonUniversit� Grenoble Alpes, Inria, LIG, Vincent LeroyUniversity of Grenoble - CNRS, Gwen SalaŸnUniversity of Grenoble Alpes |
16:30 - 18:00 Talk | Dirk BeyerLMU Munich |
16:30 - 17:15 Talk | Ernst Moritz HahnQueen's University Belfast, Mateo Perez, Sven ScheweUniversity of Liverpool, Fabio Somenzi, Ashutosh Trivedi, Dominik Wojtczak | |||||||||||||||||||||||||||||||||||||||||
17:15 - 18:00 Talk |
17:00 - 18:00 Talk | Thomas RepsUniversity of Wisconsin - Madison and GrammaTech, Inc. |
Wed 10 Apr
09:00 - 10:00 Talk | Kathleen FisherTufts University |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Benedikt BolligCNRS, LSV, ENS Paris-Saclay, Patricia BouyerLSV, CNRS & ENS Cachan, University Paris Saclay, Fabian Reiter | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Artur BoronatUniversity of Leicester | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Frédéric Besson, Sandrine BlazyUniv Rennes- IRISA, Alexandre Dang, Thomas P. JensenINRIA Rennes, Pierre WilkeYale University | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Michael Peyton JonesIOHK, Mario Alvarez-PicalloUniversity of Oxford, Alexander Eyers-TaylorSemmle, Luke OngUniversity of Oxford | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Paolo G. GiarrussoEPFL, Switzerland, Yann Régis-GianasIRIF, University Paris Diderot and CNRS, France / INRIA PI.R2, Philipp SchusterUniversity of Tübingen, Germany |
14:00 - 14:30 Talk | Laura BocchiUniversity of Kent, Maurizio Murgia, Vasco Thudichum Vasconcelos, Nobuko YoshidaImperial College London | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Stephanie BalzerCarnegie Mellon University, Bernardo ToninhoNOVA-LINCS, FCT/UNL, Frank PfenningCarnegie Mellon University, USA | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
14:00 - 14:30 Talk | Marius BozgaVerimag/CNRS, Radu IosifVERIMAG, CNRS, Université Grenoble-Alpes, Joseph SifakisVerimag/CNRS | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Olav Bunte, Jan Friso Groote, Jeroen J.A. Keiren, Maurice Laveaux, Thomas Neele, Erik P. de Vink, Wieger Wesselink, Anton WijsEindhoven University of Technology, Tim A.C. Willemse | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Aleksandar S. DimovskiIT University of Copenhagen, Denmark, Axel LegayINRIA Rennes, Andrzej WąsowskiIT University of Copenhagen, Denmark | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk | Himanshu Arora, Raghavan KomondoorIndian Institute of Science, Bangalore, G. RamalingamMicrosoft Research |
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk | Jens Katelaan, Christoph MathejaRWTH Aachen University, Florian ZulegerVienna University of Technology |
17:00 - 18:00 Talk | Reinhard WilhelmSaarland University |
Thu 11 Apr
09:00 - 10:00 Talk | Cormac FlanaganUniversity of California, Santa Cruz |
10:30 - 11:00 Talk | Marco VassenaChalmers University of Technology, Gary Soeller, Peter Amidon, Matthew Chan, John RennerUniversity of California, San Diego, Deian StefanUniversity of California San Diego | |||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Søren Eller ThomsenAarhus University, Aslan AskarovAarhus University, Simon GregersenAarhus University | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Andrew Ruef, Ian Sweet, Leonidas LampropoulosUniversity of Pennsylvania, Michael HicksUniversity of Maryland, College Park, David Tarditi |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Milan CeskaBrno University of Technology , Nils JansenRWTH Aachen University, Sebastian JungesRWTH Aachen University, Germany, Joost-Pieter KatoenRWTH Aachen University | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Henning Basold, Ekaterina KomendantskayaHeriot-Watt University, UK, Yue LiHeriot-Watt University, UK |
10:30 - 11:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | Holger GieseHasso Plattner Institute, University of Potsdam, Maria Maximova, Lucas Sakizloglou, Sven Schneider | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:15 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Talk | Aivo Toots, Reedik Tuuling, Maksym Yerokhin, Marlon Dumas, Luciano García-BañuelosUniversity of Tartu, Peeter Laud, Raimundas Matulevicius, Alisa Pankova, Martin Pettai, Pille Pullonen, Jake Tom |
14:00 - 14:30 Talk | Aseem RastogiMicrosoft Research, Nikhil SwamyMicrosoft Research, Michael HicksUniversity of Maryland, College Park | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Ilina StoilkovskaVienna University of Technology , Igor KonnovInria Nancy, Josef WidderTU Wien, Florian ZulegerVienna University of Technology | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Pablo CastroDept. of Computer Science FCEFQyN, University of Rio Cuarto, Pedro D'Argenio, Ramiro Demasi, Luciano Putruele | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk | Philipp Dominik SchubertHeinz Nixdorf Institut, Paderborn University, Ben HermannUniversity of Paderborn, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM |
14:00 - 14:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Nikolaos Bezirgiannis, Frank S. de BoerCentrum Wiskunde & Informatica, Leiden University, Einar Broch JohnsenUniversity of Oslo, Ka I Pun, Silvia Lizeth Tapia TarifaUniversity of Oslo | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Mario BravettiUniversità di Bologna, Saverio GiallorenzoUniversity of Southern Denmark, Jacopo MauroUniversity of Southern Denmark, Iacopo Talevi, Gianluigi Zavattaro | |||||||||||||||||||||||||||||||||||||||||
15:30 - 16:00 Talk |
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | Joshua DawesUniversity of Manchester and CERN, Giles RegerUniversity of Manchester, Giovanni Franzoni, Andreas Pfeiffer, Giacomo Govi | |||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk |
16:30 - 17:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
17:30 - 18:00 Talk | Pablo PonzioDept. of Computer Science FCEFQyN, University of Rio Cuarto, Valeria BengoleaDept. of Computer Science FCEFQyN, University of Rio Cuarto, Mariano Politano, Nazareno AguirreDept. of Computer Science FCEFQyN, University of Rio Cuarto, Marcelo F. FriasDept. of Software Engineering Instituto Tecnológico de Buenos Aires |
Sat 6 Apr 2019
Room | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DICE-FOPARA | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterAVT | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentoring | 17:30 - 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-Large | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-SmallA | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-SmallB | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VerifyThis | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 |
Sun 7 Apr 2019
Room | 9:00 | 30 | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DICE-FOPARA | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentoring | 09:00 - 09:30 | 09:30 - 10:30 | 11:30 - 12:30 | 14:00 - 15:30 | 16:30 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-Large | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-SmallB | 09:00 - 10:30 | 11:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VerifyThis | 09:00 - 10:30 | 11:00 - 12:30 | 14:00 - 15:30 | 16:00 - 18:00 |
Mon 8 Apr 2019
Tue 9 Apr 2019
Wed 10 Apr 2019
Sun 7 Apr 2019
Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentoring | 14:30 - 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOOLympics-Large | 11:00 - 11:11 | 11:11 - 11:22 | 11:22 - 11:33 | 11:33 - 11:45 | 11:45 - 11:56 | 11:56 - 12:07 | 12:07 - 12:18 | 12:18 - 12:30 | 14:00 - 14:11 | 14:11 - 14:22 | 14:22 - 14:33 | 14:33 - 14:45 | 14:45 - 14:56 | 14:56 - 15:07 | 15:07 - 15:18 | 15:18 - 15:30 |
Mon 8 Apr 2019
Tue 9 Apr 2019
Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESOP | 10:30 - 11:00 | 11:30 - 12:00 | 12:00 - 12:30 | 14:30 - 15:00 | 15:00 - 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FASE | 10:30 - 11:00 | 14:15 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FoSSaCS | 09:00 - 10:00 | 11:00 - 11:30 | 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACAS | 14:00 - 14:15 | 14:15 - 14:30 | 15:15 - 15:30 | 15:30 - 15:45 | 15:45 - 16:00 |
Wed 10 Apr 2019
Thu 11 Apr 2019
Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASE | 11:00 - 11:30 | 12:15 - 12:30 | 15:30 - 16:00 | 16:30 - 17:00 | 17:00 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FoSSaCS | 11:30 - 12:00 | 14:30 - 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST | 12:00 - 12:30 | 16:30 - 17:00 | 17:00 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACAS | 11:30 - 12:00 | 14:00 - 14:30 | 15:00 - 15:30 | 17:30 - 18:00 |
iCalendar subscription service for your personal schedule
You first need to have starred events () in order to use the iCalendar subscription service.
Currently Viewed Program
Downloads the currently viewed program (with filters applied) in iCal format