PLDI, ECOOP, Curry On, DEBS, LCTES and ISMM (series) /
PLDI, ECOOP, Curry On, DEBS, LCTES and ISMM Program
Filter
Sun 18 Jun
Talk | 08:45 - 09:30File Attached |
Talk | 09:30 - 09:50DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 09:50 - 10:10DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 10:10 - 10:30DOI File Attached |
Talk | 10:00 - 10:30DOI File Attached |
Talk | 11:00 - 11:30DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:30 - 12:00DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:00 - 12:30DOI File Attached |
Talk | 11:45 - 12:07DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:07 - 12:30DOI Pre-print File Attached |
14:00 - 15:30: PLDI Tutorials - Bug detection in JavaScript web apps using the SAFE framework at Vertex WS215 | ||||||||||||||||||||||||||||||||||||||||||
Other | 14:00 - 15:30
Talk | 14:00 - 14:45Media Attached |
Talk | 14:00 - 15:00Pre-print File Attached |
Talk | 14:45 - 15:07DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:07 - 15:30DOI Media Attached |
Talk | 15:00 - 15:30DOI File Attached |
Talk | 16:00 - 16:30DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:30 - 17:00DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 17:00 - 17:30DOI File Attached |
Talk | 16:00 - 16:20DOI Pre-print File Attached |
16:00 - 18:00: PLDI Tutorials - Bug detection in JavaScript web apps using the SAFE framework (cont'd) at Vertex WS215 | ||||||||||||||||||||||||||||||||||||||||||
Other | 16:00 - 18:00
17:30 - 18:00: ARRAY 2017 - Closing / Discussion at Vertex WS218 Chair(s): Martin Elsman, David Padua, Andreas Kloeckner | ||||||||||||||||||||||||||||||||||||||||||
Day closing | 17:30 - 18:00
Mon 19 Jun
09:00 - 09:05: PLDI Invited Speakers - Welcome at Auditorium, Vertex Building Chair(s): Martin Vechev, Albert Cohen | ||||||||||||||||||||||||||||||||||||||||||
Day opening | 09:00 - 09:05
09:05 - 10:00: PLDI Invited Speakers - Joint Keynote – Martin Odersky at Auditorium, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 09:05 - 10:00Media Attached |
10:30 - 12:50: Curry On Talks - Monday - 10:30 - 12:50 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:30 - 11:10||||||||||||||||||||||||||||||||||||||||||
Talk | 11:20 - 12:00||||||||||||||||||||||||||||||||||||||||||
Talk | 12:10 - 12:50
10:50 - 12:30: PLDI Research Papers - Compiler Optimizations at Aula Master Chair(s): Uday Bondhugula | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:50 - 11:15||||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:40||||||||||||||||||||||||||||||||||||||||||
Talk | 11:40 - 12:05Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:30Media Attached |
10:50 - 12:30: PLDI Research Papers - Learning and Probabilistic at Actes, Civil Engineering Chair(s): Swarat Chaudhuri | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:50 - 11:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:40||||||||||||||||||||||||||||||||||||||||||
Talk | 11:40 - 12:05Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:30Media Attached |
Talk | 11:00 - 11:30File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:30 - 12:00||||||||||||||||||||||||||||||||||||||||||
Talk | 12:00 - 12:30
Talk | 11:00 - 11:30Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:30 - 12:00Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:00 - 12:30Link to publication DOI File Attached |
Talk | 14:00 - 14:30File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:30 - 15:00||||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:30
Talk | 14:00 - 15:00||||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:30Link to publication DOI File Attached |
Talk | 14:00 - 14:30||||||||||||||||||||||||||||||||||||||||||
Talk | 14:30 - 15:00File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:30File Attached |
Talk | 14:00 - 14:25||||||||||||||||||||||||||||||||||||||||||
Talk | 14:25 - 14:50||||||||||||||||||||||||||||||||||||||||||
Talk | 14:50 - 15:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:15 - 15:40Media Attached |
14:00 - 15:40: PLDI Research Papers - Language Implementation at Actes, Civil Engineering Chair(s): David F. Bacon | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 14:25Andreas Haas, Andreas Rossberg, Derek Schuff, Ben L. Titzer, Dan Gohman, Luke Wagner, Alon Zakai, JF Bastien, Michael Holman Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:25 - 14:50Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:50 - 15:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:15 - 15:40Media Attached |
14:00 - 14:50: Curry On Keynotes - Monday - 14:00 - 14:50 - Auditorium at Auditorium, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 14:50
15:00 - 15:40: Curry On Talks - Monday - 15:00 - 15:45 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:40
Other | 16:00 - 17:00||||||||||||||||||||||||||||||||||||||||||
Talk | 17:00 - 17:30Link to publication DOI File Attached | |||||||||||||||||||||||||||||||||||||||||
Demonstration | 17:30 - 18:00Link to publication DOI File Attached |
16:10 - 17:50: PLDI Research Papers - Dynamic Analysis and Testing at Actes, Civil Engineering Chair(s): Michael Pradel | ||||||||||||||||||||||||||||||||||||||||||
Talk | 16:10 - 16:35Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:35 - 17:00Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 17:00 - 17:25Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 17:25 - 17:50Media Attached |
16:10 - 18:30: Curry On Talks - Monday - 16:10 - 18:30 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 16:10 - 16:50||||||||||||||||||||||||||||||||||||||||||
Talk | 17:00 - 17:40||||||||||||||||||||||||||||||||||||||||||
Talk | 17:50 - 18:30
Talk | 16:10 - 16:35Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:35 - 17:00Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 17:00 - 17:25Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 17:25 - 17:50Media Attached |
Tue 20 Jun
09:00 - 09:50: Curry On Keynotes - Tuesday - 9:00 - 9:50 - Auditorium at Auditorium, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 09:00 - 09:50
09:50 - 10:25: PLDI Research Papers - 1' pitches of the day and the next day at Auditorium, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Other | 09:50 - 10:25
10:25 - 12:45: Curry On Talks - Tuesday - 10:25 - 12:45 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:25 - 11:05||||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:55||||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:45
10:50 - 12:30: PLDI Research Papers - Static Analysis and Security at Aula Master Chair(s): Mayur Naik | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:50 - 11:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:40Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:40 - 12:05Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:30Media Attached |
10:50 - 12:30: PLDI Research Papers - Synthesis at Actes, Civil Engineering Chair(s): Sasa Misailovic | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:50 - 11:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:40Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:40 - 12:05Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:30Pre-print Media Attached |
Talk | 11:00 - 11:20Pre-print | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:20 - 12:30
11:00 - 12:30: DEBS Tutorials - Data Streaming and its Application to Stream Processing at Vertex WS206b | ||||||||||||||||||||||||||||||||||||||||||
Talk | 11:00 - 12:30
Talk | 11:00 - 12:00||||||||||||||||||||||||||||||||||||||||||
Talk | 12:00 - 12:30File Attached |
13:50 - 15:30: Curry On Talks - Tuesday - 13:50 - 15:20 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 13:50 - 14:30||||||||||||||||||||||||||||||||||||||||||
Talk | 14:40 - 15:20
Talk | 14:00 - 14:30File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:30 - 15:00File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:30File Attached |
Talk | 14:00 - 14:20Pre-print | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:20 - 14:55||||||||||||||||||||||||||||||||||||||||||
Talk | 14:55 - 15:30
14:00 - 15:40: PLDI Research Papers - Functional Programming and Correctness at Aula Master Chair(s): Francesco Logozzo | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 14:25Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:25 - 14:50Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:50 - 15:15Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:15 - 15:40Media Attached |
14:00 - 15:40: PLDI Research Papers - Parallelization and Concurrency at Actes, Civil Engineering Chair(s): Milind Kulkarni | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 14:25Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:25 - 14:50Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 14:50 - 15:15Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:15 - 15:40Pre-print Media Attached |
14:00 - 15:30: DEBS Tutorials - Reflections on Almost Two Decades of Research into Stream Processing at Vertex WS206b | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 15:30
Talk | 14:00 - 14:30||||||||||||||||||||||||||||||||||||||||||
Talk | 14:30 - 15:00||||||||||||||||||||||||||||||||||||||||||
Talk | 15:00 - 15:30Media Attached File Attached |
16:00 - 18:20: Curry On Talks - Tuesday - 16:00 - 18:20 - Sala d'Actes at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 16:00 - 16:40Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:50 - 17:30||||||||||||||||||||||||||||||||||||||||||
Talk | 17:40 - 18:20
16:10 - 17:00: PLDI Research Papers - Correctness at Actes, Civil Engineering Chair(s): Joseph Devietti | ||||||||||||||||||||||||||||||||||||||||||
Talk | 16:10 - 16:35Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:35 - 17:00Juneyoung Lee, Yoonseung Kim, Youngju Song, Chung-Kil Hur, Sanjoy Das, David Majnemer, John Regehr, Nuno P. Lopes Media Attached |
Talk | 16:10 - 16:35Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:35 - 17:00Parosh Aziz Abdulla, Mohamed Faouzi Atig, Phi-Diep Bui, Yu-Fang Chen, Lukas Holik, Ahmed Rezine, Philipp Ruemmer Media Attached |
17:00 - 18:00: PLDI Invited Speakers - Program Chair report and SIGPLAN Town Hall meeting at Aula Master | ||||||||||||||||||||||||||||||||||||||||||
17:30 - 20:00: PLDI Student Research Competition - Reception and SRC posters (finger food provided) at Lunch area | ||||||||||||||||||||||||||||||||||||||||||
18:30 - 19:20: Curry On Keynotes - Tuesday - 18:30 - 19:20 - Auditorium at Auditorium, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Talk | 18:30 - 19:20
Wed 21 Jun
Talk | 09:00 - 09:55Media Attached |
09:30 - 10:30: DEBS Research Papers - Session 1: New Directions at Sala d'Actes, Vertex Building Chair(s): Annika Hinze | ||||||||||||||||||||||||||||||||||||||||||
Talk | 09:30 - 09:50||||||||||||||||||||||||||||||||||||||||||
Talk | 09:50 - 10:10||||||||||||||||||||||||||||||||||||||||||
Talk | 10:10 - 10:30
10:20 - 12:00: PLDI Research Papers - Systems and Performance at Auditorium, Vertex Building Chair(s): Dan Grossman | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:20 - 10:45Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 10:45 - 11:10Thomas Wuerthinger, Christian Wimmer, Christian Humer, Andreas Woess, Lukas Stadler, Chris Seaton, Gilles Duboscq, Doug Simon, Matthias Grimmer Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:10 - 11:35Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 11:35 - 12:00Media Attached |
10:50 - 12:30: LCTES 2017 - Session 1: Compiler Optimization for Embedded Systems at Vertex WS208 Chair(s): Yi Wang | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:50 - 11:15||||||||||||||||||||||||||||||||||||||||||
Talk | 11:15 - 11:40||||||||||||||||||||||||||||||||||||||||||
Talk | 11:40 - 12:05||||||||||||||||||||||||||||||||||||||||||
Talk | 12:05 - 12:30
11:00 - 12:30: DEBS Research Papers - Session 2: High Performance and Distribution at Sala d'Actes, Vertex Building Chair(s): Guido Salvaneschi | ||||||||||||||||||||||||||||||||||||||||||
Talk | 11:00 - 11:25||||||||||||||||||||||||||||||||||||||||||
Talk | 11:25 - 11:50||||||||||||||||||||||||||||||||||||||||||
Talk | 11:50 - 12:10||||||||||||||||||||||||||||||||||||||||||
Talk | 12:10 - 12:30
14:00 - 15:00: ECOOP Invited Speakers - Keynote at Auditorium, Vertex Building Chair(s): Peter Müller | ||||||||||||||||||||||||||||||||||||||||||
Talk | 14:00 - 15:00Media Attached |
15:30 - 17:10: ECOOP Research Papers - Analysis and Synthesis at Auditorium, Vertex Building Chair(s): Anders Møller | ||||||||||||||||||||||||||||||||||||||||||
Talk | 15:30 - 15:55Link to publication Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 15:55 - 16:20Link to publication Media Attached File Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:20 - 16:45Link to publication Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
Talk | 16:45 - 17:10Link to publication Media Attached File Attached |
Talk | 15:30 - 17:10Pre-print File Attached |
15:30 - 17:10: LCTES 2017 - Session 2: Abstraction, Modelling and Scheduling for IoT and Embedded Systems at Vertex WS208 Chair(s): Bernhard Scholz | ||||||||||||||||||||||||||||||||||||||||||
Talk | 15:30 - 15:55||||||||||||||||||||||||||||||||||||||||||
Talk | 15:55 - 16:20||||||||||||||||||||||||||||||||||||||||||
Talk | 16:20 - 16:45||||||||||||||||||||||||||||||||||||||||||
Talk | 16:45 - 17:10
16:30 - 17:00: DEBS Posters & Demos - Demos and Poster Introduction at Sala d'Actes, Vertex Building | ||||||||||||||||||||||||||||||||||||||||||
Demonstration | 16:30 - 17:00
Thu 22 Jun
09:00 - 10:00: PLDI Tutorials - Building your own modular static analyzer with Facebook Infer at Vertex WS219 | ||||||||||||||||||||||||||||||||||||||||||
Other | 09:00 - 10:00
09:00 - 10:00: ECOOP Invited Speakers - Dahl-Nygaard Senior Prize at Auditorium, Vertex Building Chair(s): Eric Jul | ||||||||||||||||||||||||||||||||||||||||||
Talk | 09:00 - 10:00Media Attached |
09:00 - 10:00: DSW 2017 - Intro & industry perspective on crypto at Vertex WS216 Chair(s): Andrew Appel | ||||||||||||||||||||||||||||||||||||||||||
Day opening | 09:00 - 09:15||||||||||||||||||||||||||||||||||||||||||
Talk | 09:15 - 10:00
Talk | 09:00 - 10:00File Attached |
09:00 - 10:00: PLDI Tutorials - Refinement Types for Program Verification and Synthesis at Vertex WS215 | ||||||||||||||||||||||||||||||||||||||||||
Other | 09:00 - 10:00Media Attached |
10:30 - 12:10: DSW 2017 - Academic crypto projects; industry perspective on formal-methods integration at Vertex WS216 Chair(s): Zhong Shao | ||||||||||||||||||||||||||||||||||||||||||
Talk | 10:30 - 11:00