Requirements Engineering 2025 (series) /
PanelsRequirements Engineering 2025
No information available yet.
Dates
Tracks
Plenary
Wed 3 SepDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 3 Sep
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee break Catering | ||
16:00 - 17:30 | |||
16:00 90mPanel | The Future of RE Panels Oscar Pastor Universitat Politecnica de Valencia, Daniela Damian University of Victoria, Fabiano Dalpiaz Utrecht University, Didar Zowghi CSIRO's Data61 - University of Technology Sydney | ||
Thu 4 SepDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 4 Sep
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
10:30 - 11:00 | |||
10:30 30mCoffee break | Coffee break Catering | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
14:00 - 15:30 | Industry Focus (II)Industrial Innovation Track at Salon de Actos Chair(s): Andrea Wohlgemuth Utrecht University & FH Dortmund | ||
14:00 20mPaper | Leveraging Large Language Models for Reusable Requirements Management in Aerospace Software Industrial Innovation Track Yixing Luo Beijing Institute of Control Engineering, Yiping Wang Beijing Jiaotong University, Xiaofeng Li Beijing Institute of Control Engineering, Bin Gu Beijing Institute of Control Engineering, Zhi Jin Peking University | ||
14:20 20mPaper | From Domain Documents to Requirements: AI-Powered Retrieval-Augmented Generation in the Space Industry Industrial Innovation Track Chetan Arora Monash University, Fanyu Wang Monash University, Kla Tantithamthavorn Monash University and Atlassian, Aldeida Aleti Monash University, Shaun Kenyon Starbound Space Solutions Pre-print | ||
14:40 10mTalk | Methodology for Business Intelligence (BI) Governance Industrial Innovation Track Eva Polini professional | ||
14:50 10mTalk | Powering Deep Tech companies from Alicante to Europe Industrial Innovation Track Esteban Pelayo Villarejo Alicante Science Park | ||
15:00 10mTalk | Ad-hoc Requirements: Potentials and Challenges Industrial Innovation Track Andrea Wohlgemuth Utrecht University & FH Dortmund | ||
15:10 20mTalk | Open Space for Innovation Opportunities Industrial Innovation Track | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee break Catering | ||
16:00 - 17:30 | Industry Focus Day - Matchmaking and PanelPanels / Industrial Innovation Track at Salon de Actos Chair(s): Sarah Gregory Crary Labs LLC, Samuel Fricker FHNW, Juan Trujillo Universidad de Alicante | ||
16:00 90mPanel | Bridging Worlds: Intersectoral Collaboration to Tackle Socio-AI Challenges in Requirements Engineering Panels Xavier Franch Universitat Politècnica de Catalunya, Marcela Ruiz Zurich University of Applied Sciences (ZHAW), Esteban Pelayo Villarejo Alicante Science Park, Ethan Hadar Accenture | ||
Unscheduled Events
| Not scheduled Panel | Fishbowl-Panel on Intersectoral Collaboration "Bridging Worlds" Panels |