11-07-2025 |
| 8.45 - 9.15 | | Registration | | | |
| 9.15-9.30 | | Inaugural Ceremony | Sangharatna Godboley / P Radhakrishna | NIT Warangal | |
| 9.30-9.40 | | SERI PC Report | Raveendra/Unnikrishnan | | |
| 9.40-10.00 | | Address/Message By Institute Dignitary | | NIT Warangal | |
| 10.00-13.00 | Session 1 | Session Chair | Karthik Vidyanadhan | IIIT Hyderabad | |
| 10.00-10.45 | | Invited Talk 1 | K V Raghavan | IISc, Bangalore | |
| 10.45-11.15 | Tea break |
| 11.15-13.00 | Architecture/Design | | | | |
| 11.15-11.30 | | DRAFT-ing Architectural Design Decisions using LLMs | Rudra Dhar | IIIT Hyderabad | Full |
| 11.30-11.45 | | Element based User Interaction with Design Semantics of Mobile Apps: A Data-Driven Study Using the Rico Dataset | Shanmukhi Rama | NIT Warangal | Full |
| 11.45-12.00 | | Are Prompts Specifications? - A Zero-Shot Prompting Experiment in Evaluating Long-Form Submissions with LLMs | Mrityunjay Kumar | BITS Pilani | Full |
| 12.00-12.15 | | Architecting Digital Twins for Smart Cities | Likhith Kanigolla | IIIT Hyderabad | Short |
| 12.15-12.30 | | Domain Aligned Microservices Decomposition | Jay Gandhi | TCS Research | Full |
| 12.30-12.45 | | Micro frontend based framework for improving the performance and maintainability of microservices applications | Neha Kaushik | JC Bose Univ, Haryana | Full |
| 12.45-13.00 | Discussion | | | | |
| 13.00-14.30 | Lunch & Networking |
| 14.30-16.10 | Session 2 | Session Chair | Durga Prasad Mohapatra | NIT Rourkela | |
| 14.30-16.10 | Testing/Verification | | | | |
| 14.30-15.15 | | Invited Talk 2 | Atul Kumar | IBM Research, Bangalore | |
| 15.15-15.30 | | Approach Towards Semi-Automated Certification for Low Criticality ML-Enabled Airborne Applications | Chandrasekar S | IIIT Hyderabad | Full |
| 15.30-15.45 | | Making efective carbon‑box testing technique using prioritised‑selected test cases driven combinatorial approach | Nethravathi Rippika | NIT Warangal | Full |
| 15.45-16.00 | | Performance-Aware Mutation Testing in C: Prioritizing Mutants Based on CPU Utilization, RAM Access, and Operator Precedence | Ajay Sirsat | NIT Warangal | Full |
| 16.00-16.10 | Discussion | | | | |
| 16.10-16.30 | Tea break |
| 16.30-17.45 | Panel/Impromptu discussion |
| 19.00-21.00 | Banquet Dinner |
12-07-2025 |
| 9:00-12:50 | Session 3 | Session Chair | Manju Bala Bisi | NIT Warangal | |
| 9.00-10.30 | Testing4AI/AI4Testing | | | | |
| 9.00-9.45 | | Invited Talk 3 | Jyothi Vedurada | IIT Hyderabad | |
| 9.45-10.00 | | Neuron-Centric White-Box Testing Framework: Advancing Deep Learning Model Validation with Fuzz Testing, Optimization Algorithms, and Application Development | GEEDIKANTI SRIKANTH | NIT Warangal | Full |
| 10.00-10.10 | | Optimal Testcase Generator for Dialogflow CX Chatbots | Sandeep Romana | NIT Warangal | Short |
| 10.10-10.20 | | Toward Intelligent and Scalable Exploitation of Smart Contracts: A Unified Framework for Vulnerability Detection and Automated Attack Synthesis | Manasa Gandhari | NIT Warangal | Short |
| 10.20-10.30 | Discussion | | | | |
| 10.30-11.00 | Tea break |
| 11.00-13:00 | Session 4 | Session Chair | K.V Raghavan | IISc, Bangalore | |
| 11.00-11.50 | AI/Intelligent Algorithms | | | | |
| 11.00-11.10 | | Framework to assess, monitor and enhance sustainability in AI-enabled Systems | Akhila Matathammal | IIITH | Short |
| 11.10-11.20 | | GSOHC: Global Synchronization Optimization in Heterogeneous Computing | Soumik Basu | IIT Hyderabad | Short |
| 11.20-11.35 | | Symbolic fixpoint algorithms for logical LTL games | Stanly Samuel | IISc | Full |
| 11.35-11.40 | Discussion | | | | |
| 11.40-13.00 | AI4SE | | | | |
| 11.40-11.55 | | Trustworthy Automated Programming using LLMs | Abhishek Singh | IIIT Hyderabad | Full |
| 11.55-12.10 | | MOYA: LLM Powered Multi-Agent Framework for Autonomous CloudOps | Sreemaee Akshathala | IIIT Hyderabad | Full |
| 12.10-12.25 | | HarmonE: A Self-Adaptive Approach to Architecting Sustainable MLOps | Hiya Bhatt | IIIT Hyderabad | Full |
| 12.25-12.35 | | Leveraging Generative AI for Data Mapping | Arihant | TCS Research | Short |
| 12.35-12.45 | | Mitigating Cold Start in Serverless Environments Using Time Series Forecasting | Sandeep Nekkala | NIT Mizoram | Short |
| 12.45-12.50 | Discussion | | | | |
| 12.50-13.00 | | Vote of Thanks | | | |
| 13.00-14.30 | Lunch & Networking |