APLAS 2020 (series) /
APLAS 2020 Program
Conference Dates
Conference Dates are in time zone (GMT+09:00) Osaka, Sapporo, Tokyo, and may differ from the viewed time zone.
Rooms
Tracks
Badges
Your Program
Mon 30 Nov Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Mon 30 Nov
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
14:00 - 15:00 Keynote | Integrated Scientific Modeling and Lab Automation Keynote Talks Luca CardelliMicrosoft Research and University of Oxford Link to publication Pre-print |
15:30 - 17:00: Debugging, Profiling and Constraint SolvingResearch Papers at online Chair(s): Tachio TerauchiWaseda University | |||
15:30 - 16:00 Talk | A Counterexample-Guided Debugger for Non-Recursive Datalog Research Papers Van-Dang TranNational Institute of Informatics, Japan, Hiroyuki KatoNational Institute of Informatics, Japan, Zhenjiang HuPeking University | ||
16:00 - 16:30 Talk | A Symbolic Algorithm for the Case-Split Rule in String Constraint Solving Research Papers Yu-Fang ChenAcademia Sinica, Taiwan, Vojtěch HavlenaBrno University of Technology, Ondřej LengálBrno University of Technology, Andrea TurriniState Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences | ||
16:30 - 17:00 Talk | P3: A Profiler Suite for Parallel Applications on the Java Virtual Machine (Tool Paper) Research Papers |
17:30 - 19:30: TypesResearch Papers at online Chair(s): Marco ServettoVictoria University Wellington, New Zealand | |||
17:30 - 18:00 Talk | Syntactically Restricting Bounded Polymorphism for Decidable Subtyping Research Papers Julian MackayVictoria University of Wellington, Alex PotaninVictoria University of Wellington, Jonathan AldrichCarnegie Mellon University, Lindsay GrovesVictoria University of Wellington | ||
18:00 - 18:30 Talk | A New Refinement Type System for Automated nu-HFLZ Validity Checking Research Papers Hiroyuki KatsuraThe University of Tokyo, Naoki IwayamaUniversity of Tokyo, Japan, Naoki KobayashiUniversity of Tokyo, Japan, Takeshi TsukadaChiba University, Japan | ||
18:30 - 19:00 Talk | Behavioural Types for Memory and Method Safety in a Core Object-Oriented Language Research Papers Mario BravettiUniversità di Bologna, Adrian FrancalanzaUniversity of Malta, Iaroslav GolovanovDepartment of Computer Science, Aalborg University, Hans HüttelDepartment of Computer Science, Aalborg University, Mathias Steen JakobsenDepartment of Computer Science, Aalborg University, Denmark, Mikkel Klinke KettunenDepartment of Computer Science, Aalborg University, Denmark, Antonio RavaraDepartment of Informatics, Faculty of Sciences and Technology, NOVA University of Lisbon and NOVA LINCS | ||
19:00 - 19:30 Talk | Neural Networks, Secure by Construction: An Exploration of Refinement Types Research Papers Wen KokkeUniversity of Edinburgh, Ekaterina KomendantskayaHeriot-Watt University, UK, Daniel KienitzHeriot-Watt University, David AspinallUniversity of Edinburgh, Robert AtkeyUniversity of Strathclyde |
Tue 1 Dec Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Tue 1 Dec
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
10:30 - 12:00: Program Analysis and VerificationResearch Papers at online Chair(s): Benjamin DelawarePurdue University | |||
10:30 - 11:00 Talk | Declarative Stream Runtime Verification (hLola) Research Papers Martin CeresaUNR - CIFASIS - CONICET, Felipe GorostiagaIMDEA Software Institute, César SánchezIMDEA Software Institute | ||
11:00 - 11:30 Talk | A Set-Based Context Model for Program Analysis Research Papers Zachary PalmerSwarthmore College, Scott F. SmithThe Johns Hopkins University, Leandro FacchinettiThe Johns Hopkins University, Ayaka YorihiroCornell University, Ke WuJohns Hopkins University | ||
11:30 - 12:00 Talk | Formal Verification of Atomicity Requirements for Smart Contracts Research Papers Ning HanCapital Normal University, Ximeng LiCapital Normal University, Guohui WangCapital Normal University, Beijing, China, Zhiping ShiCapital Normal University, Yong GuanCapital Normal University, Beijing, China |
16:00 - 17:30: Program Generation, Transactions and AutomationResearch Papers at online Chair(s): Shigeru ChibaThe University of Tokyo | |||
16:00 - 16:30 Talk | Automatically Generating Descriptive Texts in Logging Statements: How Far Are We? Research Papers Xiaotong LiuSchool of Software and Microelectronics, Peking University, Beijing, China, Tong JiaSchool of Software and Microelectronics, Peking University, Beijing, China, Ying LiSchool of Software and Microelectronics, Peking University, Beijing, China, Hao YuPeking University, Yang YueUniversity of California, Irvine, Chuanjia HouSchool of Software and Microelectronics, Peking University, Beijing, China | ||
16:30 - 17:00 Talk | Banyan: Coordination-free Transactions over Mergeable Replicated Data Types Research Papers Shashank Shekhar DubeyIIT Madras, KC SivaramakrishnanIIT Madras, Thomas GazagnaireTarides, Anil MadhavapeddyUniversity of Cambridge | ||
17:00 - 17:30 Talk | Stack-Driven Program Generation of WebAssembly Research Papers |
18:00 - 19:00 Keynote | Object Support for GPU Programming: Why and How Keynote Talks Hidehiko MasuharaTokyo Institute of Technology Link to publication |
Wed 2 Dec Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Wed 2 Dec
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
14:00 - 15:00 Keynote | Generating Programs from Types Keynote Talks Nadia PolikarpovaUniversity of California at San Diego Link to publication |
15:30 - 17:00: Synthesis and Program TransformationResearch Papers at online Chair(s): Cristina DavidUniversity of Oxford | |||
15:30 - 16:00 Talk | Relational Synthesis for Pattern Matching Research Papers | ||
16:00 - 16:30 Talk | Parameterized Synthesis with Safety Properties Research Papers Oliver MarkgrafTechnische Universität Kaiserslautern, Anthony Widjaja LinTechnische Universität Kaiserslautern, Daniel NeiderMax Planck Institute for Software Systems, Muhammad NajibTechnische Universität Kaiserslautern, Chih-Duo HongUniversity of Oxford | ||
16:30 - 17:00 Talk | REFINITY to Model and Prove Program Transformation Rules Research Papers Dominic SteinhöfelTechnical University of Darmstadt |
17:30 - 18:00 Talk | Certified Semantics for Relational Programming Research Papers Dmitry RozplokhasHigher School of Economics and JetBrains Research, Russia, Andrey VyatkinSaint Petersburg State University, Russia, Dmitri BoulytchevSaint Petersburg State University / JetBrains Research | ||
18:00 - 18:30 Talk | An Abstract Machine for Strong Call by Value Research Papers Malgorzata BiernackaUniversity of Wroclaw, Dariusz BiernackiUniversity of Wrocław, Witold CharatonikInstitute of Computer Science, University of Wroclaw, Tomasz DrabInstitute of Computer Science, University of Wroclaw | ||
18:30 - 19:00 Talk | Algebraic and coalgebraic perspectives on interaction laws Research Papers |
Mon 30 Nov Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Mon 30 Nov
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
online | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:40 | |||||||||||||
14:00 | |||||||||||||
14:20 | |||||||||||||
14:40 | |||||||||||||
15:00 | |||||||||||||
15:20 | |||||||||||||
15:40 | |||||||||||||
16:00 | |||||||||||||
16:20 | |||||||||||||
16:40 | |||||||||||||
17:00 | |||||||||||||
17:20 | |||||||||||||
17:40 | |||||||||||||
18:00 | |||||||||||||
18:20 | |||||||||||||
18:40 | |||||||||||||
19:00 | |||||||||||||
19:20 | |||||||||||||
Tue 1 Dec Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Tue 1 Dec
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
online | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | |||||||||||||
10:40 | |||||||||||||
11:00 | |||||||||||||
11:20 | |||||||||||||
11:40 | |||||||||||||
12:00 | |||||||||||||
12:20 | |||||||||||||
12:40 | |||||||||||||
13:00 | |||||||||||||
13:20 | |||||||||||||
13:40 | |||||||||||||
14:00 | |||||||||||||
14:20 | |||||||||||||
14:40 | |||||||||||||
15:00 | |||||||||||||
15:20 | |||||||||||||
15:40 | |||||||||||||
16:00 | |||||||||||||
16:20 | |||||||||||||
16:40 | |||||||||||||
17:00 | |||||||||||||
17:20 | |||||||||||||
17:40 | |||||||||||||
18:00 | |||||||||||||
18:20 | |||||||||||||
18:40 | |||||||||||||
19:00 | |||||||||||||
Mon 30 Nov Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Mon 30 Nov
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Room | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 |
---|
Tue 1 Dec Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Tue 1 Dec
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Room | 10:00 | 30 | 11:00 | 30 | 12:00 | 30 | 13:00 | 30 | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 | 20:00 | 30 | 21:00 | 30 |
---|
Wed 2 Dec Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Wed 2 Dec
Times are displayed in time zone: Osaka, Sapporo, Tokyo change
Room | 14:00 | 30 | 15:00 | 30 | 16:00 | 30 | 17:00 | 30 | 18:00 | 30 | 19:00 | 30 |
---|
iCalendar subscription service for your personal schedule
You first need to have starred events () in order to use the iCalendar subscription service.
Currently Viewed Program
Downloads the currently viewed program (with filters applied) in iCal format