STAF 2026 (series) / ECMFA 2026 (series) /
ECMFA 2026 Program
This is the ECMFA 2026 program - see the full program for STAF 2026 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Tue 30 JunDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 30 Jun
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:30 - 09:00 | |||
09:00 - 09:15 | Welcome and openingECMFA 2026 at Auditorium Chair(s): Önder Babur Wageningen University & Research, Djamel Eddine Khelladi CNRS, IRISA, University of Rennes, Massimo Tisi IMT Atlantique, LS2N (UMR CNRS 6004) | ||
09:00 15mDay opening | Welcome ECMFA 2026 | ||
09:15 - 10:30 | |||
09:15 75mKeynote | From Software Language Engineering to Digital Twin Engineering ECMFA 2026 Mark van den Brand Eindhoven University of Technology | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break STAF Catering | ||
11:00 - 12:30 | |||
11:00 30mTalk | CoCoPath: Concolic Exploration of Consistency-Preserving Paths ECMFA 2026 Bowen Jiang Karlsruhe Institute of Technology, Miriam Boss Karlsruhe Institute of Technology (KIT), Thomas Weber Karlsruhe Institute of Technology (KIT), Weixing Zhang Karlsruhe Institute of Technology (KIT), Mattias Ulbrich KIT, Anne Koziolek Karlsruhe Institute of Technology | ||
11:30 30mTalk | From Constraints to Commands: Graph Pattern Differentiation in 4-Valued First-Order Logic ECMFA 2026 Attila Ficsor Budapest University of Technology and Economics, Inez Anna Papp Budapest University of Technology and Economics, Kristóf Marussy Budapest University of Technology and Economics, Oszkár Semeráth Budapest University of Technology and Economics | ||
12:00 30mTalk | Language Design of the NeoJoin View Definition Language ECMFA 2026 Lars König Karlsruhe Institute of Technology (KIT), Tobias Stickling Karlsruhe Institute of Technology (KIT), Alexander Kocher Karlsruhe Institute of Technology (KIT), Hüseyin Kemâl Çakmak Karlsruhe Institute of Technology (KIT), Erik Burger Karlsruhe Institute of Technology (KIT), Veit Hagenmeyer Karlsruhe Institute of Technology (KIT), Anne Koziolek Karlsruhe Institute of Technology, Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) | ||
12:30 - 13:30 | |||
12:30 60mLunch | Lunch STAF Catering | ||
13:30 - 15:10 | |||
13:30 25mTalk | Model-Based Development of Digital Twins in Industry 4.0 ECMFA 2026 Lina Bilal Université de Rennes, Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA, Quentin Perez INSA Rennes | ||
13:55 25mTalk | Module-based Modelling and Assessment of Modular Robots w.r.t. Energy Efficiency ECMFA 2026 Antonios Naguib Université Marie et Louis Pasteur, FEMTO-ST Institute UMR CNRS 6174, France, Olga Kouchnarenko Femto-ST / Université de Franche-Comté, Frédéric Lassabe Université Marie et Louis Pasteur, FEMTO-ST Institute UMR 6174 CNRS, France | ||
14:20 25mTalk | Product Digital Twin Ontology: A Pivot for Bridging Asset Administration Shell–based and Ontology-based Digital Product Passports ECMFA 2026 Quang-Duy Nguyen Université Paris-Saclay, CEA, List, Fatima Danash Université Paris-Saclay, CEA, List, F-91120, Palaiseau, France, Arnab SINHA Université Paris-Saclay, CEA, List, F-91120, Palaiseau, France, Chokri Mraidha Université Paris-Saclay, CEA, List | ||
14:45 25mTalk | Semantic Drift Management in Digital Twins ECMFA 2026 Faima Abbasi Luxembourg Institute of Science and Technology and University of Luxembourg, Jean Sebastien Sottet Luxembourg Institute of Science and Technology and University of Luxembourg, Cedric Pruski Luxembourg Institute of Science and Technology and University of Luxembourg | ||
15:10 - 15:40 | |||
15:10 30mCoffee break | Break STAF Catering | ||
15:40 - 17:20 | |||
15:40 25mTalk | A Model-Driven Approach To Support The Understanding Of Machine Learning Pipelines ECMFA 2026 Nicolas Lacroix Université Côte d'Azur, I3S, Mireille Blay-Fornarino Université Nice Sophia Antipolis, I3S, Philippe Collet University of Nice, Frederic Precioso Laboratoire I3S UMR UNS-CNRS 7271, Sébastien Mosser McMaster University | ||
16:05 25mTalk | An Interpreter-Based Execution Framework for IEC 61499 Function Block Networks ECMFA 2026 Bianca Wiesmayr Ulm University, Antonio Garmendia Universidad Autónoma de Madrid, Alois Zoitl LIT CPS Lab, Johannes Kepler University Linz, Manuel Wimmer JKU Linz | ||
16:30 25mTalk | Sock: A Clock-Based Modeling Language to Specify Secure Periodic Real-Time Tasks ECMFA 2026 | ||
16:55 25mTalk | Weaving executable models and code for software development ECMFA 2026 Hugo Richard Lab-STICC / UBO, Eric Cariou Lab-STICC UMR6285, Université de Brest, Jean-Philippe Babau Lab-STICC / UBO | ||
18:00 - 19:00 | Reception at the Hôtel de Ville of RennesSTAF Social Events | ||
19:15 - 21:00 | Dinner at Kraz’s crêperieSTAF Social Events | ||
Wed 1 JulDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 1 Jul
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break STAF Catering | ||
11:00 - 12:30 | |||
11:00 30mTalk | Assessing the Scalability of Graph Predicate Evaluation with Large Language Models ECMFA 2026 Rebeka Farkas Budapest University of Technology and Economics, Kristóf Marussy Budapest University of Technology and Economics, Oszkár Semeráth Budapest University of Technology and Economics | ||
11:30 30mTalk | Leveraging LLMs for Grammar Adaptation: A Study on Metamodel-Grammar Co-Evolution ECMFA 2026 Weixing Zhang Karlsruhe Institute of Technology (KIT), Bowen Jiang Karlsruhe Institute of Technology, Rahul Sharma Karlsruhe Institute of Technology, Regina Hebig Universität Rostock, Rostock, Germany, Daniel Strüber Chalmers | University of Gothenburg / Radboud University | ||
12:00 30mTalk | Structural-Semantic Clustering for Architectural Models ECMFA 2026 Thi Dinh Tran Gran Sasso Science Institute, Maria Teresa Rossi University of Milano Bicocca, Italy, Davide Soldati University of Milano-Bicocca, Mauro Sonzogni University of Milano-Bicocca, Amleto Di Salle Gran Sasso Science Institute, L'Aquila, Italy, Ludovico Iovino Gran Sasso Science Institute, L'Aquila, Italy, Leonardo Mariani University of Milano-Bicocca | ||
11:00 - 12:30 | |||
11:00 30mTalk | A Unified Model-driven Framework for Co-Designing System Architecture and Safety Analysis in Cyber-Physical Systems ECMFA 2026 Muhammad Asim Minhas Karlsruhe Institute of Technology, Am Fasanengarten 5, 76131 Karlsruhe, Germany, Erik Burger Karlsruhe Institute of Technology (KIT), Ralf Reussner KIT, Tianhai Liu Karlsruhe Institute of Technology (KIT), and aicas GmbH | ||
11:30 30mTalk | Hybrid Collaborative Modeling: Problem Analysis, Requirements, and Architectural Principles ECMFA 2026 Léo Olivier CEA-List, Université Paris-Saclay, Marcos Didonet Del Fabro CEA-List, Sebastien Gerard IRT Jules Verne | ||
12:00 30mTalk | Policy-Driven Change Management in Model Based Systems Engineering ECMFA 2026 Anish Bhobe Telecom Paris, Dominique Blouin LTCI Lab, Telecom Paris, Institute Polytechnique de Paris, Laurent Pautet Télécom Paris, Institut Polytechnique de Paris | ||
12:30 - 13:30 | |||
12:30 60mLunch | Lunch STAF Catering | ||
13:30 - 15:00 | |||
13:30 30mTalk | EMF-Kaizen: an intelligent assistant for domain-specific modelling and meta-modelling ECMFA 2026 Lissette Almonte Universidad Autónoma de Madrid, Jefferson Ivan Rengifo Universidad Autónoma de Madrid, Esther Guerra Universidad Autónoma de Madrid, Juan de Lara Autonomous University of Madrid | ||
14:00 30mTalk | LLM4MTLs: Automated Generation and Empirical Evaluation of Model Transformation Languages ECMFA 2026 Bowen Jiang Karlsruhe Institute of Technology, Nathan Hagel Karlsruhe Institute of Technology (KIT), Haowei Cheng Waseda University, Benedikt Jutz Karlsruhe Institute of Technology (KIT), Arne Lange Karlsruhe Institute of Technology (KIT), Weixing Zhang Karlsruhe Institute of Technology (KIT), Rahul Sharma Karlsruhe Institute of Technology, Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI), Anne Koziolek Karlsruhe Institute of Technology | ||
14:30 30mTalk | LLM-Powered Multi-Agent Systems: Exploring Documentation-Driven Metamodeling ECMFA 2026 James Pontes Miranda CEA LIST, Ansgar Radermacher Université Paris-Saclay, CEA List, Palaiseau, Marcos Didonet Del Fabro CEA-List, Fabien Baligand Université Paris-Saclay, CEA List, Palaiseau, Julie Bonnail Université Paris-Saclay, CEA List, Palaiseau, Pascal Bannerot Université Paris-Saclay, CEA List, Palaiseau, Kunal Suri Université Paris-Saclay, CEA List, Palaiseau | ||
13:30 - 15:00 | |||
13:30 30mTalk | Automated Benchmark Generation for Object Constraint Language (OCL) with SMT-Based Verification ECMFA 2026 | ||
14:00 30mTalk | Disjunction Composition of BDD Transition Systems for Model-Based Testing ECMFA 2026 Tannaz Zameni University of Twente, Petra van den Bos University of Twente, The Netherlands, Arend Rensink University of Twente, The Netherlands | ||
14:30 30mTalk | PICKLES: a Natural Language Framework for Requirement Specification and Model-Based Testing ECMFA 2026 | ||
15:10 - 15:40 | |||
15:10 30mCoffee break | Break STAF Catering | ||
15:40 - 17:10 | |||
15:40 30mTalk | Achieving Traceability and Reproducibility for Heterogenous MBSE Processes using Ontology-Based Orchestration ECMFA 2026 Dirk Friedenberger Hasso-Plattner-Institut, Jonas Henschel TU Chemnitz, Lukas Pirl Hasso Plattner Institute, Can André Dautel Institute of Aircraft Systems (ILS), University of Stuttgart, Andreas Polze Hasso-Plattner-Institute at University Potsdam | ||
16:10 30mTalk | Modeling Dynamic Processes with Ontological Grounding: A Case Study in Conflict Analysis ECMFA 2026 Bahareh Fatemi University of Bergen, Fazle Rabbi University of Bergen, Andreas L Opdahl University of Bergen, Yngve Lamo Western Norway University of Applied Sciences, Adrian Rutle Western Norway University of Applied Sciences | ||
16:40 30mTalk | Supporting OWL-Style Reasoning over UML-Style Models via Endogenous OWL Overlays ECMFA 2026 Shilpi Gupta University of Mannheim, Mohammad Sadeghi University of Mannheim, Monalisha Ojha University of Mannheim, Colin Atkinson University of Mannheim | ||
18:00 - 19:30 | Guided visit of the historical center of RennesSTAF Social Events | ||
Thu 2 JulDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 2 Jul
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break STAF Catering | ||
12:30 - 13:30 | |||
12:30 60mLunch | Lunch STAF Catering | ||
15:10 - 15:40 | |||
15:10 30mCoffee break | Break STAF Catering | ||
19:30 - 22:00 | Gala dinnerSTAF Social Events | ||
Fri 3 JulDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Fri 3 Jul
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break STAF Catering | ||
12:30 - 13:30 | |||
12:30 60mLunch | Lunch STAF Catering | ||
15:10 - 15:40 | |||
15:10 30mCoffee break | Break STAF Catering | ||