DPCapsule: A Decentralized Private Computing System With Self-Controlled Data
Machine learning and data analysis algorithms leverage massive datasets to deliver powerful functionalities. However, these datasets are often distributed across multiple parties and individual users. Decentralized private computing systems enable data consumers to execute algorithms on third-party data in a secure manner, eliminating the need for trust in any single node. Nevertheless, existing systems, primarily derived from blockchain technology, target small-scale workloads. Sharing large-scale datasets presents new challenges. First is \textbf{data-oriented access control}, enabling data providers to enforce flexible access policies throughout the complex utilization of their datasets. Second is \textbf{high performance}, which is essential for data analysis applications involving large-scale datasets and sophisticated computational logic. Third is \textbf{whole-lifecycle privacy}, ensuring comprehensive protection of both data and algorithmic privacy from task initiation through result delivery.
To address these challenges, we present DPCapsule, a high-performance decentralized computing system that maintains whole-lifecycle privacy. DPCapsule introduces a novel data abstraction called Capsule, which encapsulates data and access policies within a trusted execution environment (TEE)-based shell, enabling data providers to control their datasets throughout subsequent computations. A Capsule reborn mechanism is provided for automated access policy updates. Additionally, we design a two-layer execution architecture and consensus protocol to facilitate private computation with scalable performance. Furthermore, a secure execution protocol is designed to guarantee whole-lifecycle privacy for both data and algorithms. We have developed a prototype of DPCapsule and conducted evaluations across various configurations, with networks scaling up to 32 nodes. Experimental results show that DPCapsule effectively scales to 32 nodes, achieving $116\times$ and $2.2*10^{7}\times$ latency speedup for database and machine learning applications, respectively, compared with Ethereum.
Sat 21 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
11:00 - 13:00 | Session4: Code Optimization and Software ArchitectureResearch Track at Cosmos 3A Chair(s): Changhai Nie Nanjing University | ||
11:00 15mTalk | Take Kernel Stack Overhead Out: eBPF-Enhanced Network Acceleration for Distributed Training within Ethernet Research Track Zhenyu Zhang School of Computer Science and Engineering, Sun Yat-sen University, Pengfei Chen Sun Yat-sen University, Guangba Yu School of Computer Science and Engineering, Sun Yat-sen University, Zilong He Sun Yat-sen University, Xiaoyun Li Sun Yat-sen University Pre-print | ||
11:15 15mTalk | Exploiting Booster Pass Chain for Compiler Phase Ordering Research Track yihan chen , Huanhuan Chen Nanjing University, Yuan Yao Nanjing University, Ping Yu Nanjing University, Feng Xu Nanjing University, Xiaoxing Ma Nanjing University File Attached | ||
11:30 15mTalk | DeFS: A Decentralized and High-Performance File System for Consortium Systems Research Track Yitong Cheng Shanghai JiaoTong University, Shenglong Zhao Shanghai JiaoTong University, Yang Yu Shanghai Jiao Tong University, China, Zhichao Hua Shanghai Jiao Tong University | ||
11:45 15mTalk | Proteus: An Automatical High-Efficiency Framework for Generating Compact and Printable Shellcode on ARMv8 Research Track Jian Lin Information Engineering University, Guoan Liu Information Engineering University, Rui Chang Zhejiang University, Ruimin Wang Information Engineering University | ||
12:00 15mTalk | Modeling Go Concurrency: A Static Analysis Approach to Data Race Detection Research Track Fengjuan Gao Nanjing University of Science and Technology, Mumu Zhang Nanjing University, Zixiao Zhao Nanjing University, Yu Wang Nanjing University, Xuandong Li Nanjing University | ||
12:15 15mTalk | RABBIT: Managing Hierarchical Memory with Intelligent Tiering Aware Deduplication Research Track | ||
12:30 15mTalk | DPCapsule: A Decentralized Private Computing System With Self-Controlled Data Research Track Yitong Cheng Shanghai JiaoTong University, Yang Yu Shanghai Jiao Tong University, China, Zhichao Hua Shanghai Jiao Tong University | ||
12:45 15mTalk | MicroGuard:Non-Intrusive Dynamic Analysis for Inter-Service Access Control of Microservices Research Track Haoming Luo School of Computer Science and Engineering, Sun Yat-sen University, Wanqi Yang Sun Yat-Sen University, Pengfei Chen Sun Yat-sen University | ||
Cosmos 3A is the first room in the Cosmos 3 wing.
When facing the main Cosmos Hall, access to the Cosmos 3 wing is on the left, close to the stairs. The area is accessed through a large door with the number “3”, which will stay open during the event.