Filter Program
Dates
Sat 2 Mar 2024
Sun 3 Mar 2024
Mon 4 Mar 2024
Tue 5 Mar 2024
Wed 6 Mar 2024
Rooms
Carrick 1
Carrick 1, 2
Carrick 1, 2, 3
Cromdale Hall
Harris 2
Pentland Suite
Strathblane Hall
Tinto
Tracks
CGO Keynotes
CGO Main Conference
CGO Student Research Competition
CGO Workshops and Tutorials
Badges
Nothing to filter
Your Program
Nothing to filter
Sat 2 MarDisplayed time zone: London change
Sat 2 Mar
Displayed time zone: London change
Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris 2 | CGO Workshops and Tutorials LLVM Performance Workshop 08:30 - 10:30 | CGO Workshops and Tutorials LLVM Performance Workshop 10:50 - 12:50 | CGO Workshops and Tutorials LLVM Performance Workshop 13:40 - 15:40 | CGO Workshops and Tutorials LLVM Performance Workshop 16:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathblane Hall | CGO Main Conference Coffee Break 08:00 - 08:30 | CGO Workshops and Tutorials Coffee Break 10:30 - 10:50 | CGO Workshops and Tutorials Lunch 12:50 - 13:40 | CGO Workshops and Tutorials Coffee Break 15:40 - 16:00 |
Sun 3 MarDisplayed time zone: London change
Sun 3 Mar
Displayed time zone: London change
Room | 7:00 | 15 | 30 | 45 | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick 1, 2 | CGO Workshops and Tutorials Coffee Break 15:20 - 15:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathblane Hall | CGO Main Conference Coffee Break 07:30 - 08:00 | CGO Workshops and Tutorials Coffee Break 10:00 - 10:20 | 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 18:00 - 20:00 |
Mon 4 MarDisplayed time zone: London change
Mon 4 Mar
Displayed time zone: London change
Room | 7:00 | 15 | 30 | 45 | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cromdale Hall | CGO Main Conference Lunch 12:50 - 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pentland Suite | CGO Main Conference Opening 08:15 - 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathblane Hall | CGO Main Conference Coffee Break 07:45 - 08:15 | CGO Main Conference Coffee Break 09:30 - 10:00 | CGO Main Conference Coffee Break 11:00 - 11:30 | CGO Main Conference Coffee Break 15:40 - 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinto |
Tue 5 MarDisplayed time zone: London change
Tue 5 Mar
Displayed time zone: London change
Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrick 1, 2, 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cromdale Hall | CGO Main Conference Lunch 12:50 - 14:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pentland Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathblane Hall | CGO Main Conference Coffee Break 08:00 - 08:30 | CGO Main Conference Coffee Break 09:30 - 10:00 | CGO Main Conference Coffee Break 11:00 - 11:30 | CGO Main Conference Coffee Break 15:40 - 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinto |
Wed 6 MarDisplayed time zone: London change
Wed 6 Mar
Displayed time zone: London change
Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pentland Suite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathblane Hall | CGO Main Conference Coffee Break 08:00 - 08:30 | CGO Main Conference Coffee Break 09:30 - 10:00 | CGO Main Conference Coffee Break 11:00 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinto |