ISSTA/ECOOP 2024 (series) / PLAID 2024 (series) /
PLAID 2024 Program
This is the PLAID 2024 program - see the full program for ISSTA/ECOOP 2024 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 16 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 16 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 08:30 | |||
10:00 - 10:30 | |||
10:30 - 12:00 | |||
10:30 10mDay opening | Opening remarks PLAID Alceste Scalas Technical University of Denmark | ||
10:40 50mKeynote | Runtime Instrumentation for Reactive Components PLAID Duncan Paul Attard University of Glasgow | ||
11:30 30mTalk | CAUSALDOT: Causally Consistent Transactions with Non-blocking Reads and Deterministic Ordering PLAID Ruijie Gong The University of Hong Kong, Hong Kong, Haoze Song The University of Hong Kong, Hong Kong, Heming Cui University of Hong Kong |
12:00 - 13:30 | |||
13:30 - 15:00 | |||
13:30 30mTalk | Local Projections of DCR Choreographies with Data and Spawn PLAID Eduardo Geraldo , Bruno Braga NOVA University Lisbon, Nuno Fernandes NOVA University Lisbon, Diogo Ye NOVA University Lisbon, João Costa Seco NOVA-LINCS; Nova University of Lisbon | ||
14:00 30mTalk | Compositional Verification of Swarm Protocols PLAID Florian Furbach Technical University of Denmark, Alceste Scalas Technical University of Denmark, Roland Kuhn Actyx AG, Emilio Tuosto Gran Sasso Science Institute, L'Aquila, Italy | ||
14:30 30mTalk | Library Based Choreographies in Lean PLAID Simon Daniel TU Darmstadt, David Richter Technical University of Darmstadt, Mira Mezini TU Darmstadt; hessian.AI; National Research Center for Applied Cybersecurity ATHENE |
15:00 - 15:30 | |||
15:30 - 17:00 | |||
15:30 30mTalk | Modal Crash Types for Intermittent Computing PLAID Myra Dotzel Carnegie Mellon University, Farzaneh Derakhshan Illinois Institute of Technology, Milijana Surbatovich University of Maryland, Limin Jia Carnegie Mellon University | ||
16:00 30mTalk | Less is More Revisited: Global Specification and Local Verification Approaches PLAID Nobuko Yoshida University of Oxford, UK, Ping Hou University of Oxford, Iona Kuhn University of Oxford | ||
16:30 30mTalk | Fair Join Pattern Matching for Actors PLAID Philipp Haller KTH Royal Institute of Technology, Ayman Hussein Technical University of Denmark, Hernan Melgratti University of Buenos Aires, Argentina, Alceste Scalas Technical University of Denmark, Emilio Tuosto Gran Sasso Science Institute, L'Aquila, Italy DOI |
Tue 17 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 17 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
18:00 - 20:00 | |||
Wed 18 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 18 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 08:30 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
12:00 - 13:30 | Diversity and Inclusion LunchSocial Events at EI 1 Petritsch https://conf.researchr.org/track/issta-ecoop-2024/issta-ecoop-2024-diversity | ||
15:00 - 15:30 | |||
17:45 - 23:00 | BanquetSocial Events at Fuhrgassl-Huber We will take buses from the conference venue to go to the banquet. | ||
Thu 19 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 19 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
18:00 - 20:00 | |||
Fri 20 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 20 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||