ISSTA/ECOOP 2024 (series) / MET 2024 (series) /
MET 2024 Program
This is the MET 2024 program - see the full program for ISSTA/ECOOP 2024 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 16 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 16 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 08:30 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
Tue 17 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 17 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
08:50 - 10:00 | MET2024 Opening and Keynote TalkMET at EI 9 Hlawka Chair(s): Huai Liu Swinburne University of Technology | ||
08:50 10mDay opening | Opening remarks MET Huai Liu Swinburne University of Technology | ||
09:00 60mKeynote | Keynote speech: AI-Driven Metamorphic Testing for Autonomous Systems MET Arnaud Gotlieb Simula Research Laboratory |
10:00 - 10:30 | |||
10:30 - 12:00 | MET2024 Session 1: Applications of Metamorphic TestingMET at EI 9 Hlawka Chair(s): Kun Qiu Hefei University of Technology | ||
10:30 30mPaper | Metamorphic Testing of a Steer-by-Wire System: An Intercultural Students-as-Partners Collaboration Experience MET Yifan Zhang University of Nottingham Ningbo China, Dave Towey University of Nottingham Ningbo China, Matthew pike University of Nottingham, Ningbo, China, Rui Qiu , Axel Tan Jaya , Sze Huey , Xinyi Zhang , Yuan Wu | ||
11:00 30mPaper | Metamorphic Testing of Image Processing Applications: A General Framework and Optimization Strategies MET Chang-ai Sun University of Science and Technology Beijing, Jiayu Xing , Xiaobei Li , Xiao-Yi Zhang University of Science and Technology Beijing, An Fu University of Science and Technology Beijing | ||
11:30 30mPaper | Evaluating Human Trajectory Prediction with Metamorphic Testing MET Helge Spieker Simula Research Laboratory, Nassim Belmecheri , Arnaud Gotlieb Simula Research Laboratory, Nadjib Lazaar Pre-print |
12:00 - 13:30 | |||
13:30 - 15:00 | MET2024 Session 2: Future Research of MTMET at EI 9 Hlawka Chair(s): Aitor Arrieta Mondragon University | ||
13:30 30mPaper | Using Category Partition to Detect Metamorphic Relations MET | ||
14:00 60mPanel | Interactive discussion: Key areas for MT’s research MET |
15:00 - 15:30 | |||
15:30 - 17:00 | |||
15:30 30mPaper | Using Metamorphic Relations to Improve Accuracy and Robustness of Deep Neural Networks MET Kun Qiu Hefei University of Technology, Yu Zhou , Pak-Lok Poon School of Engineering & Technology, Central Queensland University, Australia | ||
16:00 60mPanel | Panel discussion: MT4AI & AI4MT MET |
18:00 - 20:00 | |||
Wed 18 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 18 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:00 - 08:30 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
12:00 - 13:30 | Diversity and Inclusion LunchSocial Events at EI 1 Petritsch https://conf.researchr.org/track/issta-ecoop-2024/issta-ecoop-2024-diversity | ||
15:00 - 15:30 | |||
17:45 - 23:00 | BanquetSocial Events at Fuhrgassl-Huber We will take buses from the conference venue to go to the banquet. | ||
Thu 19 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 19 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||
18:00 - 20:00 | |||
Fri 20 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 20 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:30 - 09:00 | |||
10:00 - 10:30 | |||
12:00 - 13:30 | |||
15:00 - 15:30 | |||