ICSE 2022 (series) /  SEAMS 2022 (series) / 
SEAMS 2022 Program
 This is the SEAMS 2022 program - see the full program  for ICSE 2022 and all affiliated events.
  Filter Program 
Dates
Rooms
Tracks
Badges
 Your Program
Wed 18 MayDisplayed time zone: Eastern Time (US & Canada) change
Wed 18 May
Displayed time zone: Eastern Time (US & Canada) change
| 09:00 - 10:30 | Opening remarks and Keynote #1 SEAMS 2022 at SEAMS room  Chair(s): Bradley Schmerl Carnegie Mellon University, USA | ||
| 09:0090m Keynote | Safety Performance Indicators and Continuous Improvement Feedback  SEAMS 2022 | ||
| 12:30 - 14:00 | |||
| 12:3010m Paper | Safe Adaptation of Cobotic Cells based on Petri NetsDoctoral Symposium  SEAMS 2022 Sebastian Ebert Technische Universität DresdenDOI Pre-print | ||
| 12:4010m Paper | From Systems to Ecosystems: Rethinking Adaptive SafetyDoctoral Symposium  SEAMS 2022 David Halasz Masaryk UniversityDOI Pre-print | ||
| 12:5010m Doctoral symposium paper | DevOps for Digital Business: Optimizing the performance and economic efficiency of software productsDoctoral Symposium  SEAMS 2022 Soude Ghari Ecole Polytechnique MontrealDOI | ||
| 13:0060m Panel | Discussion  SEAMS 2022 | ||
Thu 19 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 19 May
Displayed time zone: Eastern Time (US & Canada) change
| 09:00 - 10:30 | |||
| 09:0090m Panel | Community Debate  SEAMS 2022 Hausi Müller University of Victoria, Rama Akkiraju IBM, Jürgen Dobaj Graz University of Technology, Felipe Rivera University of Victoria | ||
| 10:45 - 12:15 | Industry SEAMS 2022 at SEAMS room  Chair(s): Luciano Baresi Politecnico di Milano, Marin Litoiu York University, Canada | ||
| 10:4510m Paper | Autonomous Networks: Practical Speed BumpsIndustry Paper  SEAMS 2022 | ||
| 10:5510m Paper | Self-adaptive Testing in the Field: Are We There Yet?Research Paper  SEAMS 2022 Samira Silva Gran Sasso Science Institute (GSSI), Antonia Bertolino CNR-ISTI, Patrizio Pelliccione Gran Sasso Science Institute, L'Aquila, ItalyDOI Pre-print | ||
| 11:055m Paper | Preliminary Results of a Survey on the Use of Self-Adaptation in IndustryShort Research Paper  SEAMS 2022 Danny Weyns KU Leuven, Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Nadeem Abbas Linnaeus University, Jesper Andersson Linnaeus University, Stefan Biffl Vienna University of Technology, Premek Brada University of West Bohemia, Tomas Bures Charles University, Czech Republic, Amleto Di Salle University of L'Aquila, Patricia Lago Vrije Universiteit Amsterdam, Angelika Musil Vienna University of Technology (TU Wien), Juergen Musil Vienna University of Technology, Patrizio Pelliccione Gran Sasso Science Institute, L'Aquila, ItalyPre-print Media Attached | ||
| 11:105m Paper | SEAByTE: A Self-adaptive Micro-service System Artifact for Automating A/B TestingArtifact Paper  SEAMS 2022Pre-print | ||
| 11:1560m Panel | Discussion  SEAMS 2022 | ||
Fri 20 MayDisplayed time zone: Eastern Time (US & Canada) change
Fri 20 May
Displayed time zone: Eastern Time (US & Canada) change
| 09:00 - 10:15 | |||
| 09:0075m Keynote | Reinforcement Learning for Self-Adaptation in Large-Scale Heterogeneous Dynamic Environments  SEAMS 2022 Ivana Dusparic Trinity College Dublin, Ireland | ||
| 10:30 - 11:45 | Socio-Cyber-Physical Systems SEAMS 2022 at SEAMS room  Chair(s): Liliana Pasquale University College Dublin & Lero, Catia Trubiani Gran Sasso Science Institute | ||
| 10:305m Paper | A Paradigm for Safe Adaptation of Collaborating RobotsShort Research Paper  SEAMS 2022DOI Pre-print | ||
| 10:3510m Paper | Extending MAPE-K to support Human-Machine TeamingResearch Paper  SEAMS 2022 Jane Cleland-Huang University of Notre Dame, Ankit Agrawal University of Notre Dame, Michael Vierhauser Johannes Kepler University Linz, Michael Murphy University of Notre Dame, Mike Prieto University of Notre DamePre-print Media Attached | ||
| 10:4510m Paper | Towards Digital Twin-enabled DevOps for CPS providing Architecture-Based Service Adaptation & Verification at RuntimeResearch Paper  SEAMS 2022 Jürgen Dobaj Graz University of Technology, Andreas Riel , Thomas Krug , Matthias Seidl , Georg Macher , Markus Egretzberger Pre-print Media Attached | ||
| 10:5550m Panel | Discussion  SEAMS 2022 | ||
| 13:05 - 13:45 | Most Influential Papers SEAMS 2022 at SEAMS room  Chair(s): David Garlan Carnegie Mellon University The Papers recognized as Most Influential Papers for 2010 and 2011 are: 2010: Betty Cheng and Andres Ramirez. Design Patterns for Developing Dynamically Adaptive Systems. DOI 2011: Norha M. Villegas, Hausi A. Müller, Gabriel Tamura, Laurence Duchien, Rubby Casallas. A Framework for Evaluating Quality-Driven Self-Adaptive Software Systems. DOI | ||
| 13:45 - 14:15 | |||
Mon 23 MayDisplayed time zone: Eastern Time (US & Canada) change
Mon 23 May
Displayed time zone: Eastern Time (US & Canada) change
| 09:00 - 10:30 |  In-person SEAMS Sessions: Industrial Case Study SEAMS 2022 at Room 318 Chair(s): Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Danny Weyns KU Leuven 
 | |||||||||||
| 10:30 - 11:00 | |||
| 11:00 - 12:30 |  In-person SEAMS Sessions: Industrial Case Study SEAMS 2022 at Room 318 Chair(s): Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Danny Weyns KU Leuven 
 | |||||||||||
| 12:30 - 13:30 | |||
| 15:00 - 15:30 | |||
| 18:00 - 21:00 | SEAMS Dinner SEAMS 2022 at SEAMS restaurant We will be meeting at 5:50 at the Westin hotel lobby to walk to Point State Park (picking up our dinner from DiBellas in Market Square on the way). | ||
Tue 24 MayDisplayed time zone: Eastern Time (US & Canada) change
Tue 24 May
Displayed time zone: Eastern Time (US & Canada) change
| 10:30 - 11:00 | |||
| 12:30 - 13:30 | |||
| 15:00 - 15:30 | |||