Project ShowcaseVARIABILITY 2026
This program is tentative and subject to change.
Wed 30 SepDisplayed time zone: Athens change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Feature Modeling FoundationsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at Plenary Room | ||
11:00 22mTalk | Enabling SAT-based Analysis of Cardinality-Based Feature Models By Unfolding Research Papers Lukas Güthing Karlsruhe Institute of Technology | ||
11:22 22mTalk | Reconstruction of Cardinality Constraints for Multi-Instance Configuration Spaces Research Papers | ||
11:45 22mTalk | Towards Decentralized Feature Models Research Papers Mukelabai Mukelabai Ruhr University Bochum, Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg, Rafael Capilla Universidad Rey Juan Carlos, Thorsten Berger Ruhr University Bochum | ||
12:07 15mTalk | FM-PRO: A Feature Modeling Process Journal First Thorsten Berger Ruhr University Bochum, Jude Gyimah , Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:06 | Variability in Industrial and Cyber-Physical SystemsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at Plenary Room | ||
16:00 22mTalk | Is it Satisfiable? SMT-Based Consistency Checking in Variability-Intensive Cyber-Physical Production Systems Research Papers Malte Grave CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Fabio Baraldi , Lisa Sonnleithner CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Rick Rabiser LIT CPS, Johannes Kepler University Linz | ||
16:22 22mTalk | Towards Consistent, Variability-Aware Views in Systems Development Research Papers Fabian Eger Karlsruhe Institute of Technology, Lars König Karlsruhe Institute of Technology (KIT), Thomas Weber Karlsruhe Institute of Technology (KIT), Dirk Neumann Karlsruhe KIT, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Erik Burger Karlsruhe Institute of Technology (KIT), Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) | ||
16:44 22mTalk | Understanding Variability Evolution in Automotive Product Lines - Insights from Volkswagen Industry Track Richard von Esebeck , Yannick Lindebauer , Laura Berger , Thomas Thüm TU Braunschweig, Thomas Vietor | ||
Thu 1 OctDisplayed time zone: Athens change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:06 | |||
11:00 22mTalk | Do LLMs Know UVL? Quantifying Factual Knowledge and Generative Capabilities in Variability Engineering Research Papers José Miguel Horcas Aguilera Universidad de Málaga, Joaquin Ballesteros , Mónica Pinto Universidad de Málaga, Lidia Fuentes Universidad de Málaga, Spain | ||
11:22 22mTalk | Investigating LLMs for Feature Presence Prediction in Software Products Research Papers Guillaume Nguyen University of Namur, Paolo Arcaini National Institute of Informatics, Maxime Cordy University of Luxembourg, Luxembourg, Xavier Devroey University of Namur, Fuyuki Ishikawa National Institute of Informatics Pre-print | ||
11:44 22mTalk | LLM-assisted Code Generation and Reuse: An Exploratory Study on Contextual Information Research Papers | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
14:00 - 15:30 | |||
14:00 22mTalk | Combining Constraint Programming and Simulated Annealing for Test Configuration Selection Research Papers | ||
14:22 22mTalk | Family-Based Vulnerability Discovery for Highly-Configurable Software Systems Research Papers | ||
14:45 22mTalk | Taming the Trade-off: Efficiency vs. Quality in N-Way Model Matching Research Papers Jonas Spieler University of Bern, Roman Bögli University of Bern, Stephan Weiss , Timo Kehrer University of Bern | ||
15:07 15mTalk | SMAUG: System-Level Modelling and Optimized Use of Disruptive Memory Technologies Project Showcase Birte Friesel Osnabrück University, Marcel Lütke Dreimann Osnabrück University, Olaf Spinczyk Universität Osnabrück | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:00 | |||
16:00 30mAwards | Using machine learning to infer constraints for product lines MIP Award Paul Temple IRISA, Jose Galindo University of Seville, Mathieu Acher Univ Rennes, Inria, CNRS, IRISA, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA Link to publication DOI | ||
16:30 30mAwards | FeatureIDE: An extensible framework for feature-oriented software development MIP Award Thomas Thüm TU Braunschweig, Christian Kästner Carnegie Mellon University, Fabian Benduhn , Jens Meinicke Carnegie Mellon University, USA, Gunter Saake University of Magdeburg, Germany, Thomas Leich Harz University of Applied Sciences, Germany Link to publication DOI | ||
Fri 2 OctDisplayed time zone: Athens change
09:00 - 10:30 | |||
09:00 22mTalk | Feature Toggle Dynamics in Large-Scale Systems: Prevalence, Growth, Lifespan, and Benchmarking Research Papers Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
09:22 22mTalk | Where Did the Variability Go? From Vibe Coding to Product Lines by Regeneration Research Papers Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
09:45 15mTalk | Assurance Case Development For Evolving Software Product Lines: A Formal Approach Journal First Logan Murphy University of Toronto, Torin Viger , Alessio Di Sandro , Aren Babikian McGill University, Marsha Chechik University of Toronto | ||
10:00 15mTalk | UVL: Feature Modelling with the Universal Variability Language -- Summary Journal First David Benavides Universidad de Sevilla, Chico Sundermann TU Braunschweig, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Jose Galindo University of Seville, Rick Rabiser LIT CPS, Johannes Kepler University Linz, Thomas Thüm TU Braunschweig | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 22mTalk | Automated Analysis of UVL using Satisfiability Modulo Theories Research Papers José Miguel Horcas Aguilera Universidad de Málaga, Francisco S. Benitez , Jose Galindo University of Seville, David Benavides Universidad de Sevilla | ||
11:22 22mTalk | MONOPOLY: Product Line Analysis via Monotonicity Research Papers Logan Murphy University of Toronto, Marc Carwehl Humboldt-Universität zu Berlin, Juliane Päßler , Marsha Chechik University of Toronto | ||
11:45 22mTalk | Reasoning about variability models through network analysis Research Papers José Manuel Sánchez Ruiz , Miguel Olivero University of Sevilla, Ruben Heradio UNED (Universidad Nacional de Educacion a Distancia), Luis Cambelo UNED (Universidad Nacional de Educacion a Distancia), David Fernandez-Amoros UNED | ||
12:07 22mTalk | Uniform Retainment Sampling for Evolving Software Configuration Spaces Research Papers Nikolai Käfer TU Dresden, Sven Apel Saarland University, Christel Baier TU Dresden, Germany, Clemens Dubslaff Eindhoven University of Technology, Holger Hermanns Saarland University | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:30 | Plaforms and ReproducibilitySocial and Networking Events / Industry Track / Research Papers / Project Showcase at Plenary Room | ||
16:00 22mTalk | Controlling Variability in Neuroimaging Analysis Pipelines with Software Product Lines Research Papers Gauthier Le Bartz Lyan , Paul Temple IRISA, Boris Clénet , Mathieu Acher Univ Rennes, Inria, CNRS, IRISA | ||
16:22 22mTalk | Configurable Industrial AI Agent Families: A Case Study of Manufacturing Root Cause Analysis Agents Industry Track | ||
16:45 15mTalk | MARGoS: A Configuration-Driven Platform for Reproducible MARL Experiments in ARGoS Project Showcase Tom Backert University of Luebeck, Mohammad D. Soorati University of Southampton, Javad Ghofrani Bonn-Rhein-Sieg University of Applied Sciences, Germany | ||
17:00 30mDay closing | VARIABILITY 2026 Closing Social and Networking Events | ||
Accepted Papers
Project Showcase Track
The VARIABILITY conference series brings together the communities previously served by ICSR, SPLC, and VaMoS, forming a unified venue for research on variability, configuration, customization, and related disciplines in software and systems engineering. As part of this mission, VARIABILITY 2026 invites submissions to its Project Showcase Track, a forum dedicated to presenting ongoing or recently completed research projects. The track offers a stage for research teams to share their vision, goals, early outcomes, intermediate results, final achievements, and lessons learned from funded projects of all scales, including collaborative research centers, EU projects, and nationally or regionally funded initiatives. The goal is to encourage interaction, foster collaboration opportunities, and help disseminate project insights to the broader community.
Objectives and Scope
We welcome submissions on research projects that address reuse, product lines, and variable/configurable software systems. A list of research topics that are relevant for this track is available from the call for the papers for the VARIABILITY 2026 Research Track, at: https://conf.researchr.org/track/variability-2026/variability-2026-papers#Call-for-Papers
Submissions are expected to describe ongoing or recently completed research projects within this scope. This track is not intended for publishing mature research results. Instead, it focuses on project summaries and overviews, highlighting goals, structure, challenges, insights, and project level impact.
Examples of suitable submissions include:
- Ongoing projects focusing on goals, challenges, methodology, or early findings
- Recently completed projects summarizing outcomes, evidence, and impact
- Large scale, collaborative, or multi partner efforts, where visibility and networking are beneficial
- Smaller or emerging projects that would benefit from early feedback and exposure
PhD thesis projects are not in scope for this track. We warmly encourage PhD candidates to submit their work to the VARIABILITY 2026 Doctoral Symposium.
Submission Format
- Length: 7 to 10 pages, excluding references
- Format: LNCS (Springer), single blind submissions
Each submission will receive feedback from three reviewers.
All submissions must adhere to the LNCS (Springer) format. Please refer to the official LNCS template at https://www.springer.com/gp/computer-science/lncs/conference-proceedings-guidelines.
Submissions must be in PDF format and submitted via EasyChair: https://easychair.org/conferences/?conf=variability2026 (Select “Projects Showcase Track”)
Presentation and Publication
Accepted papers will appear in the VARIABILITY 2026 Companion Proceedings published by Springer in the LNCS series. Accepted submissions will receive a presentation slot.
At least one author of each accepted paper must:
- Register for the full conference, and
- Present the contribution at the event.
Evaluation Criteria
Submission will be evaluated on:
- Relevance to the conference scope
- Clarity of project goals, context, and contributions
- Potential for impact, collaboration, reuse, or technology transfer
- Value for discussion and interaction at the conference
The focus is on clarity, relevance, and value to the community rather than scientific novelty.
Important Dates
- Submission deadline: 1 June 2026
- Notification: 21 June 2026
- Camera-ready version: 15 July 2026
- Author registration: 15 July 2026