MODELS 2026 (series) /
MODELS 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 4 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Sun 4 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | Session 1: Modelling Justifications to Support and Operationalize Machine Learning PipelinesTutorials at Torremolinos A+B | ||
09:15 75mPaper | Modelling Justifications to Support and Operationalize Machine Learning Pipelines Tutorials | ||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | Session 2: Modelling Justifications to Support and Operationalize Machine Learning PipelinesTutorials at Torremolinos A+B | ||
11:00 1h45mPaper | Modelling Justifications to Support and Operationalize Machine Learning Pipelines Tutorials | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
Mon 5 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Mon 5 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 10mDay opening | Opening EDTconf Keynotes Eduard Kamburjan IT University of Copenhagen, Nelly Bencomo Durham University, Vinay Kulkarni Tata Consultancy Services Research | ||
09:25 60mTalk | EDTconf Keynote 1: Environmental Digital Twins: Connecting Models for Nature 5.0 EDTconf Keynotes Einar Broch Johnsen University of Oslo | ||
09:15 - 10:30 | Session 3: OML Code: Turning SME Knowledge into Reusable Ontological Modeling MethodologiesTutorials at Torremolinos A+B | ||
09:15 75mPaper | OML Code: Turning SME Knowledge into Reusable Ontological Modeling Methodologies Tutorials Maged Elaasar Modelware | ||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | Session 1: Reconfiguration and EvolutionEDTconf Extended Abstracts / EDTconf SoSyM Journal Track at Plentary | ||
11:00 25mTalk | Active Inference and Digital Twins for dynamic reconfiguration of software systemsSoSyM J1 EDTconf SoSyM Journal Track | ||
11:25 25mTalk | Involving before Evolving: A Vision for Trustworthy Enterprise Digital Twin EngineeringExt. Abstract EDTconf Extended Abstracts Kérian Fiter Polytechnique Montréal, Adil Lagrou Polytechnique Montréal, Franck Dervault Michelin Canada, Bentley Oakes Polytechnique Montréal Pre-print | ||
11:50 25mTalk | Towards a Capability-Driven Conceptualization of Digital TwinsExt. Abstract EDTconf Extended Abstracts David A Manrique Negrin Luxembourg Institute of Science and Technology, Jean Sebastien Sottet Luxembourg Institute of Science and Technology and University of Luxembourg, Pierre Brimont Luxembourg Institute of Science and Technology and University of Luxembourg | ||
12:15 25mTalk | Identifying Pareto-Optimal Configurations through Integrated Impact and Tradeoff Analysis in System DesignExt. Abstract EDTconf Extended Abstracts Mbouga Frank Eric Deutsches Zentrum für Luft- und Raumfahrt, Philipp Chrszon , Tobias Franz German Aerospace Center (DLR), Andreas Gerndt German Aerospace Center (DLR), Michael Felderer German Aerospace Center (DLR) & University of Cologne | ||
11:00 - 12:45 | Session 4: OML Code: Turning SME Knowledge into Reusable Ontological Modeling MethodologiesTutorials at Torremolinos A+B | ||
11:00 1h45mPaper | OML Code: Turning SME Knowledge into Reusable Ontological Modeling Methodologies Tutorials Maged Elaasar Modelware | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | Session 2: Non-functional Aspects and DevOpsEDTconf SoSyM Journal Track / EDTconf Extended Abstracts at Plentary | ||
14:30 25mTalk | Demonstrating Software Skill Deployment with Asset Administration ShellsExt. Abstract EDTconf Extended Abstracts | ||
14:55 25mTalk | Engineering Digital Process Twins: Towards a Methodology Based on MDE and DevOpsExt. Abstract EDTconf Extended Abstracts Gwendal Beaumont IMT Atlantique, Lab-STICC (UMR 6285), Charlotte Verbruggen TU Wien, Antoine Beugnard , Dominik Bork TU Wien, Salvador Martínez IMT Atlantique, Christelle Urtado IMT Mines Alès, Sylvain Vauttier | ||
15:20 25mTalk | Building real-time digital twin instances with Function+Data Flow: user evaluation and extension for iterative pipelinesSoSyM J1 EDTconf SoSyM Journal Track Blaise Genest IPAL - CNRS - CNRS@CREATE, Arvind Easwaran Nanyang Technological University, Eduardo de Conto Nanyang Technological University; CNRS@CREATE Pre-print | ||
14:30 - 15:45 | Session 5: Factory Control Reimagined: A Hands-On Journey Through Model-Driven Development, Simulation, and AI Analytics using Cordis SuiteTutorials at Torremolinos A+B | ||
14:30 75mPaper | Factory Control Reimagined: A Hands-On Journey Through Model-Driven Development, Simulation, and AI Analytics using Cordis Suite Tutorials Bas Beuting Cordis Suite, Benno Beuting Cordis Suite, Jörg Kienzle ITIS Software, University of Malaga | ||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 25mTalk | A Digital Twin for Flow Cytometry: Making the Measurement Process Explicit in Biological Digital TwinsExt. Abstract EDTconf Extended Abstracts Jesús Miró-Bueno Centro Nacional de Biotecnología CNB-CSIC | ||
16:40 25mTalk | A Digital Twin Exemplar for Fischertechnik Production Line Analysis, Simulation, and OptimizationExt. Abstract EDTconf Extended Abstracts Phil Pöllmann University of Regensburg, Falco Wolf University of Regensburg, Jakob Titz University of Regensburg, Judith Michael University of Regensburg | ||
17:05 25mTalk | Toward a Self-Evaluating Digital Twin for End-to-End Empty Packaging Return ManagementExt. Abstract EDTconf Extended Abstracts Kaouther Boulaouinat CentraleSupélec, Faicel Hnaien Université de Technologie de Troyes, Evren Sahin CentraleSupélec, Joan André Stellantis France, Riccardo Petitti Stellantis Italy | ||
16:15 - 17:30 | Session 6: Factory Control Reimagined: A Hands-On Journey Through Model-Driven Development, Simulation, and AI Analytics using Cordis SuiteTutorials at Torremolinos A+B | ||
16:15 75mPaper | Factory Control Reimagined: A Hands-On Journey Through Model-Driven Development, Simulation, and AI Analytics using Cordis Suite Tutorials Bas Beuting Cordis Suite, Benno Beuting Cordis Suite, Jörg Kienzle ITIS Software, University of Malaga | ||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
Tue 6 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 6 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 10:30 | |||
09:15 - 09:30 | OpeningEducators Symposium at Mediterráneo C+D Chair(s): Dominik Bork TU Wien, Shalini Chakraborty University of Bayreuth | ||
09:15 - 10:30 | |||
09:15 - 09:30 | Welcome and IntroductionDoctoral Symposium at Mediterráneo F Chair(s): Federico Ciccozzi Mälardalen University, Iris Reinhartz-Berger University of Haifa | ||
09:15 - 10:30 | |||
09:15 25mTalk | BRIC-DT: Building Reliable Interfaces for Composable Digital TwinsExt. Abstract EDTconf Extended Abstracts Claudio Gomes Aarhus University, Denmark, Thomas Wright , Peter Gorm Larsen Aarhus University, Lukas Esterle Aarhus University, Philipp Zech University of Innsbruck, Austria, Ana Cavalcanti University of York, James Woodcock University of York, Bentley Oakes Polytechnique Montréal, Hans Vangheluwe University of Antwerp and Flanders Make | ||
09:40 25mTalk | Towards the Model-Based Engineering of Composable and Reusable Digital Twins: the Digital Twin Interface ConceptExt. Abstract EDTconf Extended Abstracts Martina Nolletti Gran Sasso Science Institute (GSSI), Hugo Bruneliere IMT Atlantique, LS2N (UMR CNRS 6004), Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, Romina Eramo University of Teramo, Peeter Kool CNet Sweden | ||
10:05 25mTalk | Characterizing Federated Digital Twins through Heterogeneity, Autonomy, and Distribution: A Family of ExemplarsExt. Abstract EDTconf Extended Abstracts Arturo Barriga Universidad de Extremadura, Stefan Klikovits Johannes Kepler University, Linz, Manuel Wimmer Johannes Kepler University Linz, José A. Barriga Universidad de Extremadura, Spain, Pedro J. Clemente Universidad de Extremadura, Spain | ||
09:15 - 10:30 | Session 7: Digital Transformation Foundations with Model-based System Engineering and Digital EngineeringTutorials at Torremolinos A+B | ||
09:15 75mPaper | Digital Transformation Foundations with Model-based System Engineering and Digital Engineering Tutorials | ||
09:30 - 10:30 | |||
09:30 30mTalk | Teaching UML Modeling in the Age of Generative AI: Combining Manual Modeling, Prompt Engineering and Model Evaluation Educators Symposium Oksana Nikiforova Riga Technical University | ||
10:00 30mTalk | Enhancing Software-Design Learning by Combining UML and LLM-Assisted Feedback in a Learning Platform Educators Symposium Reenu Maria Jerry , Jacob Krüger Eindhoven University of Technology, Michel R. V. Chaudron Chalmers | University of Gothenburg | ||
09:30 - 10:30 | LLM-AssistanceDoctoral Symposium at Mediterráneo F Chair(s): Federico Ciccozzi Mälardalen University Mentors: Silvia Abrahao, Sebastien Mosser, Antonio Cicchetti, Malvina Latifaj | ||
09:30 5mDoctoral symposium paper | SysV2-Repair: Towards LLM-Based repair of SysML®v2 models Doctoral Symposium | ||
09:35 5mDoctoral symposium paper | Toward Generative AI-Assisted Model Transformation in Model-Driven Engineering Doctoral Symposium Khanh Duy Dao Malardalen University | ||
09:40 5mDoctoral symposium paper | Specializing Large-Language Models for Collaboration Doctoral Symposium | ||
09:45 5mDoctoral symposium paper | Trustworthy generation of SysML v2 models for physical systems: a multi-agent approach Doctoral Symposium Jose Olivert University Carlos III of Madrid | ||
09:50 5mDoctoral symposium paper | Automated Modelica Model Repair Using Generative AI Doctoral Symposium Masoud Sadrnezhaad Linköping University | ||
09:55 35mMeeting | Mentor-led plenary discussion Doctoral Symposium | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 13:00 | |||
11:00 30mTalk | A Proposal for More Realistic Case Descriptions in Modeling Exercises Educators Symposium | ||
11:30 30mTalk | Experiences of using low-code MDE tools in student projects Educators Symposium | ||
12:00 22mTalk | Teaching Domain-specific Modeling with a Small Robot Motion Framework Educators Symposium Vanessa Tietz Institute of Aircraft Systems, University of Stuttgart, Michael Wojczik Institute of Aircraft Systems, University of Stuttgart, Bjoern Annighoefer Institute of Aircraft Systems, University of Stuttgart | ||
12:22 22mTalk | Extending the Epsilon Playground for Model-Driven Engineering Education Educators Symposium | ||
11:00 - 12:45 | |||
11:00 - 12:00 | Safety, Security, and AssuranceDoctoral Symposium at Mediterráneo F Chair(s): Iris Reinhartz-Berger University of Haifa Mentors: Marsha Chechik, Dominique Blouin, Jean-Michel Bruel, Davide Di Ruscio | ||
11:00 5mDoctoral symposium paper | Attack Feasibility Rating: The Model-based Exploitability Rules Doctoral Symposium | ||
11:05 5mDoctoral symposium paper | When Safety Claims Fail Silently: A Modelling Approach to AI Assurance Doctoral Symposium Kalvin Thuan-Phong Khuu McMaster University, McSCert | ||
11:10 5mDoctoral symposium paper | Delay-Robustness for Distributed Cyber-Physical System Models Doctoral Symposium Mustafa Ghani Hasso Plattner Institute, University of Potsdam | ||
11:15 5mDoctoral symposium paper | Model-Driven Scenario-Based Assurance for the COLREGS Compliance of Autonomous Surface Vehicles Doctoral Symposium Dominik Frey Linköping University, Sweden | ||
11:20 40mMeeting | Mentor-led plenary discussion Doctoral Symposium | ||
11:00 - 12:45 | |||
11:00 25mTalk | A Dual-Lens Conceptual Framework for Digital Twin V&VExt. Abstract EDTconf Extended Abstracts Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, Steffen Zschaler King's College London, Jean-Michel Bruel Université de Toulouse, France, Christopher Burr The Alan Turing Institute, Adelaide de Vecchi King's College London, Aidan Dures King's College London, Sophie Ebersold , Rym M'Hallah King's College London , Pascale Vicat Blanc Inria, BoFan Zhang King's College London | ||
11:25 25mTalk | A Vision Toward an Opportunistic Sensing Framework for Digital TwinsExt. Abstract EDTconf Extended Abstracts Sami CHTITAH University of Rennes, IRISA / INRIA, Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, David Gross-Amblard , Constance Thierry Univ Rennes/CNRS/IRISA/INRIA | ||
11:50 25mTalk | Monitoring Renewable Energy Communities Using Digital Twins via SAREF4ENER and a REST APIIndustry EDTconf Industrial Talks Mohammad Samadi Institute of Engineering of Porto – Polytechnic of Porto (ISEP/IPP), Luis Miguel Pinho ISEP P.PORTO, Andrey Sadovykh Softeam, Gabriela Lucas Cleanwatts Digital, Coimbra, Portugal | ||
12:15 25mTalk | Enabling Physical AI in Trailer Logistics: A Digital Twin Architecture with Continuous Sim-to-Real FeedbackIndustry EDTconf Industrial Talks Aniruddha Singhal Tata Consultancy Services, Anuprit Dangi Tata Consultancy Services, Prakash Ambwani Tata Consultancy Services | ||
11:00 - 12:45 | Session 8: Digital Transformation Foundations with Model-based System Engineering and Digital EngineeringTutorials at Torremolinos A+B | ||
11:00 1h45mPaper | Digital Transformation Foundations with Model-based System Engineering and Digital Engineering Tutorials | ||
12:00 - 13:00 | |||
12:00 60mPanel | Building a Strong PhD: Contributions, Evaluation, and Thesis Coherence Doctoral Symposium | ||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 - 15:45 | |||
14:30 30mTalk | A Pedagogy-Aware Model-Driven Engineering Approach for AI Literacy Educators Symposium Riccardo Belliato , Antonio Bucchiarone DISIM, University of L'Aquila, Juri Di Rocco University of L'Aquila, Alfonso Pierantonio Università degli Studi dell'Aquila, Antonio Cicchetti Mälardalen University, Judith Michael University of Regensburg, Michael Mittermaier University of Regensburg, Andrea Vazquez-Ingelmo , Jo Jo Tondeur , Thibaut Cromphaut , Sarah K. Howard | ||
15:00 22mTalk | Domain Knowledge Debt: Why Metamodeling Still Needs Elicitation Educators Symposium Alfonso Pierantonio Università degli Studi dell'Aquila, Davide Di Ruscio University of L'Aquila, Zakaria Hachm IMT Atlantique, LS2N (UMR CNRS 6004), Massimo Tisi IMT Atlantique, LS2N (UMR CNRS 6004), Hugo Bruneliere IMT Atlantique, LS2N (UMR CNRS 6004), Théo Le Calvar IMT Atlantique, LS2N (UMR CNRS 6004) | ||
15:22 22mTalk | Teaching the Development of Software Agents in Higher Education: First Insights from a European Initiative Educators Symposium Lukas Sebastian Hofmann Philipps-Universität Marburg | Universidad Complutense de Madrid, Jose Ignacio Requeno Complutense University of Madrid, Elena Gómez-Martínez Universidad Complutense de Madrid, Daniel Braun Philipps-Universität Marburg, Gabriele Taentzer Philipps-Universität Marburg | ||
14:30 - 15:45 | |||
14:30 - 15:30 | Language and ToolsDoctoral Symposium at Mediterráneo F Chair(s): Federico Ciccozzi Mälardalen University Mentors: Alfonso Pierantonio, Antonio Bucchiarone, Betty Cheng, Dániel Varró | ||
14:30 5mDoctoral symposium paper | Concurrent Editing for Multi-Model Environments Doctoral Symposium Benedikt Jutz Karlsruhe Institute of Technology (KIT) | ||
14:35 5mDoctoral symposium paper | Dependence Analyses of IEC 61499 Application Models Doctoral Symposium Dunja Životin LIT CPS Lab, Johannes Kepler University Linz | ||
14:40 5mDoctoral symposium paper | A Research Workbench for Controlled Dataflow Languages Doctoral Symposium | ||
14:45 5mDoctoral symposium paper | Digital Twins Modeling, and Formal Verification and Validation: an Approach based on SysML v2 Doctoral Symposium | ||
14:50 40mMeeting | Mentor-led plenary discussion Doctoral Symposium | ||
14:30 - 15:45 | |||
14:30 25mTalk | SMP Workbench: An Interactive Tool for Semi-Markov Process Engineering in Digital TwinsExt. Abstract EDTconf Extended Abstracts Mikkel Schmidt Andersen Aarhus University, Oliver Thomas Aarhus University, Prasad Talasila Aarhus University, Claudio Gomes Aarhus University, Denmark, Peter Gorm Larsen Aarhus University | ||
14:55 25mTalk | An Exemplar of a Digital Twin in Mechanical Engineering: Understanding Model HybridizationExt. Abstract EDTconf Extended Abstracts Mahussi Datongnon Inria, hubert lejeune , Yoann Jus CETIM, Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, Julien DeAntoni Université Côte D'Azur, I3S/INRIA Kairos | ||
15:20 25mTalk | From Testbed to Simulation: A Unified Emulation Framework for IoT-Based Digital TwinsExt. Abstract EDTconf Extended Abstracts Leonard Tudorache , Ivan Kurtev Eindhoven University of Technology, Mark van den Brand Eindhoven University of Technology | ||
14:30 - 15:45 | Session 9: Promoting Observability in Digital Twin Reporting: A Hands-On Tutorial for DTInsightTutorials at Torremolinos A+B | ||
14:30 75mPaper | Promoting Observability in Digital Twin Reporting: A Hands-On Tutorial for DTInsight Tutorials | ||
15:30 - 15:45 | |||
16:15 - 17:30 | |||
16:15 - 17:30 | |||
16:15 - 17:10 | |||
16:15 30mTalk | An Alternative Process for Conducting Oral Exams: Applied Example, Experiences and Lessons Learnt Educators Symposium | ||
16:45 22mTalk | Model-Driven Engineering Without a Modeller: Teaching MDE as a Software Process with Epsilon and PlantUML Educators Symposium Jörn Guy Süß Codebots Pty Ltd. | ||
16:15 - 17:30 | |||
16:15 - 17:00 | |||
16:15 - 17:30 | Session 7: AIEDTconf Extended Abstracts / EDTconf Industrial Talks / EDTconf SoSyM Journal Track at Plentary | ||
16:15 25mTalk | When AI Assistance Becomes High‑Risk: EU AI Act Compliance for Digital Twin in Critical InfrastructureIndustry EDTconf Industrial Talks | ||
16:40 25mTalk | Trans-Domain Digital Twins with Adaptive Intelligence for Optimizing Greenhouse Crop ProductionSoSyM J1 EDTconf SoSyM Journal Track Mansoorali Amiri DIRO, Université de Montréal, Kévin Delcourt DIRO, Université de Montréal, Houari Sahraoui DIRO, Université de Montréal | ||
17:05 25mTalk | CEP-ARCHES: Bridging Real-time Reasoning and Autonomic Control in Engineering Digital TwinsExt. Abstract EDTconf Extended Abstracts Juan Boubeta-Puig University of Cadiz, Wilhelm Hasselbring Kiel University, Alexander Barbie Kiel University | ||
16:15 - 17:30 | Session 10: Promoting Observability in Digital Twin Reporting: A Hands-On Tutorial for DTInsightTutorials at Torremolinos A+B | ||
16:15 75mPaper | Promoting Observability in Digital Twin Reporting: A Hands-On Tutorial for DTInsight Tutorials | ||
17:00 - 17:25 | |||
17:10 - 17:30 | Open Debate and closingEducators Symposium at Mediterráneo C+D Chair(s): Dominik Bork TU Wien, Shalini Chakraborty University of Bayreuth | ||
17:25 - 17:30 | |||
Wed 7 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 7 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
08:50 - 09:15 | |||
11:00 - 12:45 | Session 2 : Digital Twins and SimulationNew Ideas and Emerging Results (NIER) / Research Papers at Plentary | ||
11:00 18mTalk | A Model-driven BIM2SIM Workflow for Surrogate ModelingPT Research Papers Yi Wang University of Innsbruck, Claudio Gomes Aarhus University, Denmark, Philipp Zech University of Innsbruck, Austria | ||
11:18 18mTalk | ModiGen: A Large Language Model-Based Framework for Modelica Component Generation in Multi-Domain SystemsFT Research Papers Jiahui Xiang Zhejiang University, Tong Ye Zhejiang University, Peiyu Liu Zhejiang University, Yinan Zhang Zhejiang University, Wenhai Wang Zhejiang University | ||
11:36 12mTalk | Towards a Methodology for Continuous Model-Driven Digital Twin Engineering New Ideas and Emerging Results (NIER) Hafiyyan Sayyid Fadhlillah University of Rennes, IRISA / INRIA, Djamel Eddine Khelladi CNRS, IRISA, University of Rennes, Benoit Combemale Inria, Univ Rennes, CNRS, IRISA, Vittoriano Muttillo University of Teramo, Hugo Bruneliere IMT Atlantique, LS2N (UMR CNRS 6004), Luca Berardinelli Johannes Kepler University Linz | ||
11:48 18mTalk | A Conceptual Framework for Refining Influence Knowledge from Simulation Evidence in Cyber-Physical SystemsFT Research Papers Barbara da Silva Oliveira Université Côte D'Azur, I3S/INRIA Kairos, Julien DeAntoni Université Côte D'Azur, I3S/INRIA Kairos, Nicolas Ferry Université Côte d'Azur | ||
12:06 18mTalk | A Model-Driven Approach for Developing Families of Reinforcement Learning EnvironmentsFT Research Papers Xiaoran Liu McMaster University, Istvan David McMaster University / McMaster Centre for Software Certification (McSCert) | ||
12:24 12mTalk | Model-Driven Data Contracts for Digital Twin Services New Ideas and Emerging Results (NIER) Philipp Zech University of Innsbruck, Austria, Istvan David McMaster University / McMaster Centre for Software Certification (McSCert) | ||
11:00 - 12:45 | |||
14:30 - 15:45 | Session 4: Reliable Model GenerationResearch Papers / New Ideas and Emerging Results (NIER) at Plentary | ||
14:30 12mTalk | Formalism-Aware Rewards: Turning Model Analysis into Training Feedback for Sketch-to-Model Generation New Ideas and Emerging Results (NIER) Mersedeh Sadeghi University of Cologne, Simon Scholz University of Cologne, Adrian Bajraktari University of Cologne | ||
14:42 18mTalk | A Transformation-Based Benchmark for Evaluating the Robustness of LLMs in Generating OCLFT Research Papers Hamza Attarwala Polytechnique Montreal, Moataz Chouchen Concordia University, Omar Alam Trent University, Mohammad Hamdaqa Polytechnique Montreal | ||
15:00 18mTalk | LLM-Enhanced Stochastic Generation of Class Diagram DatasetsFT Research Papers Xiao He University of Science and Technology Beijing, Jingwei Shen School of Computer and Communication Engineering, University of Science and Technology Beijing, Ru Chen School of Computer and Communication Engineering, University of Science and Technology Beijing | ||
15:18 18mTalk | Well-Formed Executable Suggestions for Continuous Model-Driven EngineeringFT Research Papers Bastien Sultan Télécom Paris, Polytechnic Institute of Paris, Ludovic Apvrille LTCI, Télécom Paris, Institut Polytechnique de Paris | ||
14:30 - 15:45 | |||
16:15 - 17:30 | |||
Thu 8 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 8 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
11:00 - 12:45 | |||
11:00 12mTalk | Modular Meta-Languages for Structured Instructions: A Novel Approach for LLM Integration into Evolving Engineering Toolchains New Ideas and Emerging Results (NIER) | ||
11:12 18mTalk | Json-SysML: A Bidirectional JSON-Based Representation for SysML Models Enabling LLM-Augmented Model-Based Systems EngineeringFT Research Papers Yousef Khoubrane École Polytechnique, Institut Polytechnique de Paris / Assystem Energy and Operation Services (AEOS), Nassara Elhadji Ille Gado Assystem Energy and Operation Services (AEOS), Rui Li Assystem Energy and Operation Services (AEOS), Helene Danlos Assystem Energy and Operation Services (AEOS), Nicolas Bureau Assystem Energy and Operation Services (AEOS), Lies Benmiloud Bechet Assystem Energy and Operation Services (AEOS), Robert Plana Assystem Energy and Operation Services (AEOS), Michalis Vazirgiannis École Polytechnique, Institut Polytechnique de Paris | ||
11:30 12mTalk | Typed Edits, Reviewable Models: Toward LLM-Supported Blended Co-Modeling New Ideas and Emerging Results (NIER) Federico Ciccozzi Mälardalen University | ||
11:42 18mTalk | LLM-Based Instance Model Generation via Code SynthesisFT Research Papers Javier Polo Gambín Universidad de Murcia, José Antonio Hernández López Department of Computer Science and Systems, University of Murcia, José Antonio Ruipérez-Valiente Universidad de Murcia | ||
12:00 12mTalk | Beyond Single-Run Correctness: Nondeterminism-Aware Evaluation of LLM-Based Model Transformations New Ideas and Emerging Results (NIER) Riccardo Rubei Malardalen University, Alessio Bucaioni Mälardalen University, Amleto Di Salle Gran Sasso Science Institute, L'Aquila, Italy | ||
12:12 18mTalk | The impact of Software Model Slicing on Software Model Completion with Large Language ModelsFT Research Papers Alisa Carla Welter Saarland University, Benedict Bliem Saarland University, Omer Iqbal Saarland University, Sven Apel Saarland University | ||
12:30 12mTalk | Bridging Feature Models and Users: LLM-Generated Low-Code Configurators for Software Product Lines New Ideas and Emerging Results (NIER) Patrick Wegerer Software Competence Center Hagenberg GmbH, Bernhard Schenkenfelder Software Competence Center Hagenberg (SCCH), Rudolf Ramler Software Competence Center Hagenberg (SCCH), Rick Rabiser Software Competence Center Hagenberg GmbH; CDL VaSiCS, LIT CPS Lab, Johannes Kepler University, Manuel Wimmer Johannes Kepler University Linz | ||
11:00 - 12:45 | |||
14:30 - 15:45 | PanelPanel | ||
14:30 75mPanel | If AI eats software, how can we ensure the result is safe & secure? Panel Zoltán Micskei Budapest University of Technology and Economics | ||
16:15 - 17:30 | |||
16:15 25mTalk | ThingML: a language and code generation framework for heterogeneous targets Research Papers | ||
16:40 25mTalk | Model transformation intents and their properties Research Papers Levi Lucio , Moussa Amrani University of Namur, Juergen Dingel Queen's University, Kingston, Ontario, Leen Lambers Brandenburg University of Technology Cottbus-Senftenberg, Rick Salay University of Toronto, Gehan Selim McMaster University, Canada, Eugene Syriani Université de Montréal, Manuel Wimmer Johannes Kepler University Linz DOI | ||
17:05 25mTalk | An overview of model checking practices on verification of PLC software Research Papers Tolga Ovatman Istanbul Technical University, Atakan Aral University of Vienna, Davut Polat , Ali Osman Ünver | ||
16:15 - 17:30 | |||
16:15 18mTalk | On Redundancy in Alloy ModelsFT Research Papers | ||
16:33 18mTalk | LINDDUN MAESTRO: an architecture framework for privacy threat modeling Journal First Dimitri Van Landuyt KU Leuven, Belgium, Laurens Sion DistriNet, KU Leuven, Wouter Joosen imec-DistriNet, KU Leuven DOI | ||
16:51 18mTalk | Anvil: LLM-Powered Synthesis, Validation, and Repair of Alloy SpecificationsFT Research Papers Yang Hong University of Texas at Austin, Chenbo Yin UT Austin, Shan Jiang UT Austin, Yulei Fu UT Austin, Sarfraz Khurshid University of Texas at Austin | ||
17:09 18mTalk | Enhancing automated network function onboarding through language extension and code refactoring Journal First DOI | ||
16:15 - 17:30 | |||
Fri 9 OctDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Fri 9 Oct
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
11:00 - 12:10 | Session 11: Traceability and AutomationResearch Papers / New Ideas and Emerging Results (NIER) at Plentary | ||
11:00 12mTalk | Preserving Model-to-Code Traceability During LLM-Based Code Generation New Ideas and Emerging Results (NIER) Marc North Durham University, Nelly Bencomo Durham University, Amir Atapour-Abarghouei Durham University | ||
11:12 18mTalk | Towards Lightweight Domain Model Reverse Engineering from Source CodeFT Research Papers Alessandra Mancas DIRO, Université de Montréal, Mounir Ammam DIRO, Université de Montréal, Hyacinth Ali DIRO, Université de Montréal, Kévin Delcourt DIRO, Université de Montréal, Houari Sahraoui DIRO, Université de Montréal | ||
11:30 18mTalk | Large Language Models Assistance in core Model-Driven Engineering activitiesFT Research Papers Arianna Fedeli Gran Sasso Science Institute (GSSI), Maria Teresa Rossi Gran Sasso Science Institute (GSSI), L’Aquila, Italy, Ludovico Iovino Gran Sasso Science Institute, L'Aquila, Italy | ||
11:48 18mTalk | Zero-Width Markers for View-to-Model TraceabilityFT Research Papers | ||
11:00 - 12:10 | Session 12: Model Analysis and QualityNew Ideas and Emerging Results (NIER) / Journal First / Research Papers at Plentary | ||
11:00 12mTalk | UncertainTree: Analyzing Multi-Model Consistency under Uncertainty New Ideas and Emerging Results (NIER) Nathan Hagel Karlsruhe Institute of Technology (KIT), Johannes Mäkelburg Technische Universität München, Martin Armbruster Karlsruhe Institute of Technology (KIT), Bowen Jiang Karlsruhe Institute of Technology, Benedikt Jutz Karlsruhe Institute of Technology (KIT), Lars König Karlsruhe Institute of Technology (KIT), Arne Lange Karlsruhe Institute of Technology (KIT), Robin Maisch Karlsruhe Institute of Technology (KIT), Fabian Reinbold Karlsruhe Institute of Technology, Thomas Weber Karlsruhe Institute of Technology (KIT), Maribel Acosta Technical University of Munich, Anne Koziolek Karlsruhe Institute of Technology | ||
