Accepted Papers
Call for Papers
This is a placeholder text.
You can expect more information about the call for papers soon.
This page will have information about the submission and selection process and list the important dates.
Dates
Wed 21 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 21 Jun
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:30 - 10:30 | Session 1: New DirectionsDEBS Research Papers at Sala d'Actes, Vertex Building Chair(s): Annika Hinze University of Waikato | ||
09:30 20mTalk | Considering Human Factors in the Development of Situation-Aware CEP Applications. (New Direction Paper) DEBS Research Papers Suad Sejdovic FZI Research Center for Information Technology, Sven Euting FZI Research Center for Information Technology, Dominik Riemer FZI Research Center for Information Technology, York Sure-Vetter Karlsruhe Institute of Technology (KIT) | ||
09:50 20mTalk | Modeling Aggregate Input Load of Interoperable Smart City Services. (New Direction Paper) DEBS Research Papers Aleksandar Antonic University of Zagreb, Martina Marjanovic University of Zagreb, Ivana Podnar Zarko University of Zagreb | ||
10:10 20mTalk | The Event Crowd: A Novel Approach for Crowd-Enabled Event Processing. (New Direction Paper) DEBS Research Papers Piyush Yadav Lero The Irish Software Research Centre Ireland, Umair Ulhassan Insight Centre for Data Analytics NUIG, Souleiman Hasan Insight Centre for Data Analytics NUIG, Edward Curry Insight Centre for Data Analytics NUIG |
Thu 22 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 22 Jun
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:30 - 12:10 | Session 3: Publish/SubscribeDEBS Research Papers at Sala d'Actes, Vertex Building Chair(s): Mohammad Sadoghi Purdue | ||
10:30 25mTalk | PopSub: Improving Resource Utilization in Distributed Content-based Publish/Subscribe Systems. (Research Paper) DEBS Research Papers Pooya Salehi Technical University of Munich, Kaiwen Zhang TU Munich, Hans-Arno Jacobsen University of Toronto | ||
10:55 25mTalk | Addressing TCAM Limitations of Software-Defined Networks for Content-Based Routing. (Research Paper) DEBS Research Papers Sukanya Bhowmik University of Stuttgart, Muhammad Adnan Tariq University of Stuttgart, Alexander Balogh University of Stuttgart, Kurt Rothermel Universitaet Stuttgart | ||
11:20 20mTalk | Kafka versus RabbitMQ. (Industry Paper) DEBS Research Papers | ||
11:40 20mTalk | An Autonomous and Dynamic Coordination and Discovery Service for Wide-Area Peer-to-peer Publish/Subscribe. (Experience Paper) DEBS Research Papers |
13:40 - 15:20 | Session 4: Reliability and SecurityDEBS Research Papers at Sala d'Actes, Vertex Building Chair(s): Roy Friedman Technion - Israel institute of technology | ||
13:40 25mTalk | Maximizing Determinism in Stream Processing Under Latency Constraints. (Research Paper) DEBS Research Papers Nikos Zacheilas Athens University of Economics and Business, Vana Kalogeraki Athens University of Economics and Business, Vincenzo Gulisano Chalmers University of Technology, Yiannis Nikolakopoulos Chalmers University of Technology, Marina Papatriantafilou Chalmers University of Technology, Philippas Tsigas Chalmers University of Technology | ||
14:05 25mTalk | SecureStreams: A Reactive Middleware Framework for Secure Data Stream Processing. (Research Paper) DEBS Research Papers Aurélien Havet Université de Neuchâtel, Rafael Pires Université de Neuchâtel, Pascal Felber Université de Neuchâtel, Marcelo Pasin Université de Neuchâtel, Romain Rouvoy University Lille 1 and INRIA, Valerio Schiavoni University of Neuchatel | ||
14:30 25mTalk | FlowDB: Integrating Stream Processing and Consistent State Management. (Research Paper) DEBS Research Papers Lorenzo Affetti Politecnico di Milano, Alessandro Margara Politecnico di Milano, Gianpaolo Cugola Politecnico di Milano | ||
14:55 25mTalk | A Prototype for Credit Card Fraud Management. (Industry Paper) DEBS Research Papers Alexander Artikis University of Pireaus and NCSR "Demokritos", Nikos Katzouris NCSR Demokritos, Ivo Correia Feedzai, Chris Baber The University of Birmingham, Natan Morar The University of Birmingham, Inna Skarbovsky IBM Haifa Research Lab, Fabiana Fournier IBM Haifa Research Lab, Georgios Paliouras Institute of Informatics & Telecommunications, NCSR "Demokritos" |
Fri 23 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 23 Jun
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:30 - 12:10 | Session 5: Learning, Automation and IntegrationDEBS Research Papers at Sala d'Actes, Vertex Building Chair(s): Martin Hirzel IBM Research | ||
10:30 25mTalk | Event Forecasting with Pattern Markov Chains. (Research Paper) DEBS Research Papers Elias Alevizos NCSR Demokritos, Institute of Informatics and Telecommunications, Alexander Artikis University of Pireaus and NCSR "Demokritos", Georgios Paliouras Institute of Informatics & Telecommunications, NCSR "Demokritos" | ||
10:55 25mTalk | Automatic Learning of Predictive CEP Rules: Bridging the Gap between Data Mining and Complex Event Processing. (Research Paper) DEBS Research Papers Raef Mousheimish DAVID lab, University of Versailles, Yehia Taher DAVID - UVSQ, Karine Zeitouni University of Versailles-Saint-Quentin | ||
11:20 20mTalk | An Event-based Capture-and-Compare Approach to Support the Evolution of Systems of Systems. (Experience Paper) DEBS Research Papers Jürgen Thanhofer-Pilisch Christian Doppler Lab. MEVSS, Johannes Kepler University Linz, Rick Rabiser Christian Doppler Lab. MEVSS, Johannes Kepler University Linz, Thomas Krismayer Christian Doppler Lab. MEVSS, Johannes Kepler University Linz, Michael Vierhauser University of Notre Dame, Paul Grünbacher , Stefan Wallner Primetals Technologies Austria GmbH, Klaus Seyerlehner Primetals Technologies Austria GmbH, Helmut Zeisel Primetals Technologies Austria GmbH | ||
11:40 20mTalk | Using Rank Aggregation in Continuously Answering SPARQL Queries on Streaming and Quasi-static Linked Data. (Experience Paper) DEBS Research Papers Shima Zahmatkesh Politecnico di Milano, Emanuele Della Valle DEIB, Politecnico di Milano, Daniele Dell'Aglio IFI, University of Zurich |