VARIABILITY 2026 (series) /
VARIABILITY 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Tue 29 SepDisplayed time zone: Athens change
Tue 29 Sep
Displayed time zone: Athens change
08:30 - 17:00 | |||
09:00 - 10:30 | |||
09:00 90mTalk | The Engineering and Manufacture of Software-based Products Tutorials Grady Campbell domain-specific.com | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 30mTalk | Doctoral Symposium Opening Doctoral Symposium | ||
11:30 30mTalk | Diversity-based sampling for many-folded-variability cyber-physical systems Doctoral Symposium Sara Eraso University of Valle | ||
12:00 30mTalk | Satisfiability Modulo Theories-Based Consistency Checking for Highly Variable Cyber-Physical Production Systems Doctoral Symposium Malte Grave CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz | ||
11:00 - 12:30 | |||
11:00 15mTalk | UVL-Supported Configuration for YOLOv11 Face Detection MODEVAR | ||
11:15 15mTalk | SysML v2 à la Carte: Feature-Based Product Configuration with UVL MODEVAR Adam Fiak Budapest University of Technology and Economics (BME), Vince Molnár Budapest University of Technology and Economics | ||
11:30 60mOther | Discussion on Applications and Practical Experiences (Victor Lamas and Mathis Weiß) MODEVAR | ||
11:00 - 12:30 | |||
11:00 90mTalk | The Engineering and Manufacture of Software-based Products Tutorials Grady Campbell domain-specific.com | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
14:00 - 15:30 | |||
14:00 10mDay opening | Welcome and Introduction GAIV | ||
14:10 40mTalk | GAIV From a Tool's Provider's Perspective GAIV | ||
14:50 40mTalk | Generative AI and software variability - a research vision GAIV | ||
14:00 - 15:30 | |||
14:00 30mTalk | Automated Synthesis and Security Verification of Highly Configurable Systems: A Focus on Cloud-Native Infrastructures Doctoral Symposium | ||
14:30 30mTalk | Exploring the Variability of LLM-Generated Code: Focus on Energy Efficiency & Code Quality Doctoral Symposium Firas Hadj Kacem University of Namur | ||
15:00 30mTalk | Generative Feature Re-Engineering in Microservice Architectures Doctoral Symposium Johan Martinson Ruhr University Bochum | ||
14:00 - 15:30 | |||
14:00 15mTalk | VariabLens: LLM-Enhanced Interactive Feature Model Analysis and Comparison MODEVAR Victor Lamas Universidade da Coruña, CITIC, Database Lab, Miguel Rodríguez Luaces Universidade da Coruña, CITIC, Database Lab, Daniel Garcia-Gonzalez Universidade da Coruña, CITIC, Database Lab | ||
14:15 15mTalk | A Unified Visual Representation of UVL Models in Scientific Literature: The uvlhighlight Package MODEVAR | ||
14:30 15mTalk | mech-uvl: A Mechanized Semantic Toolkit for the Universal Variability Language MODEVAR Frederic Loulergue Université d'Orléans, Jolan Philippe University of Orléans -- LIFO, Nicolas Paul University of Orléans -- LIFO | ||
14:45 15mTalk | Configurable Scheduling Problems: Modeling and Anomaly Detection MODEVAR Mathis Weiß University of Siegen, Eric Stepping University of Siegen, Max Breit University of Siegen, Malte Lochau | ||
15:00 15mOther | Collection of Discussion Topics for Discussion MODEVAR | ||
15:15 15mTalk | Existing Extension Proposals MODEVAR | ||
14:00 - 15:30 | |||
14:00 90mTalk | Product Comparison using Feature Similarity Matching Tutorials Mike Mannion Glasgow Caledonian University, Hermann Kaindl Institute of Computer Technology, TU Wien | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:30 | |||
16:00 30mTalk | Variability Management for AI-Enabled Systems: An Industry Perspective GAIV Kentaro Yoshimura Hitachi, Ltd. | ||
16:30 20mTalk | Fluent in Variability? An Empirical Study of Large Language Models Across Variability-Related Tasks and Formats GAIV Nada Zine Inria, Johannes Stümpfle University of Stuttgart, Clément Quinton University of Lille, Nasser Jazdi University of Stuttgart, Michael Weyrich Universiy of Stuttgart, Romain Rouvoy Univ. Lille / Inria / IUF | ||
16:50 20mTalk | Fine-Tuning Small Language Models For Valid Universal Variability Language Generation GAIV Johannes Stümpfle University of Stuttgart, Florian Schatz University of Stuttgart, Nasser Jazdi University of Stuttgart, Michael Weyrich Universiy of Stuttgart | ||
17:10 20mTalk | Update on GAIV research vision (Martin Becker, Kristof Meixner, and Kentaro Yoshimura) GAIV | ||
16:00 - 17:30 | |||
16:00 90mPanel | Research Methodologies Doctoral Symposium Iris Reinhartz-Berger University of Haifa, Rick Rabiser LIT CPS, Johannes Kepler University Linz, Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur, Ruben Heradio UNED (Universidad Nacional de Educacion a Distancia), Don Batory UT Austin | ||
16:00 - 17:30 | |||
16:00 90mOther | Discussion on Extensions, Research Directions and the Future of UVL MODEVAR | ||
16:00 - 17:30 | |||
16:00 90mTalk | Product Comparison using Feature Similarity Matching Tutorials Mike Mannion Glasgow Caledonian University, Hermann Kaindl Institute of Computer Technology, TU Wien | ||
Wed 30 SepDisplayed time zone: Athens change
Wed 30 Sep
Displayed time zone: Athens change
08:30 - 18:00 | |||
09:00 - 09:15 | |||
09:00 15mDay opening | VARIABILITY 2026 Opening Opening & Keynotes | ||
09:15 - 10:15 | |||
09:15 60mKeynote | The Quest for the GREAL Opening & Keynotes Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA | ||
10:15 - 10:30 | |||
10:15 15mTalk | Demonstrations and Tools Teasers Demonstration and Tools | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Feature Modeling FoundationsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA | ||
11:00 22mTalk | Enabling SAT-based Analysis of Cardinality-Based Feature Models By Unfolding Research Papers Lukas Güthing Karlsruhe Institute of Technology | ||
11:22 22mTalk | Reconstruction of Cardinality Constraints for Multi-Instance Configuration Spaces Research Papers | ||
11:45 22mTalk | Towards Decentralized Feature Models Research Papers Mukelabai Mukelabai Ruhr University Bochum, Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg, Rafael Capilla Universidad Rey Juan Carlos, Thorsten Berger Ruhr University Bochum | ||
12:07 15mTalk | FM-PRO: A Feature Modeling Process Journal First Thorsten Berger Ruhr University Bochum, Jude Gyimah , Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:06 | Variability in Industrial and Cyber-Physical SystemsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA | ||
16:00 22mTalk | Is it Satisfiable? SMT-Based Consistency Checking in Variability-Intensive Cyber-Physical Production Systems Research Papers Malte Grave CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Fabio Baraldi , Lisa Sonnleithner CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Rick Rabiser LIT CPS, Johannes Kepler University Linz | ||
16:22 22mTalk | Towards Consistent, Variability-Aware Views in Systems Development Research Papers Fabian Eger Karlsruhe Institute of Technology, Lars König Karlsruhe Institute of Technology (KIT), Thomas Weber Karlsruhe Institute of Technology (KIT), Dirk Neumann Karlsruhe KIT, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Erik Burger Karlsruhe Institute of Technology (KIT), Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) | ||
16:44 22mTalk | Understanding Variability Evolution in Automotive Product Lines - Insights from Volkswagen Industry Track Richard von Esebeck , Yannick Lindebauer , Laura Berger , Thomas Thüm TU Braunschweig, Thomas Vietor | ||
19:00 - 20:30 | |||
19:00 90mSocial Event | VARIABILITY 2026 Reception Social and Networking Events | ||
Thu 1 OctDisplayed time zone: Athens change
Thu 1 Oct
Displayed time zone: Athens change
08:30 - 17:00 | |||
09:00 - 10:30 | |||
09:00 90mKeynote | Why Variability is needed in AI & Agentic Automated Software Opening & Keynotes Sigrid Eldh Mälardalen University, Carleton University | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:06 | |||
11:00 22mTalk | Do LLMs Know UVL? Quantifying Factual Knowledge and Generative Capabilities in Variability Engineering Research Papers José Miguel Horcas Aguilera Universidad de Málaga, Joaquin Ballesteros , Mónica Pinto Universidad de Málaga, Lidia Fuentes Universidad de Málaga, Spain | ||
11:22 22mTalk | Investigating LLMs for Feature Presence Prediction in Software Products Research Papers Guillaume Nguyen University of Namur, Paolo Arcaini Simula Research Laboratory, Maxime Cordy University of Luxembourg, Luxembourg, Xavier Devroey University of Namur, Fuyuki Ishikawa National Institute of Informatics Pre-print | ||
11:44 22mTalk | LLM-assisted Code Generation and Reuse: An Exploratory Study on Contextual Information Research Papers | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
14:00 - 15:30 | |||
14:00 22mTalk | Combining Constraint Programming and Simulated Annealing for Test Configuration Selection Research Papers | ||
14:22 22mTalk | Family-Based Vulnerability Discovery for Highly-Configurable Software Systems Research Papers | ||
14:45 22mTalk | Taming the Trade-off: Efficiency vs. Quality in N-Way Model Matching Research Papers Jonas Spieler University of Bern, Roman Bögli University of Bern, Stephan Weiss , Timo Kehrer University of Bern | ||
15:07 15mTalk | SMAUG: System-Level Modelling and Optimized Use of Disruptive Memory Technologies Project Showcase Birte Friesel Osnabrück University, Marcel Lütke Dreimann Osnabrück University, Olaf Spinczyk Universität Osnabrück | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:00 | |||
16:00 30mAwards | Using machine learning to infer constraints for product lines MIP Award Paul Temple IRISA, Jose Galindo University of Seville, Mathieu Acher Univ Rennes, Inria, CNRS, IRISA, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA Link to publication DOI | ||
16:30 30mAwards | FeatureIDE: An extensible framework for feature-oriented software development MIP Award Thomas Thüm TU Braunschweig, Christian Kästner Carnegie Mellon University, Fabian Benduhn , Jens Meinicke Carnegie Mellon University, USA, Gunter Saake University of Magdeburg, Germany, Thomas Leich Harz University of Applied Sciences, Germany Link to publication DOI | ||
17:00 - 18:00 | |||
17:00 60mMeeting | Townhall Meeting Social and Networking Events | ||
18:30 - 23:00 | |||
18:30 4h30mSocial Event | VARIABILITY 2026 Gala Dinner Social and Networking Events | ||
Fri 2 OctDisplayed time zone: Athens change
Fri 2 Oct
Displayed time zone: Athens change
08:30 - 17:00 | |||
09:00 - 10:30 | |||
09:00 22mTalk | Feature Toggle Dynamics in Large-Scale Systems: Prevalence, Growth, Lifespan, and Benchmarking Research Papers Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
09:22 22mTalk | Where Did the Variability Go? From Vibe Coding to Product Lines by Regeneration Research Papers Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
09:45 15mTalk | Assurance Case Development For Evolving Software Product Lines: A Formal Approach Journal First Logan Murphy University of Toronto, Torin Viger , Alessio Di Sandro , Aren Babikian McGill University, Marsha Chechik University of Toronto | ||
10:00 15mTalk | UVL: Feature Modelling with the Universal Variability Language -- Summary Journal First David Benavides Universidad de Sevilla, Chico Sundermann TU Braunschweig, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Jose Galindo University of Seville, Rick Rabiser LIT CPS, Johannes Kepler University Linz, Thomas Thüm TU Braunschweig | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 22mTalk | Automated Analysis of UVL using Satisfiability Modulo Theories Research Papers José Miguel Horcas Aguilera Universidad de Málaga, Francisco S. Benitez , Jose Galindo University of Seville, David Benavides Universidad de Sevilla | ||
11:22 22mTalk | MONOPOLY: Product Line Analysis via Monotonicity Research Papers Logan Murphy University of Toronto, Marc Carwehl Humboldt-Universität zu Berlin, Juliane Päßler , Marsha Chechik University of Toronto | ||
11:45 22mTalk | Reasoning about variability models through network analysis Research Papers José Manuel Sánchez Ruiz , Miguel Olivero University of Sevilla, Ruben Heradio UNED (Universidad Nacional de Educacion a Distancia), Luis Cambelo UNED (Universidad Nacional de Educacion a Distancia), David Fernandez-Amoros UNED | ||
12:07 22mTalk | Uniform Retainment Sampling for Evolving Software Configuration Spaces Research Papers Nikolai Käfer TU Dresden, Sven Apel Saarland University, Christel Baier TU Dresden, Germany, Clemens Dubslaff Eindhoven University of Technology, Holger Hermanns Saarland University | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:30 | Plaforms and ReproducibilitySocial and Networking Events / Industry Track / Research Papers / Project Showcase at PANORAMA | ||
16:00 22mTalk | Controlling Variability in Neuroimaging Analysis Pipelines with Software Product Lines Research Papers Gauthier Le Bartz Lyan , Paul Temple IRISA, Boris Clénet , Mathieu Acher Univ Rennes, Inria, CNRS, IRISA | ||
16:22 22mTalk | Configurable Industrial AI Agent Families: A Case Study of Manufacturing Root Cause Analysis Agents Industry Track | ||
16:45 15mTalk | MARGoS: A Configuration-Driven Platform for Reproducible MARL Experiments in ARGoS Project Showcase Tom Backert University of Luebeck, Mohammad D. Soorati University of Southampton, Javad Ghofrani Bonn-Rhein-Sieg University of Applied Sciences, Germany | ||
17:00 30mDay closing | VARIABILITY 2026 Closing Social and Networking Events | ||