VARIABILITY 2026 (series) /
CateringVARIABILITY 2026
Lunch, Dinner, Coffee-breaks
Dates
Plenary
Tue 29 SepDisplayed time zone: Athens change
Tue 29 Sep
Displayed time zone: Athens change
08:30 - 17:00 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
Wed 30 SepDisplayed time zone: Athens change
Wed 30 Sep
Displayed time zone: Athens change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Feature Modeling FoundationsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA Chair(s): Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
11:00 22mTalk | Enabling SAT-based Analysis of Cardinality-Based Feature Models By Unfolding Research Papers Lukas Güthing Karlsruhe Institute of Technology | ||
11:22 22mTalk | Reconstruction of Cardinality Constraints for Multi-Instance Configuration Spaces Research Papers | ||
11:45 22mTalk | Towards Decentralized Feature Models Research Papers Mukelabai Mukelabai Ruhr University Bochum, Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg, Rafael Capilla Universidad Rey Juan Carlos, Thorsten Berger Ruhr University Bochum | ||
12:07 15mTalk | FM-PRO: A Feature Modeling Process Journal First Thorsten Berger Ruhr University Bochum, Jude Gyimah , Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:06 | Variability in Industrial and Cyber-Physical SystemsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA Chair(s): Martin Becker Fraunhofer IESE | ||
16:00 22mTalk | Is it Satisfiable? SMT-Based Consistency Checking in Variability-Intensive Cyber-Physical Production Systems Research Papers Malte Grave CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Fabio Baraldi , Lisa Sonnleithner CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Rick Rabiser LIT CPS, Johannes Kepler University Linz | ||
16:22 22mTalk | Towards Consistent, Variability-Aware Views in Systems Development Research Papers Fabian Eger Karlsruhe Institute of Technology, Lars König Karlsruhe Institute of Technology (KIT), Thomas Weber Karlsruhe Institute of Technology (KIT), Dirk Neumann Karlsruhe KIT, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Erik Burger Karlsruhe Institute of Technology (KIT), Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) | ||
16:44 22mTalk | Understanding Variability Evolution in Automotive Product Lines - Insights from Volkswagen Industry Track Richard von Esebeck , Yannick Lindebauer , Laura Berger , Thomas Thüm TU Braunschweig, Thomas Vietor | ||
Thu 1 OctDisplayed time zone: Athens change
Thu 1 Oct
Displayed time zone: Athens change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:00 | Most Influential Paper AwardsMIP Award at PANORAMA Chair(s): Thorsten Berger Ruhr University Bochum, Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur | ||
16:00 30mAwards | Using machine learning to infer constraints for product lines MIP Award Paul Temple IRISA, José A Galindo University of Seville, Mathieu Acher INSA; University of Rennes; Inria; CNRS; IRISA, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA Link to publication DOI | ||
16:30 30mAwards | FeatureIDE: An extensible framework for feature-oriented software development MIP Award Thomas Thüm TU Braunschweig, Christian Kästner Carnegie Mellon University, Fabian Benduhn , Jens Meinicke Carnegie Mellon University, USA, Gunter Saake University of Magdeburg, Germany, Thomas Leich Harz University of Applied Sciences, Germany Link to publication DOI | ||
Fri 2 OctDisplayed time zone: Athens change
Fri 2 Oct
Displayed time zone: Athens change
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:45 - 17:00 | Farewell & Next VARIABILITY Editions Closing at PANORAMA Chair(s): Thorsten Berger Ruhr University Bochum, George Angelos Papadopoulos University of Cyprus, Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur | ||
16:45 15mDay closing | Closing Closing Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur, George Angelos Papadopoulos University of Cyprus, Thorsten Berger Ruhr University Bochum | ||
Unscheduled Events
| Not scheduled Dinner | Dinner Catering |