Opening & KeynotesVARIABILITY 2026
Jean-Marc Jézéquel
Biography:
Jean-Marc Jézéquel is a Professor of Software Engineering at the University of Rennes and a member of the DiverSE team at IRISA/Inria, as well as a fellow of the Institut Universitaire de France (IUF) and a Senior Member of the IEEE. Since 2024, he is President of Informatics Europe. From 2012 to 2020, he was Director of IRISA, one of the largest public research labs in Informatics in France. In 2016 he received the Silver Medal from CNRS and in 2020 the IEEE/ACM MODELS career award. He was an invited professor at McGill University in 2022.
His interests include model-driven software engineering, software product lines, and digital twins. He is the author of 4 books and of more than 300 publications in international journals and conferences. He has been Associate Editor-in-Chief of IEEE Computer and of the Journal on Software and System Modeling, as well as a member of the editorial boards of the Journal on Software and Systems, and the Journal of Object Technology. He received an engineering degree from Telecom Bretagne in 1986, and a Ph.D. degree in Computer Science from the University of Rennes, France, in 1989.
Title:
The Quest for the GREAL
Abstract:
Efficiently managing variability remains a central challenge in software engineering. While variability modeling has reached maturity, the realization of variability, i.e., bridging feature models with base assets to produce resolved models, continues to pose significant
difficulties. In this keynote, we revisit some traditional approaches to variability realization, such as conditional compilation, object-oriented design, aspects, feature toggles and orthogonal variability, and discuss their inherent limitations. Drawing from these insights, we identify composability, openness, flexibility, declarativity, and reusability as the cornerstone principles for effectively managing variability across diverse industrial contexts. We also advocate for a layered approach, enabling progressive adaptation to increasingly complex requirements. Building on this foundation, we introduce preliminary ideas toward the pursuit of GREAL: a Generic REAlization Language. We demonstrate how these concepts have been successfully applied and validated in various industrial settings, offering a starting point for the community to build on.
Sigrid Eldh
Biography:
Sigrid Eldh is an industry veteran. She has a long career in industry-leading software to quality through testing, processes, and organizational development, from startups, government agencies, and consultancy firms, and working at major companies like Ericsson and HP. She got her Masters in the first group of computer scientists at Uppsala University, and she did her PhD at Mälardalen University “On Test Design”, where she still works as a senior lecturer. She is also an Adjunct Professor at Carleton University. She has started several practitioners' clubs like SAST, Swedish Association of Software Testing, and ISTQB, which aims to certify testers. Sigrid Eldh is the Editor-in-Chief for IEEE Software.
Title:
Why Variability is needed in AI & Agentic Automated Software
Abstract:
The largest risk with creating agents is that we solidify processes, inputs, and actions. As we know, there are many ways to solve a problem, create functionality, fix a bug, and optimize a process. Generative AI has an inbuilt variation that instead causes mistrust and serious needs of thorough verification and validation. Through product line variations, and large code sets, one can venture into cloning and duplication, or one can venture into context. Context is “everything,” and in this lies the variability. The mantra of keeping things simple can also be the void of missing opportunities. This leads to serious misjudgment that has consequences down the line. Therefore, we need to infuse variability in our different values, techniques, and approaches to handle the ongoing software evolution.
Wed 30 SepDisplayed time zone: Athens change
09:00 - 09:15 | OpeningOpening & Keynotes at PANORAMA Chair(s): Thorsten Berger Ruhr University Bochum, George Angelos Papadopoulos University of Cyprus, Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur | ||
09:00 15mDay opening | VARIABILITY 2026 Opening Opening & Keynotes | ||
09:15 - 10:15 | Keynote: Jean-Marc JézéquelOpening & Keynotes at PANORAMA Chair(s): Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur | ||
09:15 60mKeynote | The Quest for the GREAL Opening & Keynotes Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Feature Modeling FoundationsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA Chair(s): Xhevahire Tërnava LTCI, Télécom Paris, Institut Polytechnique de Paris, France | ||
11:00 22mTalk | Enabling SAT-based Analysis of Cardinality-Based Feature Models By Unfolding Research Papers Lukas Güthing Karlsruhe Institute of Technology | ||
11:22 22mTalk | Reconstruction of Cardinality Constraints for Multi-Instance Configuration Spaces Research Papers | ||
11:45 22mTalk | Towards Decentralized Feature Models Research Papers Mukelabai Mukelabai Ruhr University Bochum, Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg, Rafael Capilla Universidad Rey Juan Carlos, Thorsten Berger Ruhr University Bochum | ||
12:07 15mTalk | FM-PRO: A Feature Modeling Process Journal First Thorsten Berger Ruhr University Bochum, Jude Gyimah , Johan Martinson Ruhr University Bochum, Wardah Mahmood Chalmers | University of Gothenburg | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:06 | Variability in Industrial and Cyber-Physical SystemsJournal First / Project Showcase / Social and Networking Events / Industry Track / Research Papers at PANORAMA Chair(s): Martin Becker Fraunhofer IESE | ||
16:00 22mTalk | Is it Satisfiable? SMT-Based Consistency Checking in Variability-Intensive Cyber-Physical Production Systems Research Papers Malte Grave CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Fabio Baraldi , Lisa Sonnleithner CDL VaSiCS, LIT CPS Lab, Johannes Kepler University Linz, Rick Rabiser LIT CPS, Johannes Kepler University Linz | ||
16:22 22mTalk | Towards Consistent, Variability-Aware Views in Systems Development Research Papers Fabian Eger Karlsruhe Institute of Technology, Lars König Karlsruhe Institute of Technology (KIT), Thomas Weber Karlsruhe Institute of Technology (KIT), Dirk Neumann Karlsruhe KIT, Kevin Feichtinger Karlsruhe Institute of Technology (KIT), Erik Burger Karlsruhe Institute of Technology (KIT), Ralf Reussner Karlsruhe Institute of Technology (KIT) and FZI - Research Center for Information Technology (FZI) | ||
16:44 22mTalk | Understanding Variability Evolution in Automotive Product Lines - Insights from Volkswagen Industry Track Richard von Esebeck , Yannick Lindebauer , Laura Berger , Thomas Thüm TU Braunschweig, Thomas Vietor | ||
Thu 1 OctDisplayed time zone: Athens change
09:00 - 10:30 | |||
09:00 90mKeynote | Why Variability is needed in AI & Agentic Automated Software Opening & Keynotes Sigrid Eldh Mälardalen University, Carleton University | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:00 | Most Influential Paper AwardsMIP Award at PANORAMA Chair(s): Thorsten Berger Ruhr University Bochum, Gilles Perrouin Fonds de la Recherche Scientifique - FNRS & University of Namur | ||
16:00 30mAwards | Using machine learning to infer constraints for product lines MIP Award Paul Temple IRISA, José A Galindo University of Seville, Mathieu Acher Univ Rennes, Inria, CNRS, IRISA, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA Link to publication DOI | ||
16:30 30mAwards | FeatureIDE: An extensible framework for feature-oriented software development MIP Award Thomas Thüm TU Braunschweig, Christian Kästner Carnegie Mellon University, Fabian Benduhn , Jens Meinicke Carnegie Mellon University, USA, Gunter Saake University of Magdeburg, Germany, Thomas Leich Harz University of Applied Sciences, Germany Link to publication DOI | ||
Keynotes
| Title | |
|---|---|
| The Quest for the GREAL Opening & Keynotes | |
| Why Variability is needed in AI & Agentic Automated Software Opening & Keynotes |