ASE 2020 (series) /  Late Breaking Results / 
Synthesizing Smart Solving Strategy for Symbolic Execution
Constraint solving is one of the challenges for symbolic execution. Modern SMT solvers allow users to customize the internal solving procedure by solving strategies. In this extended abstract, we report our recent progress in synthesizing a program-specific solving strategy for the symbolic execution of a program. We propose a two-stage procedure for symbolic execution. At the first stage, we synthesize a solving strategy by utilizing deep learning techniques. Then, the strategy will be used in the second stage to improve the performance of constraint solving. The preliminary experimental results indicate the promising of our method.
Tue 22 SepDisplayed time zone: (UTC) Coordinated Universal Time change
Tue 22 Sep
Displayed time zone: (UTC) Coordinated Universal Time change
| 10:20 - 11:20 | LBR + DS Poster (1)Late Breaking Results / Doctoral Symposium at Koala Chair(s): Kevin Lee Deakin University | ||
| 10:205m Poster | Efficient Multiplex Symbolic Execution with Adaptive Search Strategy Late Breaking Results Tianqi Zhang National University of Defense Technology, Yufeng Zhang College of Information Science and Engineering, Hunan University, Zhenbang Chen College of Computer, National University of Defense Technology, Changsha, PR China, Ziqi Shuai National University of Defense Technology, Ji Wang National University of Defense Technology | ||
| 10:255m Poster | Styx: A Data-Oriented Mutation Framework to Improve the Robustness of DNN Late Breaking Results Meixi Liu National University of Defense Technology, Changsha, China, Weijiang Hong National University of Defense Technology, Changsha, China, Weiyu Pan National University of Defense Technology, Changsha, China, Chendong Feng College of Computer, National University of Defense Technology, Changsha, China, Zhenbang Chen College of Computer, National University of Defense Technology, Changsha, PR China, Ji Wang National University of Defense Technology | ||
| 10:305m Poster | Synthesizing Smart Solving Strategy for Symbolic Execution Late Breaking Results Zehua Chen National University of Defense Technology, Zhenbang Chen College of Computer, National University of Defense Technology, Changsha, PR China, Ziqi Shuai National University of Defense Technology, Yufeng Zhang College of Information Science and Engineering, Hunan University, Weiyu Pan National University of Defense Technology, Changsha, China | ||
| 10:355m Poster | Privacy Assessment of Android Clipboard Late Breaking Results Wei (Zach) Wang The University of Adelaide, Ruoxi Sun The University of Adelaide, Jason Minhui Xue The University of Adelaide, Damith C. Ranasinghe The University of AdelaideDOI | ||
| 10:405m Poster | The Symptom, Cause and Repair of Workaround Late Breaking Results Daohan Song Shanghai Jiao Tong University, Hao Zhong Shanghai Jiao Tong University, Li Jia Shanghai Jiao Tong University | ||
| 10:455m Poster | Edge4Sys: A Device-Edge Collaborative Framework for MEC based Smart Systems Late Breaking Results Han Gao School of Computer Science and Technology, Anhui University, Yi Xu School of Computer Science and Technology, Anhui University, Xiao Liu School of Information Technology, Deakin University, Jia Xu School of Computer Science and Technology, Anhui University, Tianxiang Chen School of Computer Science and Technology, Anhui University, Bowen Zhou School of Computer Science and Technology, Anhui University, Rui Li School of Information Technology, Deakin University, Xuejun Li School of Computer Science and Technology, Anhui University | ||
| 10:505m Poster | Towards Immersive Comprehension of Software Systems Using Augmented Reality - An Empirical Evaluation Late Breaking Results Rohit Mehra Accenture Labs, India, Vibhu Saujanya Sharma Accenture Labs, Bangalore, India, Vikrant Kaulgud Accenture Labs, India, Sanjay Podder Accenture, Adam P. Burden Accenture | ||
| 10:555m Poster | Towards Programming and Verification for Activity-Oriented Smart Home Systems Late Breaking Results Xuansong Li School of Computer Science and Engineering, Nanjing University of Science and Technology, Wei Song School of Computer Science and Engineering, Nanjing University of Science and Technology, Xiangyu Zhang Purdue University, USA | ||
| 11:005m Talk | Towards Robust Production Machine Learning Systems: Managing Dataset Shift Doctoral Symposium Hala Abdelkader Applied Artificial Intelligence Institute, Deakin University | ||
| 11:055m Talk | Using Defect Prediction to Improve the Bug Detection Capability of Search-Based Software Testing Doctoral Symposium Anjana Perera Monash UniversityDOI Pre-print | ||
