ICT4S 2022 (series) /  Research Papers / 
An impact inheritance approach to the estimation of the carbon footprints of economic activities.
Wed 15 Jun 2022 17:00 - 17:30 at 305 - Paper discussion B6 (H) Chair(s): Birgit Penzenstadler
Thu 16 Jun 2022 09:30 - 10:00 at 224 - Paper discussion B6 (H) Chair(s): Birgit Penzenstadler
Thu 16 Jun 2022 09:30 - 10:00 at 224 - Paper discussion B6 (H) Chair(s): Birgit Penzenstadler
Wed 15 JunDisplayed time zone: Athens change
Wed 15 Jun
Displayed time zone: Athens change
| 16:30 - 18:00 | |||
| 16:3030m Paper | Architectural Tactics to Optimize Software for Energy Efficiency in the Public Cloud. Research Papers Sophie Vos , Patricia Lago Vrije Universiteit Amsterdam, Roberto Verdecchia Vrije Universiteit Amsterdam, Ilja Heitlager Schuberg PhilisPre-print | ||
| 17:0030m Paper | An impact inheritance approach to the estimation of the carbon footprints of economic activities. Research Papers | ||
| 17:3030m Paper | Sustainability in Agile Software Development: A Survey Study among Practitioners. Research Papers Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University, Linz, Norbert Seyff FHNW & University of Zurich | ||
Thu 16 JunDisplayed time zone: Athens change
Thu 16 Jun
Displayed time zone: Athens change
| 09:00 - 10:30 | |||
| 09:0030m Paper | Architectural Tactics to Optimize Software for Energy Efficiency in the Public Cloud. Research Papers Sophie Vos , Patricia Lago Vrije Universiteit Amsterdam, Roberto Verdecchia Vrije Universiteit Amsterdam, Ilja Heitlager Schuberg PhilisPre-print | ||
| 09:3030m Paper | An impact inheritance approach to the estimation of the carbon footprints of economic activities. Research Papers | ||
| 10:0030m Paper | Sustainability in Agile Software Development: A Survey Study among Practitioners. Research Papers Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University, Linz, Norbert Seyff FHNW & University of Zurich | ||
