MODELS 2020 (series) /
Program Overview
Times are in the Montreal timezone: UTC/GMT -4 hours
Friday 16 | ||||||
7:00 | 8:30 | Workshop 5: MDEIntelligence | Workshop 6: ME + AMMoRe |
Workshop 11: MPM4CPS | Workshop 1: MASE | |
8:30 | 9:00 | SOCIAL TIME | ||||
9:00 | 10:30 | Workshop 5: MDEIntelligence | Workshop
6: ME + AMMoRe |
Workshop 11: MPM4CPS | Workshop 1: MASE | Workshop 10: MULTI |
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:30 | Workshop
6: ME + AMMoRe |
Student Research Competition | Workshop 10: MULTI | ||
12:30 | 13:30 | SOCIAL TIME | ||||
13:30 | 15:00 | Tutorial 1: MPS | Tutorial 6: SysML | |||
15:00 | 15:30 | SOCIAL TIME | ||||
15:30 | 17:00 | Tutorial 1: MPS | Tutorial 6: SysML | |||
Monday 19 | ||||||
7:00 | 8:30 | Workshop 8: LowCode | Workshop 4: MLE | Tutorial 5: WF+ | ||
8:30 | 9:00 | SOCIAL TIME | ||||
9:00 | 10:30 | Workshop 8: LowCode | Workshop 7: SecureMDE | Workshop 4: MLE | Doctoral Symposium | SAM |
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:30 | Workshop 8: LowCode | Workshop 7: SecureMDE | Workshop 2: OpenMBEE | Doctoral Symposium | SAM |
12:30 | 13:30 | SOCIAL TIME | ||||
13:30 | 15:00 | Workshop 8: LowCode | Tutorial 7: Big data | Workshop 2: OpenMBEE | Doctoral Symposium | SAM |
15:00 | 15:30 | SOCIAL TIME | ||||
15:30 | 17:00 | Workshop 8: LowCode | Tutorial 7: Big data | SAM | ||
Tuesday 20 | ||||||
7:00 | 8:30 | Tutorial 4: Polyglot | ||||
8:30 | 9:00 | SOCIAL TIME | ||||
9:00 | 10:30 | Workshop 3: Uncertainty | Workshop 9: MoDeVVa | Industry Day | Student Research Competition | SAM |
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:30 | Workshop 3: Uncertainty | Workshop 9: MoDeVVa | Industry Day | Educators Symposium | SAM |
12:30 | 13:30 | SOCIAL TIME | ||||
13:30 | 15:00 | Tutorial 3: Umple | Tutorial 2: Graph transformation | Industry Day | Educators Symposium | SAM |
15:00 | 15:30 | SOCIAL TIME | ||||
15:30 | 17:00 | Tutorial 3: Umple | Tutorial 2: Graph transformation | Industry Day | SAM | |
17:00 | 18:00 | Virtual Satellite Events Reception | ||||
Wednesday 21 | ||||||
8:30 | 9:00 | Welcome to MODELS 2020 | ||||
9:00 | 10:30 | Keynote by Yoshua Benjio | ||||
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:15 | Main track presentations A1 | Main track presentations B1 | Industry Day | ||
12:15 | 12:45 | SOCIAL TIME | ||||
13:15 | 14:30 | Main track presentations A2 | Main track presentations B2 | Posters | ||
14:30 | 15:00 | SOCIAL TIME | ||||
15:00 | 16:15 | Main track presentations A3 | Main track presentations B3 | |||
16:30 | 18:30 | MODELS steering committee meeting | ||||
Thursday 22 | ||||||
9:00 | 10:00 | Keynote by Betty Cheng | ||||
10:00 | 10:30 | Awards | ||||
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:15 | Main track presentations A4 | Main track presentations B4 | |||
12:15 | 12:45 | SOCIAL TIME | ||||
13:15 | 14:30 | Panel | ||||
14:30 | 15:00 | SOCIAL TIME | ||||
15:00 | 16:15 | Main track presentations A5 | Main track presentations B5 | Posters | ||
Friday 23 | ||||||
9:00 | 10:00 | Keynote by Krzysztof Czarnecki | ||||
10:00 | 10:30 | MODELS 2021 announcement | ||||
10:30 | 11:00 | SOCIAL TIME | ||||
11:00 | 12:15 | Most Influential Papers | Main track presentations B6 | |||
12:15 | 12:45 | SOCIAL TIME | ||||
13:15 | 14:30 | Main track presentations A6 | Main track presentations B7 | |||
14:30 | 15:00 | SOCIAL TIME | ||||
15:00 | 16:15 | Main track presentations A7 | Main track presentations B8 |
Main track presentations include: MODELS technical papers (FT, P&I, NIV), SoSym journal-first papers, and Tools demonstration papers.