ICT4S 2025 (series) /
ICT4S 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 9 JunDisplayed time zone: Dublin change
Mon 9 Jun
Displayed time zone: Dublin change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-B0.02 | ICT4S Doctoral Symposium Doctoral Symposium 10:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Restaurant | ICT4S Catering Break 10:15 - 10:30 | ICT4S Catering Lunch 12:00 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 10 JunDisplayed time zone: Dublin change
Tue 10 Jun
Displayed time zone: Dublin change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALE E1.18 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALE H1.49 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Restaurant | ICT4S Catering Break 10:15 - 10:30 | ICT4S Catering Lunch 12:00 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11 JunDisplayed time zone: Dublin change
Wed 11 Jun
Displayed time zone: Dublin change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | 22:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALE E1.18 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALE H1.49 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Restaurant | ICT4S Catering Break 10:15 - 10:30 | ICT4S Catering Lunch 12:00 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 12 JunDisplayed time zone: Dublin change
Thu 12 Jun
Displayed time zone: Dublin change
| Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALE E1.18 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||
| ALE H1.49 | 10:30 - 11:00 10:30 - 11:00 10:30 - 11:00 | 11:00 - 11:30 11:00 - 11:30 11:00 - 11:30 | 11:30 - 12:00 11:30 - 12:00 11:30 - 12:00 | |||||||||||||||||||||||||||||||||
| PI Restaurant | ICT4S Catering Break 10:15 - 10:30 | ICT4S Catering Lunch 12:00 - 13:00 | ||||||||||||||||||||||||||||||||||
Fri 13 JunDisplayed time zone: Dublin change
Fri 13 Jun
Displayed time zone: Dublin change
| Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-B0.03 | ICT4S Workshops Climate Fresk 09:00 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Restaurant | ICT4S Catering Break 10:15 - 10:30 | ICT4S Catering Lunch 12:00 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||