ICSE is the premier forum for presenting and discussing the most recent and significant technical research contributions in the field of Software Engineering. We invite high quality submissions of technical research papers describing original and unpublished results of software engineering research. We welcome submissions addressing topics across the full spectrum of Software Engineering.
Technical track acceptance sent out
ICSE 2021 received 615 submissions. Of these, 13 were desk rejected for double-blind or formatting violations. The remaining 602 papers went through a thorough review process, with at least three reviewers, one meta-reviewer, and an area chair per paper. Following an online discussion, the program committee decided to accept 138 papers, including 30 conditional ones. We will announce the acceptance rate after finalizing all conditional decisions.
We are extremely grateful to the PC: They wrote over 1800 reviews, 550 meta-reviews, placed over 10,000, comments, made over 3500 edits to improve your reviews – all while also teaching, advising your students, and taking care of their families during a pandemic.
Tue 25 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:30 - 11:30 | 1.1.3. Deep Neural Networks: Validation #1Technical Track at Blended Sessions Room 3 +12h Chair(s): Oscar Dieste Universidad Politécnica de Madrid | ||
10:30 20mPaper | Operation is the hardest teacher: estimating DNN accuracy looking for mispredictionsTechnical Track Technical Track Antonio Guerriero Università di Napoli Federico II, Roberto Pietrantuono Università di Napoli Federico II, Stefano Russo Università di Napoli Federico II Pre-print Media Attached | ||
10:50 20mPaper | AUTOTRAINER: An Automatic DNN Training Problem Detection and Repair SystemTechnical Track Technical Track Xiaoyu Zhang Xi'an Jiaotong University, Juan Zhai Rutgers University, Shiqing Ma Rutgers University, Chao Shen Xi'an Jiaotong University Pre-print Media Attached | ||
11:10 20mPaper | Self-Checking Deep Neural Networks in DeploymentTechnical Track Technical Track Yan Xiao National University of Singapore, Ivan Beschastnikh University of British Columbia, David Rosenblum George Mason University, Changsheng Sun National University of Singapore, Sebastian Elbaum University of Virginia, Yun Lin National University of Singapore, Jin Song Dong National University of Singapore Pre-print Media Attached |
10:30 - 11:30 | 1.1.4. Obtaining Information from App User Reviews #1Technical Track at Blended Sessions Room 4 +12h Chair(s): Patricia Lago Vrije Universiteit Amsterdam | ||
10:30 20mPaper | Identifying Key Features from App User ReviewsTechnical Track Technical Track Huayao Wu Nanjing University, Wenjun Deng Nanjing University, Xintao Niu Nanjing University, Changhai Nie Nanjing University Pre-print Media Attached | ||
10:50 20mPaper | CHAMP: Characterizing Undesired App Behaviors from User Comments based on Market PoliciesTechnical Track Technical Track Yangyu Hu Chongqing University of Posts and Telecommunications, Haoyu Wang Beijing University of Posts and Telecommunications, Tiantong Ji Case Western Reserve University, Xusheng Xiao Case Western Reserve University, Xiapu Luo The Hong Kong Polytechnic University, Peng Gao University of California, Berkeley, Yao Guo Peking University Pre-print Media Attached | ||
11:10 20mPaper | Prioritize Crowdsourced Test Reports via Deep Screenshot UnderstandingTechnical Track Technical Track Shengcheng Yu Nanjing University, Chunrong Fang Nanjing University, Zhenfei Cao Nanjing University, Xu Wang Nanjing University, Tongyu Li Nanjing University, Zhenyu Chen Nanjing University Pre-print Media Attached |
12:05 - 13:05 | 1.2.1. Deep Neural Networks: Validation #2Technical Track at Blended Sessions Room 1 +12h Chair(s): Grace Lewis Carnegie Mellon Software Engineering Institute | ||
12:05 20mPaper | Measuring Discrimination to Boost Comparative Testing for Multiple Deep Learning ModelsTechnical Track Technical Track Linghan Meng Nanjing University, Yanhui Li Department of Computer Science and Technology, Nanjing University, Lin Chen Department of Computer Science and Technology, Nanjing University, Zhi Wang Nanjing University, Di Wu Momenta, Yuming Zhou Nanjing University, Baowen Xu Nanjing University Pre-print Media Attached | ||
12:25 20mPaper | Prioritizing Test Inputs for Deep Neural Networks via Mutation AnalysisTechnical Track Technical Track Zan Wang College of Intelligence and Computing, Tianjin University, Hanmo You College of Intelligence and Computing, Tianjin University, Junjie Chen College of Intelligence and Computing, Tianjin University, Yingyi Zhang College of Intelligence and Computing, Tianjin University, Xuyuan Dong Information and Network Center,Tianjin University, Wenbin Zhang Information and Network Center,Tianjin University Pre-print Media Attached | ||
12:45 20mPaper | Testing Machine Translation via Referential TransparencyTechnical Track Technical Track Pre-print Media Attached |
12:05 - 13:15 | 1.2.3. Developers: General IssuesSEIS - Software Engineering in Society / Technical Track at Blended Sessions Room 3 +12h Chair(s): Oscar Pastor Universitat Politecnica de Valencia | ||
12:05 20mPaper | Do you really code? Designing and Evaluating Screening Questions for Online Surveys with ProgrammersTechnical Track Technical Track Anastasia Danilova University of Bonn, Alena Naiakshina University of Bonn, Stefan Horstmann University of Bonn, Matthew Smith University of Bonn, Fraunhofer FKIE Pre-print Media Attached | ||
12:25 20mPaper | How Gamification Affects Software Developers: Cautionary Evidence from a Natural Experiment on GitHubTechnical Track Technical Track Lukas Moldon RWTH Aachen University, Markus Strohmaier RWTH Aachen University & GESIS - Leibniz Institute for the Social Sciences, Johannes Wachs Vienna University of Economics and Business & Complexity Science Hub Vienna Pre-print Media Attached | ||
12:45 15mPaper | Exploring the Role of Creativity in Software EngineeringSEIS SEIS - Software Engineering in Society Wouter Groeneveld KU Leuven, Laurens Luyten KU Leuven, Joost Vennekens KU Leuven, Kris Aerts KU Leuven Pre-print Media Attached | ||
13:00 15mPaper | Résumé-Driven Development: A Definition and Empirical CharacterizationSEIS SEIS - Software Engineering in Society Jonas Fritzsch University of Stuttgart, Institute of Software Engineering, Marvin Wyrich University of Stuttgart, Justus Bogner University of Stuttgart, Institute of Software Engineering, Empirical Software Engineering Group, Stefan Wagner University of Stuttgart Pre-print Media Attached |
12:05 - 13:15 | 1.2.4. Software RequirementsTechnical Track / SEIS - Software Engineering in Society / NIER - New Ideas and Emerging Results at Blended Sessions Room 4 +12h Chair(s): Birgit Penzenstadler Chalmers | ||
12:05 20mPaper | How to identify Boundary Conditions with Contrasty Metric?Technical Track Technical Track Weilin Luo Sun Yat-sen University, Hai Wan School of Data and Computer Science, Sun Yat-sen University, Xiaotong Song School of Data and Computer Science, Sun Yat-sen University, Binhao Yang School of Data and Computer Science, Sun Yat-sen University, Hongzhen Zhong School of Data and Computer Science, Sun Yat-sen University, Yin Chen Department of Computer Science, South China Normal University Pre-print Media Attached | ||
12:25 20mPaper | Using Domain-specific Corpora for Improved Handling of Ambiguity in RequirementsTechnical Track Technical Track Saad Ezzini University of Luxembourg, Sallam Abualhaija University of Luxembourg, Chetan Arora Deakin University, Mehrdad Sabetzadeh EECS, University of Ottawa, Lionel Briand University of Luxembourg and University of Ottawa Pre-print Media Attached | ||
12:45 15mPaper | Investigating the potential impact of values on requirements and software engineeringSEIS SEIS - Software Engineering in Society Alistair Sutcliffe University of Aston, Peter Sawyer Aston University, Wei Liu King's College London, Nelly Bencomo Aston University Pre-print Media Attached | ||
13:00 15mPaper | Validation Obligations: A Novel Approach to check Compliance between Requirements and their Formal SpecificationNIER NIER - New Ideas and Emerging Results Atif Mashkoor Johannes Kepler University Linz, Michael Leuschel HHU, Alexander Egyed Johannes Kepler University Pre-print Media Attached |
15:20 - 16:15 | 1.3.3. Open ScienceNIER - New Ideas and Emerging Results / Journal-First Papers at Blended Sessions Room 3 +12h Chair(s): Sira Vegas Universidad Politecnica de Madrid | ||
15:20 20mPaper | What Makes a Popular Academic AI Repository?Journal-First Journal-First Papers Yuanrui Fan College of Computer Science and Technology, Zhejiang University, Xin Xia Huawei Software Engineering Application Technology Lab, David Lo Singapore Management University, Ahmed E. Hassan School of Computing, Queen's University, Shanping Li Zhejiang University Pre-print Media Attached | ||
15:40 20mPaper | Publish or Perish, but do not Forget your Software ArtifactsJournal-First Journal-First Papers Robert Heumüller Chair of Software Engineering, Faculty of Computer Science, Otto-von-Guericke-University Magdeburg, Sebastian Nielebock Otto-von-Guericke University Magdeburg, Germany, Jacob Krüger Otto von Guericke University Magdeburg, Frank Ortmeier Otto-von-Guericke-University Magdeburg, Faculty of Computer Science, Chair of Software Engineering DOI Pre-print Media Attached | ||
16:00 15mPaper | Stop Building Castles on a Swamp! The Crisis of Reproducing Automatic Search in Evidence-based Software EngineeringNIER NIER - New Ideas and Emerging Results Zheng Li University of Concepción Pre-print Media Attached |
16:40 - 17:35 | 1.4.2. Continuous IntegrationJournal-First Papers / Technical Track / NIER - New Ideas and Emerging Results at Blended Sessions Room 2 +12h Chair(s): Daniela Damian University of Victoria | ||
16:40 20mPaper | A Machine Learning Approach to Improve the Detection of CI Skip CommitsJournal-First Journal-First Papers Rabe Abdalkareem Queens University, Kingston, Canada, Suhaib Mujahid Concordia University, Emad Shihab Concordia University Link to publication DOI Pre-print Media Attached | ||
17:00 20mPaper | What helped, and what did not? An Evaluation of the Strategies to Improve Continuous IntegrationTechnical Track Technical Track Pre-print Media Attached | ||
17:20 15mPaper | ADEPT: A Socio-Technical Theory of Continuous IntegrationNIER NIER - New Ideas and Emerging Results Omar Elazhary University of Victoria, Margaret-Anne Storey University of Victoria, Neil Ernst University of Victoria, Elise Paradis University of Toronto Pre-print Media Attached |
16:40 - 17:35 | 1.4.3. Identifying Information LeaksNIER - New Ideas and Emerging Results / Technical Track at Blended Sessions Room 3 +12h Chair(s): Oscar Dieste Universidad Politécnica de Madrid | ||
16:40 15mPaper | An Axiomatic Approach to Detect Information Leaks in Concurrent ProgramsNIER NIER - New Ideas and Emerging Results Sandip Ghosal Indian Institute of Technology, Bombay, R.K. Shyamasundar Indian Institute of Technology, Bombay Pre-print Media Attached | ||
16:55 20mPaper | Abacus: Precise Side-Channel AnalysisTechnical Track Technical Track Qinkun Bao The Pennsylvania State University, Zihao Wang The Pennsylvania State University, Xiaoting Li Penn State University, James Larus EPFL, Dinghao Wu The Pennsylvania State University Pre-print Media Attached | ||
17:15 20mPaper | Data-Driven Synthesis of a Provably Sound Side Channel AnalysisTechnical Track Technical Track Jingbo Wang University of Southern California, Chungha Sung University of Southern California, Mukund Raghothaman University of Southern California, Chao Wang USC Pre-print Media Attached |
19:35 - 20:55 | 1.5.1. Deep Neural Networks: General IssuesTechnical Track / Journal-First Papers / SEIP - Software Engineering in Practice at Blended Sessions Room 1 +12h Chair(s): Ignacio Panach Universidad de Valencia | ||
19:35 20mPaper | Asset Management in Machine Learning: A SurveySEIP SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Daniel Strüber Radboud University Nijmegen, Thorsten Berger Chalmers | University of Gothenburg Pre-print Media Attached | ||
19:55 20mPaper | An Empirical Study of Refactorings and Technical Debt in Machine Learning SystemsTechnical Track Technical Track Yiming Tang City University of New York (CUNY) Graduate Center, Raffi Khatchadourian CUNY Hunter College, Mehdi Bagherzadeh Oakland University, Rhia Singh City University of New York (CUNY) Macaulay Honors College, Ajani Stewart City University of New York (CUNY) Hunter College, Anita Raja City University of New York (CUNY) Hunter College Pre-print Media Attached | ||
20:15 20mPaper | Logram: Efficient Log Parsing Using n-Gram DictionariesJournal-First Journal-First Papers Hetong Dai Concordia University, Heng Li Polytechnique Montréal, Che-Shao Chen Concordia University, Weiyi Shang Concordia University, Tse-Hsun (Peter) Chen Concordia University DOI Pre-print Media Attached | ||
20:35 20mPaper | DeepLocalize: Fault Localization for Deep Neural NetworksTechnical Track Technical Track Mohammad Wardat Dept. of Computer Science, Iowa State University, Wei Le Dept. of Computer Science, Iowa State University, Hridesh Rajan Dept. of Computer Science, Iowa State University Pre-print Media Attached |
19:35 - 20:55 | 1.5.2. Developers: Observational StudiesSEIP - Software Engineering in Practice / Journal-First Papers / Technical Track at Blended Sessions Room 2 +12h Chair(s): Carolyn Seaman University of Maryland Baltimore County | ||
19:35 20mPaper | What Leads to a Confirmatory or Disconfirmatory Behaviour of Software Testers?Journal-First Journal-First Papers Iflaah Salman University of Oulu, Pilar Rodriguez Universidad Politécnica de Madrid, Burak Turhan Monash University, Ayse Tosun Istanbul Technical University, Arda Gureller Ericsson Pre-print Media Attached | ||
19:55 20mPaper | An interview study of how developers use execution logs in embedded software engineeringSEIP SEIP - Software Engineering in Practice Nan Yang Eindhoven University of Technology, The Netherlands, Pieter Cuijpers Eindhoven University of Technology, Ramon Schiffelers Eindhoven University of Technology and ASML, the Netherlands, Johan Lukkien Eindhoven University of Technology, Alexander Serebrenik Eindhoven University of Technology Pre-print Media Attached | ||
20:15 20mPaper | Relating Reading, Visualization, and Coding for New Programmers: A Neuroimaging StudyTechnical Track Technical Track Madeline Endres University of Michigan, Zachary Karas University of Michigan, Xiaosu Hu University of Michigan, Ioulia Kovelman University of Michigan, Westley Weimer University of Michigan Pre-print Media Attached | ||
20:35 20mPaper | Explicit Programming StrategiesJournal-First Journal-First Papers Thomas LaToza George Mason University, Maryam Arab George Mason University, Dastyni Loksa Towson University, Amy Ko University of Washington Link to publication Pre-print Media Attached |
22:30 - 23:30 | 1.1.1. Code Review: AutomationSEIP - Software Engineering in Practice / Technical Track at Blended Sessions Room 1 | ||
22:30 20mPaper | LightSys: Lightweight and Efficient CI System for Improving Integration Speed of SoftwareSEIP SEIP - Software Engineering in Practice Geunsik Lim Samsung Research, Samsung Electronics, MyungJoo Ham Samsung Electronics, Jijoong Moon Samsung Electronics, Wook Song Samsung Electronics Link to publication DOI Pre-print Media Attached | ||
22:50 20mPaper | Using Machine Intelligence to Prioritise Code Review RequestsSEIP SEIP - Software Engineering in Practice Pre-print Media Attached | ||
23:10 20mPaper | Towards Automating Code Review ActivitiesTechnical Track Technical Track Rosalia Tufano Università della Svizzera Italiana, Luca Pascarella Delft University of Technology, Michele Tufano Microsoft, Denys Poshyvanyk College of William & Mary, Gabriele Bavota Software Institute, USI Università della Svizzera italiana Pre-print Media Attached |
22:30 - 23:30 | |||
22:30 20mPaper | Operation is the hardest teacher: estimating DNN accuracy looking for mispredictionsTechnical Track Technical Track Antonio Guerriero Università di Napoli Federico II, Roberto Pietrantuono Università di Napoli Federico II, Stefano Russo Università di Napoli Federico II Pre-print Media Attached | ||
22:50 20mPaper | AUTOTRAINER: An Automatic DNN Training Problem Detection and Repair SystemTechnical Track Technical Track Xiaoyu Zhang Xi'an Jiaotong University, Juan Zhai Rutgers University, Shiqing Ma Rutgers University, Chao Shen Xi'an Jiaotong University Pre-print Media Attached | ||
23:10 20mPaper | Self-Checking Deep Neural Networks in DeploymentTechnical Track Technical Track Yan Xiao National University of Singapore, Ivan Beschastnikh University of British Columbia, David Rosenblum George Mason University, Changsheng Sun National University of Singapore, Sebastian Elbaum University of Virginia, Yun Lin National University of Singapore, Jin Song Dong National University of Singapore Pre-print Media Attached |
22:30 - 23:30 | |||
22:30 20mPaper | Identifying Key Features from App User ReviewsTechnical Track Technical Track Huayao Wu Nanjing University, Wenjun Deng Nanjing University, Xintao Niu Nanjing University, Changhai Nie Nanjing University Pre-print Media Attached | ||
22:50 20mPaper | CHAMP: Characterizing Undesired App Behaviors from User Comments based on Market PoliciesTechnical Track Technical Track Yangyu Hu Chongqing University of Posts and Telecommunications, Haoyu Wang Beijing University of Posts and Telecommunications, Tiantong Ji Case Western Reserve University, Xusheng Xiao Case Western Reserve University, Xiapu Luo The Hong Kong Polytechnic University, Peng Gao University of California, Berkeley, Yao Guo Peking University Pre-print Media Attached | ||
23:10 20mPaper | Prioritize Crowdsourced Test Reports via Deep Screenshot UnderstandingTechnical Track Technical Track Shengcheng Yu Nanjing University, Chunrong Fang Nanjing University, Zhenfei Cao Nanjing University, Xu Wang Nanjing University, Tongyu Li Nanjing University, Zhenyu Chen Nanjing University Pre-print Media Attached |
Wed 26 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
00:05 - 01:05 | |||
00:05 20mPaper | Measuring Discrimination to Boost Comparative Testing for Multiple Deep Learning ModelsTechnical Track Technical Track Linghan Meng Nanjing University, Yanhui Li Department of Computer Science and Technology, Nanjing University, Lin Chen Department of Computer Science and Technology, Nanjing University, Zhi Wang Nanjing University, Di Wu Momenta, Yuming Zhou Nanjing University, Baowen Xu Nanjing University Pre-print Media Attached | ||
00:25 20mPaper | Prioritizing Test Inputs for Deep Neural Networks via Mutation AnalysisTechnical Track Technical Track Zan Wang College of Intelligence and Computing, Tianjin University, Hanmo You College of Intelligence and Computing, Tianjin University, Junjie Chen College of Intelligence and Computing, Tianjin University, Yingyi Zhang College of Intelligence and Computing, Tianjin University, Xuyuan Dong Information and Network Center,Tianjin University, Wenbin Zhang Information and Network Center,Tianjin University Pre-print Media Attached | ||
00:45 20mPaper | Testing Machine Translation via Referential TransparencyTechnical Track Technical Track Pre-print Media Attached |
00:05 - 01:15 | 1.2.3. Developers: General IssuesTechnical Track / SEIS - Software Engineering in Society at Blended Sessions Room 3 | ||
00:05 20mPaper | Do you really code? Designing and Evaluating Screening Questions for Online Surveys with ProgrammersTechnical Track Technical Track Anastasia Danilova University of Bonn, Alena Naiakshina University of Bonn, Stefan Horstmann University of Bonn, Matthew Smith University of Bonn, Fraunhofer FKIE Pre-print Media Attached | ||
00:25 20mPaper | How Gamification Affects Software Developers: Cautionary Evidence from a Natural Experiment on GitHubTechnical Track Technical Track Lukas Moldon RWTH Aachen University, Markus Strohmaier RWTH Aachen University & GESIS - Leibniz Institute for the Social Sciences, Johannes Wachs Vienna University of Economics and Business & Complexity Science Hub Vienna Pre-print Media Attached | ||
00:45 15mPaper | Exploring the Role of Creativity in Software EngineeringSEIS SEIS - Software Engineering in Society Wouter Groeneveld KU Leuven, Laurens Luyten KU Leuven, Joost Vennekens KU Leuven, Kris Aerts KU Leuven Pre-print Media Attached | ||
01:00 15mPaper | Résumé-Driven Development: A Definition and Empirical CharacterizationSEIS SEIS - Software Engineering in Society Jonas Fritzsch University of Stuttgart, Institute of Software Engineering, Marvin Wyrich University of Stuttgart, Justus Bogner University of Stuttgart, Institute of Software Engineering, Empirical Software Engineering Group, Stefan Wagner University of Stuttgart Pre-print Media Attached |
00:05 - 01:15 | 1.2.4. Software RequirementsTechnical Track / NIER - New Ideas and Emerging Results / SEIS - Software Engineering in Society at Blended Sessions Room 4 | ||
00:05 20mPaper | How to identify Boundary Conditions with Contrasty Metric?Technical Track Technical Track Weilin Luo Sun Yat-sen University, Hai Wan School of Data and Computer Science, Sun Yat-sen University, Xiaotong Song School of Data and Computer Science, Sun Yat-sen University, Binhao Yang School of Data and Computer Science, Sun Yat-sen University, Hongzhen Zhong School of Data and Computer Science, Sun Yat-sen University, Yin Chen Department of Computer Science, South China Normal University Pre-print Media Attached | ||
00:25 20mPaper | Using Domain-specific Corpora for Improved Handling of Ambiguity in RequirementsTechnical Track Technical Track Saad Ezzini University of Luxembourg, Sallam Abualhaija University of Luxembourg, Chetan Arora Deakin University, Mehrdad Sabetzadeh EECS, University of Ottawa, Lionel Briand University of Luxembourg and University of Ottawa Pre-print Media Attached | ||
00:45 15mPaper | Investigating the potential impact of values on requirements and software engineeringSEIS SEIS - Software Engineering in Society Alistair Sutcliffe University of Aston, Peter Sawyer Aston University, Wei Liu King's College London, Nelly Bencomo Aston University Pre-print Media Attached | ||
01:00 15mPaper | Validation Obligations: A Novel Approach to check Compliance between Requirements and their Formal SpecificationNIER NIER - New Ideas and Emerging Results Atif Mashkoor Johannes Kepler University Linz, Michael Leuschel HHU, Alexander Egyed Johannes Kepler University Pre-print Media Attached |
03:20 - 04:15 | 1.3.3. Open ScienceJournal-First Papers / NIER - New Ideas and Emerging Results at Blended Sessions Room 3 | ||
03:20 20mPaper | What Makes a Popular Academic AI Repository?Journal-First Journal-First Papers Yuanrui Fan College of Computer Science and Technology, Zhejiang University, Xin Xia Huawei Software Engineering Application Technology Lab, David Lo Singapore Management University, Ahmed E. Hassan School of Computing, Queen's University, Shanping Li Zhejiang University Pre-print Media Attached | ||
03:40 20mPaper | Publish or Perish, but do not Forget your Software ArtifactsJournal-First Journal-First Papers Robert Heumüller Chair of Software Engineering, Faculty of Computer Science, Otto-von-Guericke-University Magdeburg, Sebastian Nielebock Otto-von-Guericke University Magdeburg, Germany, Jacob Krüger Otto von Guericke University Magdeburg, Frank Ortmeier Otto-von-Guericke-University Magdeburg, Faculty of Computer Science, Chair of Software Engineering DOI Pre-print Media Attached | ||
04:00 15mPaper | Stop Building Castles on a Swamp! The Crisis of Reproducing Automatic Search in Evidence-based Software EngineeringNIER NIER - New Ideas and Emerging Results Zheng Li University of Concepción Pre-print Media Attached |
04:40 - 05:35 | 1.4.2. Continuous IntegrationTechnical Track / NIER - New Ideas and Emerging Results / Journal-First Papers at Blended Sessions Room 2 | ||
04:40 20mPaper | A Machine Learning Approach to Improve the Detection of CI Skip CommitsJournal-First Journal-First Papers Rabe Abdalkareem Queens University, Kingston, Canada, Suhaib Mujahid Concordia University, Emad Shihab Concordia University Link to publication DOI Pre-print Media Attached | ||
05:00 20mPaper | What helped, and what did not? An Evaluation of the Strategies to Improve Continuous IntegrationTechnical Track Technical Track Pre-print Media Attached | ||
05:20 15mPaper | ADEPT: A Socio-Technical Theory of Continuous IntegrationNIER NIER - New Ideas and Emerging Results Omar Elazhary University of Victoria, Margaret-Anne Storey University of Victoria, Neil Ernst University of Victoria, Elise Paradis University of Toronto Pre-print Media Attached |
04:40 - 05:35 | 1.4.3. Identifying Information LeaksTechnical Track / NIER - New Ideas and Emerging Results at Blended Sessions Room 3 | ||
04:40 15mPaper | An Axiomatic Approach to Detect Information Leaks in Concurrent ProgramsNIER NIER - New Ideas and Emerging Results Sandip Ghosal Indian Institute of Technology, Bombay, R.K. Shyamasundar Indian Institute of Technology, Bombay Pre-print Media Attached | ||
04:55 20mPaper | Abacus: Precise Side-Channel AnalysisTechnical Track Technical Track Qinkun Bao The Pennsylvania State University, Zihao Wang The Pennsylvania State University, Xiaoting Li Penn State University, James Larus EPFL, Dinghao Wu The Pennsylvania State University Pre-print Media Attached | ||
05:15 20mPaper | Data-Driven Synthesis of a Provably Sound Side Channel AnalysisTechnical Track Technical Track Jingbo Wang University of Southern California, Chungha Sung University of Southern California, Mukund Raghothaman University of Southern California, Chao Wang USC Pre-print Media Attached |
07:35 - 08:55 | 1.5.1. Deep Neural Networks: General IssuesTechnical Track / SEIP - Software Engineering in Practice / Journal-First Papers at Blended Sessions Room 1 | ||
07:35 20mPaper | Asset Management in Machine Learning: A SurveySEIP SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Daniel Strüber Radboud University Nijmegen, Thorsten Berger Chalmers | University of Gothenburg Pre-print Media Attached | ||
07:55 20mPaper | An Empirical Study of Refactorings and Technical Debt in Machine Learning SystemsTechnical Track Technical Track Yiming Tang City University of New York (CUNY) Graduate Center, Raffi Khatchadourian CUNY Hunter College, Mehdi Bagherzadeh Oakland University, Rhia Singh City University of New York (CUNY) Macaulay Honors College, Ajani Stewart City University of New York (CUNY) Hunter College, Anita Raja City University of New York (CUNY) Hunter College Pre-print Media Attached | ||
08:15 20mPaper | Logram: Efficient Log Parsing Using n-Gram DictionariesJournal-First Journal-First Papers Hetong Dai Concordia University, Heng Li Polytechnique Montréal, Che-Shao Chen Concordia University, Weiyi Shang Concordia University, Tse-Hsun (Peter) Chen Concordia University DOI Pre-print Media Attached | ||
08:35 20mPaper | DeepLocalize: Fault Localization for Deep Neural NetworksTechnical Track Technical Track Mohammad Wardat Dept. of Computer Science, Iowa State University, Wei Le Dept. of Computer Science, Iowa State University, Hridesh Rajan Dept. of Computer Science, Iowa State University Pre-print Media Attached |
07:35 - 08:55 | 1.5.2. Developers: Observational StudiesSEIP - Software Engineering in Practice / Technical Track / Journal-First Papers at Blended Sessions Room 2 | ||
07:35 20mPaper | What Leads to a Confirmatory or Disconfirmatory Behaviour of Software Testers?Journal-First Journal-First Papers Iflaah Salman University of Oulu, Pilar Rodriguez Universidad Politécnica de Madrid, Burak Turhan Monash University, Ayse Tosun Istanbul Technical University, Arda Gureller Ericsson Pre-print Media Attached | ||
07:55 20mPaper | An interview study of how developers use execution logs in embedded software engineeringSEIP SEIP - Software Engineering in Practice Nan Yang Eindhoven University of Technology, The Netherlands, Pieter Cuijpers Eindhoven University of Technology, Ramon Schiffelers Eindhoven University of Technology and ASML, the Netherlands, Johan Lukkien Eindhoven University of Technology, Alexander Serebrenik Eindhoven University of Technology Pre-print Media Attached | ||
08:15 20mPaper | Relating Reading, Visualization, and Coding for New Programmers: A Neuroimaging StudyTechnical Track Technical Track Madeline Endres University of Michigan, Zachary Karas University of Michigan, Xiaosu Hu University of Michigan, Ioulia Kovelman University of Michigan, Westley Weimer University of Michigan Pre-print Media Attached | ||
08:35 20mPaper | Explicit Programming StrategiesJournal-First Journal-First Papers Thomas LaToza George Mason University, Maryam Arab George Mason University, Dastyni Loksa Towson University, Amy Ko University of Washington Link to publication Pre-print Media Attached |
11:20 - 12:20 | 2.1.1. Vulnerabilities in Android #1Technical Track at Blended Sessions Room 1 +12h Chair(s): Alessandra Gorla IMDEA Software Institute | ||
11:20 20mPaper | Fine with ``1234''? An Analysis of SMS One-Time Password Randomness in Android AppsTechnical Track Technical Track Siqi Ma the University of Queensland, Juanru Li Shanghai Jiao Tong University, hyoungshick kim Sungkyunkwan University, Elisa Bertino Purdue University, Surya Nepal Data61, CSIRO, Diet Ostry Data61, CSIRO, Cong Sun Xidian University Pre-print Media Attached | ||
11:40 20mPaper | App's Auto-Login Function Security Testing via Android OS-Level VirtualizationTechnical Track Technical Track Wenna Song Wuhan University, Jiang Ming University of Texas at Arlington, Lin Jiang XDJA, Han Yan Wuhan University, Yi Xiang Wuhan University, Yuan Chen Wuhan University, Jianming Fu Wuhan University, Guojun Peng Wuhan University Pre-print Media Attached | ||
12:00 20mPaper | ATVHunter: Reliable Version Detection of Third-Party Libraries for Vulnerability Identification in Android AppsACM SIGSOFT Distinguished PaperTechnical Track Technical Track Xian Zhan The Hong Kong Polytechnic University, Lingling Fan Nankai University, Sen Chen Tianjin University, Feng Wu Nanyang Technological University, Tianming Liu Monash Univerisity, Xiapu Luo The Hong Kong Polytechnic University, Yang Liu Nanyang Technological University Pre-print Media Attached |
11:20 - 12:20 | 2.1.2. Deep Neural Networks: Quality AssuranceTechnical Track at Blended Sessions Room 2 +12h Chair(s): Gregorio Robles Universidad Rey Juan Carlos | ||
11:20 20mPaper | Graph-based Fuzz Testing for Deep Learning Inference EnginesTechnical Track Technical Track Weisi Luo I&V Dept of Kirin Solution Dept, HS, Huawei, Xiaoyue Run I&V Dept of Kirin Solution Dept, HS, Huawei, Dong Chai I&V Dept of Kirin Solution Dept, HS, Huawei, Jiang Wang I&V Dept of Kirin Solution Dept, HS, Huawei, Chunrong Fang Nanjing University, Zhenyu Chen Nanjing University Pre-print Media Attached File Attached | ||
11:40 20mPaper | RobOT: Robustness-Oriented Testing for Deep Learning SystemsTechnical Track Technical Track Jingyi Wang Zhejiang University, Jialuo Chen Zhejiang University, Youcheng Sun Queen's University Belfast, UK, Xingjun Ma Deakin University, Dongxia Wang Zhejiang University, Jun Sun Singapore Management University, Singapore, Peng Cheng Zhejiang University Pre-print Media Attached | ||
12:00 20mPaper | Scalable Quantitative Verification For Deep Neural NetworksTechnical Track Technical Track Teodora Baluta National University of Singapore, Zheng Leong Chua Independent Researcher, Kuldeep S. Meel National University of Singapore, Prateek Saxena National University of Singapore Pre-print Media Attached |
11:20 - 12:20 | 2.1.3. Model CheckingTechnical Track / Journal-First Papers at Blended Sessions Room 3 +12h Chair(s): Oscar Dieste Universidad Politécnica de Madrid | ||
11:20 20mPaper | Adversarial Specification MiningJournal-First Journal-First Papers DOI Pre-print Media Attached | ||
11:40 20mPaper | Fast Parametric Model Checking through Model FragmentationTechnical Track Technical Track Xinwei Fang University of York, UK, Radu Calinescu University of York, UK, Simos Gerasimou University of York, UK, Faisal Alhwikem University of York, UK Pre-print Media Attached | ||
12:00 20mPaper | Trace-Checking CPS Properties: Bridging the Cyber-Physical GapTechnical Track Technical Track Claudio Menghi University of Luxembourg, Enrico Viganò University of Luxembourg, Domenico Bianculli University of Luxembourg, Lionel Briand University of Luxembourg and University of Ottawa Pre-print Media Attached |
