ICT4S 2022 (series) /
ICT4S 2022 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 13 JunDisplayed time zone: Athens change
Mon 13 Jun
Displayed time zone: Athens change
09:00 - 09:30 | |||
09:30 - 11:00 | Session E1 DSDoctoral Symposium at 205 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden, Ivano Malavolta Vrije Universiteit Amsterdam | ||
09:30 - 11:00 | |||
09:30 - 11:00 | Session F1 ICT4SEduWorkshops at 305 Chair(s): Anne Peters KTH Royal Institute of Technology, Sweden, Birgit Penzenstadler Chalmers, Colin C. Venter University of Huddersfield, Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
11:30 - 13:00 | Session E2 DSDoctoral Symposium at 205 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden, Ivano Malavolta Vrije Universiteit Amsterdam | ||
11:30 - 13:00 | |||
11:30 - 13:00 | Session F2 ICT4SEduWorkshops at 305 Chair(s): Anne Peters KTH Royal Institute of Technology, Sweden, Birgit Penzenstadler Chalmers, Colin C. Venter University of Huddersfield, Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
13:00 - 14:30 | |||
13:00 90mLunch | Lunch Catering |
14:30 - 16:00 | Session E3 DSDoctoral Symposium at 205 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden, Ivano Malavolta Vrije Universiteit Amsterdam | ||
14:30 - 16:00 | |||
16:30 - 18:00 | Session E4 DSDoctoral Symposium at 205 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden, Ivano Malavolta Vrije Universiteit Amsterdam | ||
16:30 - 18:00 | |||
Tue 14 JunDisplayed time zone: Athens change
Tue 14 Jun
Displayed time zone: Athens change
08:30 - 09:00 | |||
09:00 - 09:30 | Opening SessionGeneral events at 424 Chair(s): João Paulo Fernandes LIACC, Universidade do Porto, Porto, Portugal, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
09:30 - 11:00 | Paper discussion B1 (IRL)Research Papers at 205 Chair(s): Ivano Malavolta Vrije Universiteit Amsterdam | ||
09:30 30mPaper | Finding Significant Differences in the Energy Consumption when Comparing Programming Languages and Programs. Research Papers | ||
10:00 30mPaper | WebAssembly versus JavaScript: Energy and Runtime Performance Research Papers João de Macedo Universidade do Minho, João Saraiva , Rui Pereira HASLab/INESC TEC, Rui Abreu Faculty of Engineering, University of Porto, Portugal | ||
10:30 30mPaper | Energy Cost and Accuracy Impact of K-Anonymity Research Papers Ana Oprescu University of Amsterdam, Sander Misdorp Universiteit van Amsterdam, Koen van Elsen Universiteit van Amsterdam |
09:30 - 11:00 | Paper discussion B4 (H)Research Papers at 224 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
09:30 30mPaper | Music Within Limits. Research Papers Yann Seznec KTH Royal Institute of Technology | ||
10:00 30mPaper | Towards considering Planetary Boundaries in Life Cycle Assessments of ICT. Research Papers Pernilla Bergmark Ericsson Research, Ericsson AB, Gustaf Zachrisson Ericsson Research (intern), Ericsson AB | ||
10:30 30mPaper | Decarbonization Potential of Building Automation: Results from a German Survey and Outlook. Research Papers |
11:30 - 13:00 | |||
11:30 90mKeynote | “Our Stories, our voices”: A feminist toolkit for digital justice in the urban margins Keynotes Ayona Datta University College London, UK |
13:00 - 14:45 | |||
13:00 1h45mLunch | Lunch Catering |
16:30 - 18:00 | |||
16:30 30mPaper | Addressing students’ eco-anxiety when teaching sustainability in computing education. Research Papers Elina Eriksson KTH Royal Institute of Technology, Sweden, Anne Peters KTH Royal Institute of Technology, Sweden, Daniel Pargman KTH Royal Institute of Technology, Björn Hedin KTH Royal Institute of Technology, Minna Laurell-Thorslund KTH Royal Institute of Technology, Sandra Sjöö KTH Royal Institute of Technology | ||
17:00 30mPaper | Consumer Uptake of Digital Low-Carbon Innovations. Research Papers Charlie Wilson Environmental Change Institute, University of Oxford, Barnaby Andrews University of East Anglia, Emilie Vrain University of Oxford | ||
17:30 30mPaper | The `Vattn’ Case: Analysing Sustainability Impacts in a Software Startup. Research Papers |
16:30 - 18:00 | |||
16:30 30mPaper | Data-Centric Green AI: An Exploratory Empirical Study. Research Papers Roberto Verdecchia Vrije Universiteit Amsterdam, Luís Cruz Deflt University of Technology, June Sallou University of Rennes 1, Michelle Lin McGill University, James Wickenden University of Bristol, Estelle Hotellier Inria Pre-print | ||
17:00 30mPaper | Analysing the energy impact of different optimisations for machine learning models. Research Papers Maria Gutierrez University of Castilla-La Mancha, Felix García University of Castilla-La Mancha, Mª Angeles Moraga University of Castilla-La Mancha | ||
17:30 30mTalk | Assessing the embodied carbon footprint of IoT edge devices with a bottom-up life-cycle approachJournal-first Research Papers |
16:30 - 18:00 | Paper discussion B7 (H)Research Papers at 305 Chair(s): Anne Peters KTH Royal Institute of Technology, Sweden | ||
16:30 30mPaper | From (e-)wasteland to Repair Society: Exploring ICT repair through speculative scenarios. Research Papers Minna Laurell-Thorslund KTH Royal Institute of Technology, Sahra Svensson-Hoglund Virginia Polytechnic Institute & State University, Daniel Pargman KTH Royal Institute of Technology, Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
17:00 30mTalk | Green IT and Green SoftwareJournal-first Research Papers Roberto Verdecchia Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam, Christof Ebert Vector Consulting, Carol de Vries Pre-print |
16:30 - 18:00 | Paper discussion B5 (H)Research Papers at 424 Chair(s): Daniel Pargman KTH Royal Institute of Technology | ||
16:30 30mPaper | Designing a Mobility Intelligence System for Decision-making with Shared Mobility Data. Research Papers Lukas Böhm Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Felix Peters Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Paul Bossauer Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Dennis Lawo Institute for Digital Consumption, Christina Pakusch Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Science, Gunnar Stevens University of Siegen | ||
17:00 30mPaper | From micro behaviors to macro effects - Agent Based Modeling of environmental awareness spread and its effects on critical resource consumption. Research Papers | ||
17:30 30mPaper | Let’s Start Reducing the Carbon Footprint of Academic Conferences. Research Papers Pre-print |
19:00 - 23:00 | |||
19:00 4hDinner | Dinner Catering |
Wed 15 JunDisplayed time zone: Athens change
Wed 15 Jun
Displayed time zone: Athens change
09:00 - 10:30 | |||
09:00 30mPaper | Consumer Uptake of Digital Low-Carbon Innovations. Research Papers Charlie Wilson Environmental Change Institute, University of Oxford, Barnaby Andrews University of East Anglia, Emilie Vrain University of Oxford | ||
09:30 30mPaper | The `Vattn’ Case: Analysing Sustainability Impacts in a Software Startup. Research Papers | ||
10:00 30mPaper | Addressing students’ eco-anxiety when teaching sustainability in computing education. Research Papers Elina Eriksson KTH Royal Institute of Technology, Sweden, Anne Peters KTH Royal Institute of Technology, Sweden, Daniel Pargman KTH Royal Institute of Technology, Björn Hedin KTH Royal Institute of Technology, Minna Laurell-Thorslund KTH Royal Institute of Technology, Sandra Sjöö KTH Royal Institute of Technology |
09:00 - 10:30 | Paper discussion B5 (H)Research Papers at 224 Chair(s): Daniel Pargman KTH Royal Institute of Technology | ||
09:00 30mPaper | From micro behaviors to macro effects - Agent Based Modeling of environmental awareness spread and its effects on critical resource consumption. Research Papers | ||
09:30 30mPaper | Designing a Mobility Intelligence System for Decision-making with Shared Mobility Data. Research Papers Lukas Böhm Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Felix Peters Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Paul Bossauer Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Sciences, Dennis Lawo Institute for Digital Consumption, Christina Pakusch Institute for Digital Consumption; Bonn-Rhein-Sieg University of Applied Science, Gunnar Stevens University of Siegen | ||
10:00 30mPaper | Let’s Start Reducing the Carbon Footprint of Academic Conferences. Research Papers Pre-print |
11:00 - 13:00 | |||
11:00 2hKeynote | The Role of Policymaking in Orienting ICT Towards Sustainability Goals Keynotes |
13:00 - 14:45 | |||
13:00 1h45mLunch | Lunch Catering |
14:45 - 15:45 | Session I2 Demos and Poster PresentationsDemonstrations and Posters at 424 Chair(s): João Saraiva University of Minho, Portugal | ||
14:57 12mPoster | CSRE4SOC (CSR evaluation for software companies). Demonstrations and Posters Elisa Jimenez , Coral Calero Universidad de Castilla La Mancha, Mª Angeles Moraga University of Castilla-La Mancha Link to publication File Attached | ||
15:09 12mPoster | Key enabling technologies for a circular economy Demonstrations and Posters Juan José Ortega Gras , Maria Victoria Bueno Delgado , Gregorio Cañavate Cruzado , Josefina Garrido Lova Link to publication File Attached | ||
15:21 12mPoster | Software Sustainability: A Design Case for Achieving Sustainable Pension Services in Developing Country. Demonstrations and Posters Link to publication File Attached | ||
15:33 12mPoster | Waste Management Hackathon Providing New Ideas to Increase Citizen Awareness, Motivation and Engagement. Demonstrations and Posters Link to publication File Attached |
15:45 - 16:30 | Session H2 Demos and Poster DiscussionsDemonstrations and Posters at 4 floor Chair(s): João Saraiva University of Minho, Portugal | ||
15:45 11mPoster | CSRE4SOC (CSR evaluation for software companies). Demonstrations and Posters Elisa Jimenez , Coral Calero Universidad de Castilla La Mancha, Mª Angeles Moraga University of Castilla-La Mancha Link to publication File Attached | ||
15:56 11mPoster | Key enabling technologies for a circular economy Demonstrations and Posters Juan José Ortega Gras , Maria Victoria Bueno Delgado , Gregorio Cañavate Cruzado , Josefina Garrido Lova Link to publication File Attached | ||
16:07 11mPoster | Software Sustainability: A Design Case for Achieving Sustainable Pension Services in Developing Country. Demonstrations and Posters Link to publication File Attached | ||
16:18 11mPoster | Waste Management Hackathon Providing New Ideas to Increase Citizen Awareness, Motivation and Engagement. Demonstrations and Posters Link to publication File Attached |
16:30 - 18:00 | |||
16:30 30mPaper | Finding Significant Differences in the Energy Consumption when Comparing Programming Languages and Programs. Research Papers | ||
17:00 30mPaper | WebAssembly versus JavaScript: Energy and Runtime Performance Research Papers João de Macedo Universidade do Minho, João Saraiva , Rui Pereira HASLab/INESC TEC, Rui Abreu Faculty of Engineering, University of Porto, Portugal | ||
17:30 30mPaper | Energy Cost and Accuracy Impact of K-Anonymity Research Papers Ana Oprescu University of Amsterdam, Sander Misdorp Universiteit van Amsterdam, Koen van Elsen Universiteit van Amsterdam |
16:30 - 18:00 | Paper discussion B4 (H)Research Papers at 224 Chair(s): Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
16:30 30mPaper | Music Within Limits. Research Papers Yann Seznec KTH Royal Institute of Technology | ||
17:00 30mPaper | Towards considering Planetary Boundaries in Life Cycle Assessments of ICT. Research Papers Pernilla Bergmark Ericsson Research, Ericsson AB, Gustaf Zachrisson Ericsson Research (intern), Ericsson AB | ||
17:30 30mPaper | Decarbonization Potential of Building Automation: Results from a German Survey and Outlook. Research Papers |
16:30 - 18:00 | |||
16:30 30mPaper | Architectural Tactics to Optimize Software for Energy Efficiency in the Public Cloud. Research Papers Sophie Vos , Patricia Lago Vrije Universiteit Amsterdam, Roberto Verdecchia Vrije Universiteit Amsterdam, Ilja Heitlager Schuberg Philis Pre-print | ||
17:00 30mPaper | An impact inheritance approach to the estimation of the carbon footprints of economic activities. Research Papers | ||
17:30 30mPaper | Sustainability in Agile Software Development: A Survey Study among Practitioners. Research Papers Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University, Linz, Norbert Seyff FHNW & University of Zurich |
19:00 - 23:00 | |||
19:00 4hDinner | Dinner Catering |
Thu 16 JunDisplayed time zone: Athens change
Thu 16 Jun
Displayed time zone: Athens change
09:00 - 10:30 | |||
09:00 30mPaper | Data-Centric Green AI: An Exploratory Empirical Study. Research Papers Roberto Verdecchia Vrije Universiteit Amsterdam, Luís Cruz Deflt University of Technology, June Sallou University of Rennes 1, Michelle Lin McGill University, James Wickenden University of Bristol, Estelle Hotellier Inria Pre-print | ||
09:30 30mPaper | Analysing the energy impact of different optimisations for machine learning models. Research Papers Maria Gutierrez University of Castilla-La Mancha, Felix García University of Castilla-La Mancha, Mª Angeles Moraga University of Castilla-La Mancha | ||
10:00 30mTalk | Assessing the embodied carbon footprint of IoT edge devices with a bottom-up life-cycle approachJournal-first Research Papers |
09:00 - 10:30 | |||
09:00 30mPaper | Architectural Tactics to Optimize Software for Energy Efficiency in the Public Cloud. Research Papers Sophie Vos , Patricia Lago Vrije Universiteit Amsterdam, Roberto Verdecchia Vrije Universiteit Amsterdam, Ilja Heitlager Schuberg Philis Pre-print | ||
09:30 30mPaper | An impact inheritance approach to the estimation of the carbon footprints of economic activities. Research Papers | ||
10:00 30mPaper | Sustainability in Agile Software Development: A Survey Study among Practitioners. Research Papers Peter Bambazek Johannes Kepler University Linz, Iris Groher Johannes Kepler University, Linz, Norbert Seyff FHNW & University of Zurich |
09:00 - 10:30 | Paper discussion B7 (H)Research Papers at 305 Chair(s): Anne Peters KTH Royal Institute of Technology, Sweden | ||
09:00 30mPaper | From (e-)wasteland to Repair Society: Exploring ICT repair through speculative scenarios. Research Papers Minna Laurell-Thorslund KTH Royal Institute of Technology, Sahra Svensson-Hoglund Virginia Polytechnic Institute & State University, Daniel Pargman KTH Royal Institute of Technology, Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
09:30 30mTalk | Green IT and Green SoftwareJournal-first Research Papers Roberto Verdecchia Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam, Christof Ebert Vector Consulting, Carol de Vries Pre-print |
11:00 - 12:00 | |||
11:00 60mTalk | Strategic Interventions: Steering ICT Towards Sustainability General events |
12:00 - 13:00 | Session L2 ICT4S CollaborationGeneral events at 424 Chair(s): Patricia Lago Vrije Universiteit Amsterdam, Roberto Verdecchia Vrije Universiteit Amsterdam | ||
12:00 60mSocial Event | ICT4S collaboration General events |
13:00 - 14:45 | |||
13:00 1h45mLunch | Lunch Catering |
14:45 - 16:15 | |||
14:45 90mKeynote | Creating Better Software by Centering Diversity, Equity, and Inclusion Keynotes Kelly Blincoe University of Auckland |
16:45 - 17:30 | Closing SessionGeneral events at 424 Chair(s): João Paulo Fernandes LIACC, Universidade do Porto, Porto, Portugal, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
Fri 17 JunDisplayed time zone: Athens change
Fri 17 Jun
Displayed time zone: Athens change
09:30 - 11:00 | Session J1 SusTrainableWorkshops at 424 Chair(s): Zoltan Porkolab Eotvos Lorond University, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
11:30 - 13:00 | Session J2 SusTrainableWorkshops at 424 Chair(s): Zoltan Porkolab Eotvos Lorond University, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
13:00 - 14:30 | |||
13:00 90mLunch | Lunch Catering |
14:30 - 16:00 | Session J3 SusTrainableWorkshops at 424 Chair(s): Zoltan Porkolab Eotvos Lorond University, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
14:30 - 16:00 | Session K1 Leveraging the Agile Manifesto to reduce our Carbon footprintWorkshops at Zoom Room Chair(s): Jutta Eckstein Independent, Claudia Melo University of Brasilia | ||
16:30 - 18:00 | Session J4 SusTrainableWorkshops at 424 Chair(s): Zoltan Porkolab Eotvos Lorond University, Elena Somova University of Plovdiv "Paisii Hilendarski" | ||
16:30 - 18:00 | Session K2 Leveraging the Agile Manifesto to reduce our Carbon footprintWorkshops at Zoom Room Chair(s): Jutta Eckstein Independent, Claudia Melo University of Brasilia | ||