VL/HCC 2022 (series) /
VL/HCC 2022 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 12 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 12 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | |||
09:00 40mDay opening | Introductory Remarks and Opening Activity Graduate Consortium | ||
09:40 25m | Improving Real-time Collaborative Data Science Through Context-Aware MechanismsGC Poster Graduate Consortium April Wang University of Michigan DOI | ||
10:05 25m | The Role of Artificial Intelligence in Human-Computer Interaction: Using a Smart Topic Extraction SystemGC Poster Graduate Consortium Parinaz Tabari University of Salerno DOI |
10:30 - 11:00 | |||
11:00 - 12:15 | |||
11:00 25m | Tools for Creating UI Automation MacrosGC Poster Graduate Consortium Rebecca Krosnick University of Michigan DOI | ||
11:25 25m | Time-Travel Debugging with Visualization of Data-Structures Based on InstrumentationGC Poster Graduate Consortium Kim Mönch Bundeswehr University Munich DOI | ||
11:50 25m | A model-driven approach for DevOpsGC Poster Graduate Consortium Hugo da Gião University of Porto & HASLab/INESC Tec DOI |
12:15 - 14:15 | |||
14:15 - 15:30 | |||
14:15 25m | Constructionism, Ethics, and Creativity: Developing Tools for the Future of Education with AIGC Poster Graduate Consortium Randi Williams Massachusetts Institute of Technology DOI | ||
14:40 25m | Helping TAs Help StudentsGC Poster Graduate Consortium Yana Malysheva Washington University in St. Louis DOI | ||
15:05 25mPoster | Early Design of a Conversational AI Development Platform for Middle SchoolersPoster Posters and Showpieces Amit Kumar University of Florida, Xiaoyi Tian University of Florida, Mehmet Celepkolu University of Florida, Maya Israel University of Florida, Kristy Elizabeth Boyer University of Florida DOI |
15:30 - 16:00 | |||
16:00 - 17:30 | |||
16:00 25m | Assurance of Machine Learning/TinyML in Safety-Critical DomainsGC Poster Graduate Consortium Zain Iqbal University of Padova DOI | ||
16:25 25m | A Platform for the Reproducibility of Computational ExperimentsGC Showpiece Graduate Consortium Lázaro Costa INESC TEC DOI | ||
16:50 40mDay closing | Panel discussion & Closing Remarks Graduate Consortium G: Andrew Fish University of Brighton, G: Thomas LaToza George Mason University, G: Margaret Burnett Oregon State University, G: Brittany Johnson George Mason University |
Tue 13 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 13 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 09:15 | |||
09:15 - 10:30 | Keynote 1Research Papers at San Francesco Room Chair(s): Mark Minas Universität der Bundeswehr München | ||
09:15 75mKeynote | Keynote 1 - Challenges in Creating Responsible and Human-Centered AI Research Papers Saleema Amershi Microsoft Research |
10:30 - 11:00 | |||
11:00 - 12:30 | Poster & Showpiece MadnessPosters and Showpieces / Research Papers / Graduate Consortium at San Francesco Room Chair(s): Paolo Bottoni Sapienza University of Rome All poster & showpiece authors. | ||
12:30 - 14:00 | |||
15:30 - 16:00 | |||
16:00 - 17:30 | Session on Block-based Languages & Programming EducationResearch Papers / Journal-First Presentations at San Francesco Room Chair(s): Cyrus Omar University of Michigan | ||
16:00 30mTalk | Effects of a Block-Based Scaffolded Tool on Students’ Introduction to Hierarchical Data StructuresJournal-first Journal-First Presentations Pedro Feijóo-García University of Florida, Amanpreet Kapoor University of Florida, USA, Christina Gardner-McCune Herbert Wertheim College of Engineering, University of Florida, Gainesville, FL, USA, Eric Ragan DOI | ||
16:30 30mTalk | LevelUp - Automatic Assessment of Block-Based Machine Learning Projects for AI EducationFull paper Research Papers Tejal Reddy MIT Media Lab, Randi Williams Massachusetts Institute of Technology, Cynthia Breazeal Massachusetts Institute of Technology DOI | ||
17:00 30mTalk | Code-Chips: Interactive Syntax in Visual ProgrammingFull paper Research Papers Anthony Savidis Department of Computer Science, University of Crete and ICS-FORTH, Manos Agapakis Department of Computer Science, University of Crete DOI |
18:00 - 21:00 | |||
Wed 14 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 14 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | |||
09:00 90mKeynote | Keynote 2 - The Power of Diagrams: Observation, Inference and Overspecificity Research Papers Gem Stapleton University of Cambridge |
10:30 - 11:00 | |||
10:30 - 15:30 | Showpiece & Poster PresentationPosters and Showpieces / Graduate Consortium at Foyer of the Auditorium Authors will attend only during breaks. | ||
10:30 5hDemonstration | Quintessence: An Intersectional Reflexivity Tool for Data-Centric Research & DevelopmentShowpiece Posters and Showpieces Alicia Boyd DePaul University, Jibiana Jakpor Mockingbird Preparatory High School, Brittany Johnson George Mason University DOI | ||
10:30 5hDemonstration | Dockerlive: A live development environment for DockerfilesShowpiece Posters and Showpieces David Reis Faculty of Engineering, University of Porto, Filipe Figueiredo Correia Faculty of Engineering, University of Porto DOI | ||
10:30 5hDemonstration | Enabling Cross-Domain Robot Programming By End-Users: The ROBxTASK PlatformShowpiece Posters and Showpieces Till Bieg Austrian Insitute of Technology GmbH, Mathias Schmoigl-Tonis Salzburg Research Forschungsgesellschaft mbH, Nadine Sturm Johanniter Österreich Ausbildung und Forschung gem. GmbH, Chloé Nativel RIC Regionales Innovations Centrum GmbH, Andreas Sackl Austrian Insitute of Technology GmbH DOI | ||
10:30 5hDemonstration | CoopFinder: Finding Collaborators Based on Co-Changed FilesShowpiece Posters and Showpieces Kattiana Constantino Universidade Federal de Minas Gerais (UFMG), Eduardo Figueiredo Federal University of Minas Gerais, Brazil DOI | ||
10:30 5h | A Platform for the Reproducibility of Computational ExperimentsGC Showpiece Graduate Consortium Lázaro Costa INESC TEC DOI | ||
10:30 5h | A model-driven approach for DevOpsGC Poster Graduate Consortium Hugo da Gião University of Porto & HASLab/INESC Tec DOI |
11:00 - 12:30 | Joint session with DiagramsResearch Papers at Auditorium Chair(s): Mark Minas Universität der Bundeswehr München, Atsushi Shimojima Doshisha University Chair for the VL/HCC papers: Mark Minas Universität der Bundeswehr München. Chair for the Diagrams papers: Atsushi Shimojima Doshisha University | ||
11:00 30mTalk | RustViz: Interactively Visualizing Ownership and BorrowingFull paper Research Papers Marcelo Almeida University of Michigan, Grant Cole University of Michigan, Ke Du University of Michigan, Gongming (Gabriel) Luo University of Michigan, Shulin Pan University of Michigan, Yu Pan University of Michigan, Kai Qiu University of Michigan, Vishnu Reddy University of Michigan, Haochen Zhang University of Michigan, Yingying Zhu University of Michigan, Cyrus Omar University of Michigan DOI | ||
11:30 15mTalk | Examining Experts’ Recommendations of Representational Systems for Problem SolvingShort paper Research Papers Aaron Stockdill University of Cambridge, Gem Stapleton University of Cambridge, Daniel Raggi University of Cambridge, Mateja Jamnik University of Cambridge, Grecia Garcia Garcia University of Sussex, Peter Cheng University of Sussex DOI | ||
11:45 30mTalk | Representational Interpretive Structure: Theory and NotationDiagrams2022 Full Paper Research Papers Peter Cheng University of Sussex, Aaron Stockdill University of Cambridge, Grecia Garcia Garcia University of Sussex, Daniel Raggi University of Cambridge, Mateja Jamnik University of Cambridge DOI | ||
12:15 15mTalk | A Diagram Must Never be Ten Thousand Words: Text-Based (Sentential) Approaches to Diagrams Accessibility Limit Users’ Potential for Normative Agency Diagrams2022 Short Paper Research Papers DOI |
12:30 - 14:00 | |||
17:30 - 19:45 | |||
19:45 - 23:59 | |||
Thu 15 SepDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 15 Sep
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | |||
09:00 30mTalk | Accessibility of UI Frameworks and Libraries for Programmers with Visual ImpairmentsFull paper Research Papers Maulishree Pandey University of Michigan School of Information, Sharvari Bondre University of Michigan School of Information, Sile O'Modhrain University of Michigan, Steve Oney University of Michigan DOI | ||
09:30 30mTalk | Barriers in Front-End Web DevelopmentFull paper Research Papers DOI | ||
10:00 30mTalk | End-user encounters with lambda abstraction in spreadsheets: Apollo's bow or Achilles' heel?Full paper Research Papers Advait Sarkar Microsoft, Sruti Srinivasa Ragavan Microsoft Research; School of EECS, Oregon State University, Jack Williams Microsoft, Andrew D. Gordon Microsoft Research and University of Edinburgh DOI |
10:30 - 15:30 | Poster PresentationPosters and Showpieces / Graduate Consortium at Corridor of San Francesco Room Authors will attend only during breaks. | ||
10:30 5hPoster | Making the Invisible Visible in Computational NotebooksPoster Posters and Showpieces Mauricio Verano Merino Vrije Universiteit Amsterdam, L. Thomas van Binsbergen University of Amsterdam, Mazyar Seraj Eindhoven University of Technology DOI | ||
10:30 5hPoster | A technique to improve text editing on smartphonesPoster Posters and Showpieces Maria Giovanna Albanese Dipartimento di Informatica, Università di Salerno, Gennaro Costagliola Università di Salerno, Mattia De Rosa University of Salerno, Vittorio Fuccella University of Salerno DOI | ||
10:30 5hPoster | Chaldene: Towards Visual Programming Image Processing in Jupyter NotebooksPoster Posters and Showpieces Fei Chen , Philipp Slusallek German Research Center for Artificial Intelligence, Saarland University, Martin Muller Saarland University, Tim Dahmen German Research Center for Artificial Intelligence DOI | ||
10:30 5hPoster | Feasibility of using YouTube Conversations for Pair Programming Intent ClassificationPoster Posters and Showpieces Jacob Hart University of Tulsa, Jake AuBuchon University of Tulsa, Sandeep Kuttal The University of Tulsa DOI | ||
10:30 5hPoster | Evaluating Gender Bias in Pair Programming Conversations with an AgentPoster Posters and Showpieces Alex McAuliffe The University of Tulsa, Jacob Hart University of Tulsa, Sandeep Kuttal The University of Tulsa DOI | ||
10:30 5hPoster | Estimating Foraging Values and Costs in Stack OverflowPoster Posters and Showpieces Abim Sedhain The University of Tulsa, Sruti Srinivasa Ragavan Microsoft Research; School of EECS, Oregon State University, Brett McKinney The University of Tulsa, Sandeep Kuttal The University of Tulsa DOI | ||
10:30 5hPoster | Information Seeking Behavior for Bugs on GitHub: An Information Foraging PerspectivePoster Posters and Showpieces DOI | ||
10:30 5hPoster | Developers’ Foraging Behavior on Stack OverflowPoster Posters and Showpieces Vaishvi Diwanji The University of Tulsa, Abim Sedhain The University of Tulsa, Grey Bodi The University of Tulsa, Sandeep Kuttal The University of Tulsa DOI | ||
10:30 5hPoster | Which Technologies are Most Frequently Used by Data Scientists?Poster Posters and Showpieces Paula Pereira University of Minho, João Paulo Fernandes LIACC, Universidade do Porto, Porto, Portugal, Jácome Cunha University of Porto DOI | ||
10:30 5h | Tools for Creating UI Automation MacrosGC Poster Graduate Consortium Rebecca Krosnick University of Michigan DOI |
10:30 - 11:00 | |||
11:00 - 12:30 | Session on Code Comprehension & Help SeekingResearch Papers at San Francesco Room Chair(s): Thomas LaToza George Mason University | ||
11:00 15mTalk | Program-L: Online Help Seeking Behaviors by Blind and Low Vision ProgrammersShort paper Research Papers Jazette Johnson University of California - Irvine, Andrew Begel Carnegie Mellon University, Institute for Software Research, Richard Ladner University of Washington, Denae Ford Microsoft Research DOI | ||
11:15 30mTalk | Pinpoint: A Record, Replay, and Extract System to Support Code Comprehension and ReuseFull paper Research Papers Wengran Wang North Carolina State University, Gordon Fraser University of Passau, Mahesh Bobbadi North Carolina State University, Benyamin Tabarsi North Carolina State University, Tiffany Barnes North Carolina State University, Chris Martens North Carolina State University, Shuyin Jiao North Carolina State University, Thomas Price North Carolina State University DOI | ||
11:45 30mTalk | Understanding Similar Code through Comparative ComprehensionFull paper Research Papers DOI | ||
12:15 15mTalk | Exploring Organization of Computational Notebook Cells in 2D SpaceShort paper Research Papers Jesse Harden Virginia Tech, Elizabeth Christman Virginia Tech, Nurit Kirshenbaum University of Hawaii at Manoa, John Wenskovitch Virginia Tech, Jason Leigh University of Hawai‘i at Mānoa, Chris North Virginia Tech DOI |
12:30 - 14:00 | |||
14:00 - 15:15 | Session on Programming EducationResearch Papers at San Francesco Room Chair(s): Judith Good University of Amsterdam | ||
14:00 30mTalk | ParamMacros: Creating UI Automation Leveraging End-User Natural Language ParameterizationFull paper Research Papers DOI | ||
14:30 30mTalk | How Do Teaching Assistants Teach? Characterizing the Interactions Between Students and TAs in a Computer Science CourseFull paper Research Papers Yana Malysheva Washington University in St. Louis, John Allen Washington University in St. Louis, Caitlin Kelleher Washington University in St. Louis DOI | ||
15:00 15mTalk | Is Assertion Roulette still a test smell? An experiment from the perspective of testing educationShort paper Research Papers Gina Bai North Carolina State University, Kai Presler-Marshall North Carolina State University, Susan Fisk Kent State University, Kathryn Stolee North Carolina State University DOI |
15:15 - 15:30 | |||