Requirements Engineering 2026 (series) /
Requirements Engineering 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Mon 17 AugDisplayed time zone: Eastern Time (US & Canada) change
Mon 17 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
08:00 60mRegistration | Registration Catering | ||
09:00 - 10:30 | |||
09:00 90m | Kick-off meeting with stakeholders RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
09:00 - 10:30 | |||
09:00 90mTutorial | Validating Requirements of Machine Learning Pipelines with Justification Models Tutorials | ||
09:00 - 10:30 | |||
09:00 90m | CrowdRE: The 10th International Workshop on Crowd-Based Requirements Engineering Workshops O: Eduard C. Groen Fraunhofer IESE, O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Nitish Patkar FHNW, O: Maria Spichkova RMIT University, Australia | ||
09:00 - 10:30 | |||
09:00 90m | HCARE: The Human-Centered AI for Requirements Engineering Workshops O: Khubaib Amjad Alam Al Ain University, United Arab Emirates, O: Imen Benzarti ETS Montreal, University of Quebec, O: Amel Bennaceur The Open University, UK, O: Hafedh Mili Université du Québec à Montréal | ||
09:00 - 10:30 | |||
09:00 90m | MoDRE: The 16th International Model-Driven Requirements Engineering Workshops O: Ana Moreira NOVA University of Lisbon & NOVA LINCS, O: Gunter Mussbacher McGill University, O: João Araújo NOVA LINCS, Universidade NOVA de Lisboa, O: Pablo Sánchez Universidad de Cantabria, O: Boqi Chen University of Ottawa | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 90m | Kick-off meeting with stakeholders RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
11:00 - 12:30 | |||
11:00 90mTutorial | Validating Requirements of Machine Learning Pipelines with Justification Models Tutorials | ||
11:00 - 12:30 | |||
11:00 90m | CrowdRE: The 10th International Workshop on Crowd-Based Requirements Engineering Workshops O: Eduard C. Groen Fraunhofer IESE, O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Nitish Patkar FHNW, O: Maria Spichkova RMIT University, Australia | ||
11:00 - 12:30 | |||
11:00 90m | HCARE: The Human-Centered AI for Requirements Engineering Workshops O: Khubaib Amjad Alam Al Ain University, United Arab Emirates, O: Imen Benzarti ETS Montreal, University of Quebec, O: Amel Bennaceur The Open University, UK, O: Hafedh Mili Université du Québec à Montréal | ||
11:00 - 12:30 | |||
11:00 90m | MoDRE: The 16th International Model-Driven Requirements Engineering Workshops O: Ana Moreira NOVA University of Lisbon & NOVA LINCS, O: Gunter Mussbacher McGill University, O: João Araújo NOVA LINCS, Universidade NOVA de Lisboa, O: Pablo Sánchez Universidad de Cantabria, O: Boqi Chen University of Ottawa | ||
12:30 - 15:15 | |||
12:30 2h45mTalk | Expert talks on selected topics and brief Q&A New Faculty Symposium | ||
13:45 - 15:15 | |||
13:45 90m | Kick-off meeting with stakeholders RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
13:45 - 15:15 | |||
13:45 90mTutorial | Applied Bayesian Data Analysis in Requirements Engineering Tutorials O: Julian Frattini Chalmers | University of Gothenburg, O: Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, O: Robert Feldt Chalmers | University of Gothenburg, Blekinge Institute of Technology, O: Richard Torkar Chalmers and the University of Gothenburg | ||
13:45 - 15:15 | |||
13:45 90m | CrowdRE: The 10th International Workshop on Crowd-Based Requirements Engineering Workshops O: Eduard C. Groen Fraunhofer IESE, O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Nitish Patkar FHNW, O: Maria Spichkova RMIT University, Australia | ||
13:45 - 15:15 | |||
13:45 90m | HCARE: The Human-Centered AI for Requirements Engineering Workshops O: Khubaib Amjad Alam Al Ain University, United Arab Emirates, O: Imen Benzarti ETS Montreal, University of Quebec, O: Amel Bennaceur The Open University, UK, O: Hafedh Mili Université du Québec à Montréal | ||
13:45 - 15:15 | |||
13:45 90m | MoDRE: The 16th International Model-Driven Requirements Engineering Workshops O: Ana Moreira NOVA University of Lisbon & NOVA LINCS, O: Gunter Mussbacher McGill University, O: João Araújo NOVA LINCS, Universidade NOVA de Lisboa, O: Pablo Sánchez Universidad de Cantabria, O: Boqi Chen University of Ottawa | ||
13:45 - 15:15 | |||
13:45 90m | ESPRE: The 13th International Workshop on Evolving Security & Privacy Requirements Engineering Workshops O: Mitra Bokaei Hosseini University of Texas at San Antonio, O: Duncan Ki-Aries Bournemouth University, O: Seok-Won Lee Ajou University, O: Mattia Salnitri University of Bergamo | ||
15:15 - 15:45 | |||
15:15 30mCoffee break | Break Catering | ||
15:45 - 17:15 | |||
15:45 90m | Kick-off meeting with stakeholders RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
15:45 - 17:15 | |||
15:45 90mTutorial | Applied Bayesian Data Analysis in Requirements Engineering Tutorials O: Julian Frattini Chalmers | University of Gothenburg, O: Hans-Martin Heyn University of Gothenburg & Chalmers University of Technology, O: Robert Feldt Chalmers | University of Gothenburg, Blekinge Institute of Technology, O: Richard Torkar Chalmers and the University of Gothenburg | ||
15:45 - 17:15 | |||
15:45 90m | CrowdRE: The 10th International Workshop on Crowd-Based Requirements Engineering Workshops O: Eduard C. Groen Fraunhofer IESE, O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Nitish Patkar FHNW, O: Maria Spichkova RMIT University, Australia | ||
15:45 - 17:15 | |||
15:45 90m | HCARE: The Human-Centered AI for Requirements Engineering Workshops O: Khubaib Amjad Alam Al Ain University, United Arab Emirates, O: Imen Benzarti ETS Montreal, University of Quebec, O: Amel Bennaceur The Open University, UK, O: Hafedh Mili Université du Québec à Montréal | ||
15:45 - 17:15 | |||
15:45 90m | MoDRE: The 16th International Model-Driven Requirements Engineering Workshops O: Ana Moreira NOVA University of Lisbon & NOVA LINCS, O: Gunter Mussbacher McGill University, O: João Araújo NOVA LINCS, Universidade NOVA de Lisboa, O: Pablo Sánchez Universidad de Cantabria, O: Boqi Chen University of Ottawa | ||
15:45 - 17:15 | |||
15:45 90m | ESPRE: The 13th International Workshop on Evolving Security & Privacy Requirements Engineering Workshops O: Mitra Bokaei Hosseini University of Texas at San Antonio, O: Duncan Ki-Aries Bournemouth University, O: Seok-Won Lee Ajou University, O: Mattia Salnitri University of Bergamo | ||
15:45 - 17:15 | |||
15:45 90mTalk | Expert talks on selected topics and final open discussion session New Faculty Symposium | ||
Tue 18 AugDisplayed time zone: Eastern Time (US & Canada) change
Tue 18 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
08:00 60mRegistration | Registration Catering | ||
09:00 - 10:30 | |||
09:00 90mTutorial | Promotion of Open Science in Requirements Engineering: Leveraging the ORKG and ORKG Ask for FAIR Scientific Knowledge Tutorials O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Lena John , O: Tobias Hey Karlsruhe Institute of Technology (KIT) Media Attached | ||
09:00 - 10:30 | |||
09:00 90m | REACH-AI: The Second International Workshop on Requirements Engineering for Accountable and Conscious Human-centered AI Workshops O: Irit Hadar University of Haifa, O: Boris Kantsepolsky The Academic College of Tel-Aviv Yaffo, O: Eran Sadovski PhD candidate Haifa University, O: Sofia Sherman The Academic College Tel Aviv Yaffo | ||
09:00 - 10:30 | |||
09:00 90m | REWBAH: The Seventh International Workshop on Requirements Engineering for Well-Being, Aging, and Health Workshops O: Meira Levy Shenkar College of Engineering, Design, Art, O: Samuel Fricker FHNW, O: Sofia Ouhbi Uppsala University | ||
09:00 - 10:30 | |||
09:00 90m | RETRAI: Requirement Engineering for Trustworthy Artificial Intelligence workshop Workshops O: Lina Marsso École Polytechnique de Montréal, O: Isobel Standen University of York, O: walid Maalej Hasso Plattner Institute, Germany | ||
09:00 - 10:30 | |||
09:00 90m | AIRE: The 13th International Workshop on Artificial Intelligence and Requirements Engineering Workshops O: Henning Femmer FH SWF / Qualicen, O: Gouri Ginde (Deshpande) University of Calgary, O: Quim Motger Universitat Politècnica de Catalunya | ||
09:00 - 10:30 | |||
09:00 90mDay opening | Industry Day Welcome - Paper pitches and matchmaking Panels | ||
09:00 - 10:30 | |||
09:00 30mDoctoral symposium paper | Toward Operationalizing Pluralistic Normative Principles for AI Systems Doctoral Symposium | ||
09:30 30mDoctoral symposium paper | Towards LLM-Based Conversational Requirements Elicitation with Integrated Requirements Quality Assessment Doctoral Symposium | ||
10:00 30mDoctoral symposium paper | Trustworthy AI Development Lifecycle Doctoral Symposium | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 90mTutorial | Promotion of Open Science in Requirements Engineering: Leveraging the ORKG and ORKG Ask for FAIR Scientific Knowledge Tutorials O: Oliver Karras TIB - Leibniz Information Centre for Science and Technology, O: Lena John , O: Tobias Hey Karlsruhe Institute of Technology (KIT) Media Attached | ||
11:00 - 12:30 | |||
11:00 90m | REACH-AI: The Second International Workshop on Requirements Engineering for Accountable and Conscious Human-centered AI Workshops O: Irit Hadar University of Haifa, O: Boris Kantsepolsky The Academic College of Tel-Aviv Yaffo, O: Eran Sadovski PhD candidate Haifa University, O: Sofia Sherman The Academic College Tel Aviv Yaffo | ||
11:00 - 12:30 | |||
11:00 90m | REWBAH: The Seventh International Workshop on Requirements Engineering for Well-Being, Aging, and Health Workshops O: Meira Levy Shenkar College of Engineering, Design, Art, O: Samuel Fricker FHNW, O: Sofia Ouhbi Uppsala University | ||
11:00 - 12:30 | |||
11:00 90m | RETRAI: Requirement Engineering for Trustworthy Artificial Intelligence workshop Workshops O: Lina Marsso École Polytechnique de Montréal, O: Isobel Standen University of York, O: walid Maalej Hasso Plattner Institute, Germany | ||
11:00 - 12:30 | |||
11:00 90m | AIRE: The 13th International Workshop on Artificial Intelligence and Requirements Engineering Workshops O: Henning Femmer FH SWF / Qualicen, O: Gouri Ginde (Deshpande) University of Calgary, O: Quim Motger Universitat Politècnica de Catalunya | ||
11:00 - 12:30 | |||
11:00 90mKeynote | Addressing the Unknowns in Physical AI: Requirements and Beyond Panels | ||
11:00 - 12:30 | |||
11:00 30mDoctoral symposium paper | Visualizing the Invisible: A Human-Centric Barrier Layer for Healthcare Systems Requirements Modeling Doctoral Symposium | ||
11:30 30mDoctoral symposium paper | Human-LLM Collaboration for Context-Dependent Requirements Engineering Tasks Doctoral Symposium | ||
12:00 30mPanel | Navigating PhD research and building an academic career Doctoral Symposium | ||
13:45 - 15:15 | |||
13:45 90mTutorial | From Specs to Success: Expanding your Impact as Requirements Engineer Tutorials | ||
13:45 - 15:15 | |||
13:45 90m | REACH-AI: The Second International Workshop on Requirements Engineering for Accountable and Conscious Human-centered AI Workshops O: Irit Hadar University of Haifa, O: Boris Kantsepolsky The Academic College of Tel-Aviv Yaffo, O: Eran Sadovski PhD candidate Haifa University, O: Sofia Sherman The Academic College Tel Aviv Yaffo | ||
13:45 - 15:15 | |||
13:45 90m | REWBAH: The Seventh International Workshop on Requirements Engineering for Well-Being, Aging, and Health Workshops O: Meira Levy Shenkar College of Engineering, Design, Art, O: Samuel Fricker FHNW, O: Sofia Ouhbi Uppsala University | ||
13:45 - 15:15 | |||
13:45 90m | RETRAI: Requirement Engineering for Trustworthy Artificial Intelligence workshop Workshops O: Lina Marsso École Polytechnique de Montréal, O: Isobel Standen University of York, O: walid Maalej Hasso Plattner Institute, Germany | ||
13:45 - 15:15 | |||
13:45 90m | AIRE: The 13th International Workshop on Artificial Intelligence and Requirements Engineering Workshops O: Henning Femmer FH SWF / Qualicen, O: Gouri Ginde (Deshpande) University of Calgary, O: Quim Motger Universitat Politècnica de Catalunya | ||
13:45 - 15:15 | |||
13:45 90mOther | Hands-on Session RE Panels | ||
13:45 - 15:15 | |||
13:45 30mDoctoral symposium paper | Towards Systematic Stakeholder Identification in Software Ecosystems: Design and Evaluation of a Reference Process Model Doctoral Symposium | ||
14:15 30mDoctoral symposium paper | Evaluating the Impact of Upfront Identification of D Requirements on Computer-based System Quality and Development Time in Agile Context Doctoral Symposium | ||
14:45 30mDoctoral symposium paper | Engineering the Intangible: Value Elicitation, Prioritization, and Translation Into Requirements Doctoral Symposium | ||
15:15 - 15:45 | |||
15:15 30mCoffee break | Break Catering | ||
15:45 - 17:15 | |||
15:45 90mTutorial | From Specs to Success: Expanding your Impact as Requirements Engineer Tutorials | ||
15:45 - 17:15 | |||
15:45 90m | REACH-AI: The Second International Workshop on Requirements Engineering for Accountable and Conscious Human-centered AI Workshops O: Irit Hadar University of Haifa, O: Boris Kantsepolsky The Academic College of Tel-Aviv Yaffo, O: Eran Sadovski PhD candidate Haifa University, O: Sofia Sherman The Academic College Tel Aviv Yaffo | ||
15:45 - 17:15 | |||
15:45 90m | REWBAH: The Seventh International Workshop on Requirements Engineering for Well-Being, Aging, and Health Workshops O: Meira Levy Shenkar College of Engineering, Design, Art, O: Samuel Fricker FHNW, O: Sofia Ouhbi Uppsala University | ||
15:45 - 17:15 | |||
15:45 90m | RETRAI: Requirement Engineering for Trustworthy Artificial Intelligence workshop Workshops O: Lina Marsso École Polytechnique de Montréal, O: Isobel Standen University of York, O: walid Maalej Hasso Plattner Institute, Germany | ||
15:45 - 17:15 | |||
15:45 90m | AIRE: The 13th International Workshop on Artificial Intelligence and Requirements Engineering Workshops O: Henning Femmer FH SWF / Qualicen, O: Gouri Ginde (Deshpande) University of Calgary, O: Quim Motger Universitat Politècnica de Catalunya | ||
15:45 - 17:15 | |||
15:45 90mTalk | Innovation talks for Industry and more Panels | ||
15:45 - 17:15 | |||
15:45 45mDoctoral symposium paper | Agentic Validation of AI System Requirements: A Hybrid Architecture for Regulatory Compliance Doctoral Symposium | ||
16:30 45mKeynote | TBD Doctoral Symposium | ||
17:45 - 21:00 | |||
17:45 3h15mSocial Event | Conference Reception Catering | ||
Wed 19 AugDisplayed time zone: Eastern Time (US & Canada) change
Wed 19 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 08:30 | |||
08:00 30mRegistration | Registration Catering | ||
08:30 - 09:00 | |||
08:30 30mDay opening | Opening Ceremony Keynotes | ||
09:00 - 10:30 | |||
09:00 90m | Requirements Review and Validation with Stakeholders and Preparation for the Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
09:00 - 10:15 | |||
09:00 75mKeynote | Lessons from the Trenches in Building Agents for Software Development Keynotes Graham Neubig Carnegie Mellon University | ||
10:15 - 10:30 | |||
10:15 15mPoster | Poster Pitches Posters and Tool Demos | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 90m | Requirements Review and Validation with Stakeholders and Preparation for the Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
11:00 - 12:30 | |||
11:00 30mTalk | MOMUx: A Catalyst for Discovering Situational Awareness and Team Coordination Requirements for Human-Autonomy Teaming Research Papers Johanna Olesk University of Notre Dame, Arturo Miguel Russell Bernal University of Notre Dame, Jane Cleland-Huang University of Notre Dame | ||
11:30 30mTalk | A Taxonomy of Human-Robot Teamwork Requirements Research Papers Anastasia Mavridou KBR / NASA Ames Research Center, Hazel Taylor The University of Manchester, Sandy Lozito NASA Ames Research Center, Louise Dennis The University of Manchester, Michael Fisher University of Manchester, UK, Marie Farrell The University of Manchester | ||
12:00 30mTalk | Stakeholder-Adaptive Safety Report Generation Using RAG and GSN RE@Next! Papers Hayato Kato Nihon University, Michio HAYASHI TIER IV North America, Tomoyuki TSUCHIYA TIER IV, Minami Yoda Nihon University, Yutaka Matsuno Nihon University | ||
11:00 - 12:30 | |||
11:00 30mTalk | How Requirements Quality Makes (or Breaks) Traceability Link Recovery Research Papers Tobias Hey Karlsruhe Institute of Technology (KIT), Julian Frattini Chalmers | University of Gothenburg Pre-print | ||
11:30 30mTalk | RECODE: REquirements recovery from CODE for adoption review of autonomous driving software Industrial Innovation Papers Yuseung Na Hanyang University, Jeongwoo Park Hanyang University, Jahyun Koo Hanyang University, Chanwoo Kim Hanyang University, Seungwoo Heo Hanyang University, Sechang Bong Hyundai Motor Company, Junyeol Choi Hyundai Motor Company, Kichun Jo Hanyang University | ||
12:00 30mTalk | From Community Forums to Issue Trackers: A Moodle Case Study Research Papers Pragyan K C University of Texas at San Antonio, Mitra Bokaei Hosseini University of Texas at San Antonio | ||
11:00 - 12:30 | |||
11:00 30mTalk | When Stakeholder-centric Requirements Engineering is Not Enough: An Action Research Study on Legacy System Modernisation Industrial Innovation Papers Ruward S. Karper Jheronimus Academy of Data Science, Damian Andrew Tamburri University of Sannio - JADS/NXP Semiconductors, Alessio Ferrari University College Dublin (UCD) and Consiglio Nazionale delle Ricerche (CNR), Willem-Jan van den Heuvel JADS/Tilburg University | ||
11:30 30mTalk | Eliciting Requirements for a Conversational Agent to Assist the Software Staging Process in DevOps Industrial Innovation Papers David Mosquera Zurich University of Applied Sciences, Marcela Ruiz Zurich University of Applied Sciences (ZHAW), Leandra Willie Zurich University of Applied Sciences, Thomas Riedel Zurich University of Applied Sciences, Olivier Mann Swiss Digital Network, Markam Hanin Swiss Digital Network | ||
12:00 30mTalk | Automated Alignment between Elicitation Interviews and Requirements RE@Next! Papers | ||
13:45 - 15:15 | |||
13:45 90m | Requirements Review and Validation with Stakeholders and Preparation for the Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
13:45 - 15:15 | |||
13:45 30mTalk | HM-Req: A Framework for Embedding Values within CPS Human Monitoring Requirements Research Papers Zoe Pfister University of Innsbruck, Ruth Breu University of Innsbruck, Michael Vierhauser University of Innsbruck Pre-print | ||
14:15 30mTalk | CRAYON: Supporting the Elicitation of Pluralistic Normative Requirements for Autonomous Systems Research Papers Laila Mahmoud Daw Abodinar Polytechnique Montreal, Paul Adubi Polytechnique Montreal, Armstrong Foundjem École Polytechnique de Montréal, Reem Ayad University of Toronto, Benoit Hogedez Polytechnique Montreal, Isobel Standen University of York, Beverley Townsend University of York, Foutse Khomh Polytechnique Montréal, Lina Marsso Polytechnique Montreal | ||
14:45 30mTalk | How Value-Aware Is the Software Industry? Industrial Innovation Papers Elisa Schmid Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Marc Herrmann Leibniz University Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group | ||
13:45 - 15:15 | |||
13:45 30mTalk | What Domain Knowledge Do AI Agents Need for Requirements Analysis? An Empirical Study on Requirements Consistency Verification at Industry Industrial Innovation Papers Hiroki Takamoto DENSO CORPORATION, Yoshiyasu Ushida DENSO CORPORATION, Keiichi Iwashima DENSO CORPORATION, Akira Kuroda DENSO CORPORATION, Toshihiro Nakae DENSO CORPORATION | ||
14:15 30mTalk | "Is This for Us?" Automating Tender Fit Assessment as a Pre-Contract Requirements Engineering Activity Industrial Innovation Papers Florian Heinisch andamp GmbH, Elias Bartsch andamp GmbH, Norbert Seyff University of Applied Sciences and Arts Northwestern Switzerland FHNW | ||
14:45 30mTalk | Automated Generation of SysML Activity Diagrams from Industrial Requirements Using LLMs Industrial Innovation Papers Bastian Franze Dr. Ing. h.c. F. Porsche AG, Dominik Fuchß Karlsruhe Institute of Technology (KIT), Friedrich Wattenberg Dr. Ing. h.c. F. Porsche AG, Till Fuchs Dr. Ing. h.c. F. Porsche AG, Jan Keim Karlsruhe Institute of Technology (KIT), Tobias Hey Karlsruhe Institute of Technology (KIT) Pre-print | ||
13:45 - 15:15 | |||
13:45 90mPanel | Panel Session Panels | ||
15:15 - 15:45 | |||
15:15 30mCoffee break | Break Catering | ||
15:45 - 17:15 | |||
15:45 90m | Requirements Review and Validation with Stakeholders and Preparation for the Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
15:45 - 17:15 | |||
15:45 90mPoster | Poster Session Posters and Tool Demos | ||
15:45 - 17:15 | |||
15:45 30mTalk | AlignSpec: A Requirements Framework for Ontology Alignment Research Papers | ||
16:15 30mTalk | Mode-Based Requirements Decomposition for Scalable Reactive Synthesis Research Papers Matías Nicolás Brizzio Luxembourg Institute of Science and Technology, Andoni Rodríguez IMDEA Software Institute, Spain, César Sánchez IMDEA Software Institute, Renzo Degiovanni Luxembourg Institute of Science and Technology | ||
16:45 30mTalk | Information is all you need: Requirements Engineering Quality Reframed RE@Next! Papers Pre-print | ||
15:45 - 17:15 | Personas & Stakeholder ModelingRE@Next! Papers / Industrial Innovation Papers / Research Papers at A-1600 | ||
15:45 30mTalk | Nobody Talks About the Prompt Club: Evaluating Diverse Persona Generation Through System Prompts and Guidelines Research Papers Christopher Lazik Humboldt-Universität zu Berlin, Charlotte Kauter Humboldt-Universität zu Berlin, Isabella Graßl Technical University of Darmstadt , Alina Pryma Humboldt-Universität zu Berlin, Christopher Katins Humboldt-Universität zu Berlin, Lars Grunske Humboldt-Universität zu Berlin, Thomas Kosch Humboldt-Universität zu Berlin | ||
16:15 30mTalk | Agentic Persona Generation with Critique-Refinement: An Industrial Evaluation Industrial Innovation Papers Mohammad Hossein Amini University of Ottawa, David Dewar Kinaxis, Shiva Nejati University of Ottawa, Mehrdad Sabetzadeh University of Ottawa Pre-print | ||
16:45 30mTalk | Associated Personas: Linking Stakeholders to Traceable Requirements RE@Next! Papers Ryoko Tanahashi Waseda University, Hironori Washizaki Waseda University, Naoyasu Ubayashi Waseda University, Ryota Sugiyama Waseda University, Satoshi Okuda PRIMESTYLE Co., Ltd., Ken Toriumi PRIMESTYLE Co., Ltd. | ||
Thu 20 AugDisplayed time zone: Eastern Time (US & Canada) change
Thu 20 Aug
Displayed time zone: Eastern Time (US & Canada) change
08:00 - 09:00 | |||
08:00 60mRegistration | Registration Catering | ||
09:00 - 10:30 | |||
09:00 90m | Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
09:15 - 10:30 | |||
09:15 75mKeynote | Orchestrated Work: AI and the Future of the Workplace Keynotes Christof Ebert Vector Consulting | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | |||
11:00 90m | Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
11:00 - 12:30 | |||
11:00 30mTalk | An AI-Based Approach for Analysing Dependencies among User Stories Research Papers Lukas Sebastian Hofmann Philipps-Universität Marburg | Universidad Complutense de Madrid, Alexander Lauer Philipps-Universität Marburg, Jens Kosiol Brandenburgische Technische Universität Cottbus-Senftenberg, Philipp Wieber Philipps-Universität Marburg, Daniel Braun Philipps-Universität Marburg, Gabriele Taentzer Philipps-Universität Marburg | ||
11:30 30mTalk | QUARE: Quality-Aware Requirements Engineering through Multi-Agent Dialectic Negotiation Research Papers Haowei Cheng Waseda University, Milhan Kim Waseda University, Foutse Khomh Polytechnique Montréal, Teeradaj Racharak Tohoku University, Nobukazu Yoshioka Waseda University, Japan, Naoyasu Ubayashi Waseda University, Hironori Washizaki Waseda University | ||
12:00 30mTalk | Requirements-Sufficiency Gating for LLM-Assisted Automation Research Papers Mohammadamin Madani Faculty of Computer Science, Otto von Guericke University Magdeburg, Maria Chernigovskaya Faculty of Computer Science, Otto von Guericke University Magdeburg, Abdulrahman Nahhas Faculty of Computer Science, Otto von Guericke University Magdeburg, Klaus Turowski Faculty of Computer Science, Otto von Guericke University Magdeburg | ||
11:00 - 12:30 | Requirements/Goal Modeling & LLMResearch Papers / RE@Next! Papers / Industrial Innovation Papers at A-1306 | ||
11:00 30mTalk | From Use Cases to Sequence Diagrams: Schema-Constrained Generation with Large Language Models Research Papers Chunhao Huang Nanjing University, Yuan Yao Nanjing University, Taolue Chen Birkbeck, University of London, Xiaoxing Ma Nanjing University | ||
11:30 30mTalk | Dynamic Goal Modelling for Context-Aware IoT Systems RE@Next! Papers Mirza Rehenuma Tabassum Toronto Metropolitan University, Sadaf Mustafiz Toronto Metropolitan University | ||
12:00 30mTalk | A Serious Game for Cross-Functional Alignment in Industrial Goal Modeling Industrial Innovation Papers | ||
11:00 - 12:30 | |||
11:00 30mTalk | AI Transparency: Governance Compliance or Stakeholder Requirements? Research Papers | ||
11:30 30mTalk | Toward Stakeholder-Driven Explainability for Ethically Constrained Physical-AI Decisions Research Papers Demetrius Hernandez The University of Notre Dame, Katsumi Ibaraki University of Notre Dame, Rich Morales Brown University, Jane Cleland-Huang University of Notre Dame | ||
12:00 30mTalk | Decoupling in AI Ethics: Learning how to Walk the Talk Journal-First Ravit Dotan TechBetter, Tomer Gershoni University of Haifa, Irit Hadar University of Haifa, Gil Luria University of Haifa | ||
13:45 - 15:15 | |||
13:45 90m | Design-a-thon RE Cares C: Alex Dekhtyar Cal Poly, San Luis Obispo, C: Anne Hess Technical University of Applied Sciences Würzburg-Schweinfurt | ||
13:45 - 15:15 | |||
13:45 30mTalk | On Converting Natural Language Requirements into Semi-Formal Templates Using LLMs Research Papers Julian Roßkothen Karlsruhe Institute of Technology (KIT), Dominik Fuchß Karlsruhe Institute of Technology (KIT), Florian Erdösi Vector Informatik GmbH, Maria Floruß Vector Informatik GmbH, Jan Keim Karlsruhe Institute of Technology (KIT), Tobias Hey Karlsruhe Institute of Technology (KIT) Pre-print | ||
14:15 30mTalk | Exploring Multiple Sources to Enhance LLM Effectiveness in Non-Functional Requirements Elicitation RE@Next! Papers Camila Almeida Universidade Federal da Bahia - UFBA, Sávio Freire Federal Institute of Ceará and State University of Ceará, Manoel Mendonça Federal University of Bahia, Julio Cesar Leite Federal University of Bahia (UFBA) | ||
14:45 30mTalk | Evaluating the Impact of Input Text Properties on LLM-Based Requirements Extraction RE@Next! Papers Konstantin Valeev Utrecht University, Fabiano Dalpiaz Utrecht University, Fatma Başak Aydemir Utrecht University | ||
13:45 - 15:15 | |||
13:45 30mTalk | From Missile Warhead to Smart Fridge: Interviews With Industry Experts on Tracing Safety- And Security-Relevant Artifacts Journal-First Marc Herrmann Leibniz University Hannover, Abdurrahman Sekerci TÜV Informationstechnik GmbH – TÜVIT, Alexander Specht Leibniz University Hannover, Martin Obaidi Leibniz Universität Hannover, Marco Ehl University of Koblenz, Duaa Adel Ali Elsofi University of Koblenz, Katharina Großer Deutsches Zentrum für Luft- und Raumfahrt (DLR), Jil Klünder University of Applied Sciences | FHDW Hannover, Jan Jürjens University of Koblenz-Landau, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group Link to publication DOI | ||
14:15 30mTalk | Generative AI for Requirements Engineering: A Systematic Literature Review Journal-First Haowei Cheng Waseda University, Jati Hiliamsyah Husen Telkom University, Yijun Lu Waseda University, Teeradaj Racharak Tohoku University, Nobukazu Yoshioka Waseda University, Japan, Naoyasu Ubayashi Waseda University, Hironori Washizaki Waseda University Link to publication | ||
14:45 30mTalk | Writing Better Software Explanations: A Guideline-Based Approach Research Papers Martin Obaidi Leibniz Universität Hannover, Jean-Carl Kremser Leibniz Universität Hannover, Hannah Deters Leibniz University Hannover, Jakob Droste Leibniz Universität Hannover, Marc Herrmann Leibniz University Hannover, Kurt Schneider Leibniz Universität Hannover, Software Engineering Group Pre-print | ||
13:45 - 15:15 | |||
