No information available yet.
Dates
Tracks
Tue 17 MayDisplayed time zone: Eastern Time (US & Canada) change
Tue 17 May
Displayed time zone: Eastern Time (US & Canada) change
06:00 - 07:00 | Opening SessionTechnical Papers / NIER (Novel Ideas and Emerging Results) / Special Issue / Student Research Competition / Industry Forum / Tool Demos and Mobile Apps / Plenary at MOBILESoft room Chair(s): Leonardo Mariani University of Milano-Bicocca, Gemma Catolino Tilburg University & Jheronimus Academy of Data Science, Mei Nagappan University of Waterloo | ||
06:00 15mDay opening | MOBILESoft Opening Plenary Leonardo Mariani University of Milano-Bicocca, Gemma Catolino Tilburg University & Jheronimus Academy of Data Science, Mei Nagappan University of Waterloo | ||
06:15 45mKeynote | Machine Learning based Malware Detection in Android: There and Back Again! Plenary Tegawendé F. Bissyandé SnT, University of Luxembourg |
18:00 - 19:30 | Session 2: Mobile Health and COVID-19Technical Papers / Plenary / NIER (Novel Ideas and Emerging Results) at MOBILESoft room Chair(s): Haipeng Cai Washington State University, USA | ||
18:00 13mPaper | Towards Better mHealth Apps: Understanding Current Challenges and User Expectations NIER (Novel Ideas and Emerging Results) Ben Philip Deakin University, Mohamed Abdelrazek Deakin University, Australia, Scott Barnett Deakin University, Alessio Bonti Deakin University, John Grundy Monash University | ||
18:13 20mPaper | Characterizing Human Aspects in Reviews of COVID-19 Apps Technical Papers Mattia Fazzini University of Minnesota, Hourieh Khalajzadeh Monash University, Australia, Omar Haggag Monash University, Australia, Zhaoqing Li , Humphrey Obie Monash University, Chetan Arora Deakin University, Waqar Hussain Monash University, John Grundy Monash University | ||
18:33 20mPaper | Better Addressing Diverse Accessibility Issues in Emerging Apps: A Case Study using COVID-19 Apps Technical Papers Omar Haggag Monash University, Australia, John Grundy Monash University, Mohamed Abdelrazek Deakin University, Australia, Sherif Haggag Deakin University, Australia | ||
18:53 20mTalk | A Tale of Two Countries: A Longitudinal Cross-Country Study of Mobile Users' Reactions to the COVID-19 Pandemic Through the Lens of App Popularity Technical Papers Liu Wang Beijing University of Posts and Telecommunications, Haoyu Wang Huazhong University of Science and Technology, China, Yi Wang , Gareth Tyson Queen Mary University of London, Fei Lyu | ||
19:13 17mOther | Breakout rooms with the authors Plenary |
Wed 18 MayDisplayed time zone: Eastern Time (US & Canada) change
Wed 18 May
Displayed time zone: Eastern Time (US & Canada) change
06:00 - 07:30 | Session 3: Industry Forum + AwardsIndustry Forum at MOBILESoft room Chair(s): Rui Abreu Faculty of Engineering, University of Porto, Portugal, Ke Mao Facebook, Gemma Catolino Tilburg University & Jheronimus Academy of Data Science, Mattia Fazzini University of Minnesota | ||
06:00 20mTalk | Improving the Quality of Apps at Facebook with Sapienz Industry Forum Andrea Ciancone Meta Platforms, Inc. | ||
06:20 20mTalk | Uses of Logging and Analytics by Mobile App Developers Industry Forum Julian Harty Commercetest Limited | ||
06:40 20mTalk | Challenges and Mitigations when Applying AI in Mobile Applications Industry Forum | ||
07:00 30mPanel | Panel Industry Forum |
Not scheduled yet
Not scheduled yet Coffee break | Virtual Coffee Break Plenary |