EASE 2025 (series) /  Research Papers / 
Not One to Rule Them All: Mining Meaningful Code Review Orders From GitHub
Wed 18 JunDisplayed time zone: Athens change
Wed 18 Jun
Displayed time zone: Athens change
| 15:30 - 17:00 | VV&TShort Papers, Emerging Results / Industry Papers / Learnings/Reflections of Evaluation and Assessment projects in Software Engineering / Research Papers at Workshop Room Chair(s): Ivan Machado Federal University of Bahia - UFBA | ||
| 15:3010m Talk | Co-Change Graph Entropy: A New Process Metric for Defect Prediction Short Papers, Emerging Results Hrishikesh Ethari IIIT Manipur, Amit Kumar IIIT Allahabad, Meher Bhardwaj IIIT Manipur, Sonali Agarwal Indian Institute of Information Technology AllahabadPre-print | ||
| 15:4010m Talk | Cross-Project Defect Prediction Based on Feature Fusion and Local Domain Adaptation Short Papers, Emerging Results Yu Wang , Xiaoyan Zhu School of Computer Science and Technology, Xi’ an Jiaotong University, Shaan Xi, China, Jiayin Wang School of Computer Science and Technology, Xi’ an Jiaotong University, Shaan Xi, China, Xin Lai School of Computer Science and Technology, Xi’ an Jiaotong University, Shaan Xi, China, Wangcai Li School of Computer Science and Technology, Xi’ an Jiaotong University, Shaan Xi, China | ||
| 15:5010m Talk | Evaluating Mutation-based Fault Localization for Quantum Programs Short Papers, Emerging Results Yuta Ishimoto Kyushu University, Masanari Kondo Kyushu University, Naoyasu Ubayashi Waseda University, Yasutaka Kamei Kyushu University, Ryota Katsube Hitachi, Ltd., Naoto Sato Research & Development Group, Hitachi, Ltd., Hideto Ogawa Hitachi Ltd.Pre-print | ||
| 16:0010m Talk | Hierarchical deep learning framework for continuous, state-aware visual glitch detection in games Industry Papers Ciprian Paduraru Gameloft, and University of Bucharest, Miruna Gabriela Paduraru Electronic Arts, Alin Stefanescu The Institute for Logic and Data Science (ILDS), and University of Bucharest | ||
| 16:1015m Talk | Not One to Rule Them All: Mining Meaningful Code Review Orders From GitHub Research Papers Abir Bouraffa University of Hamburg, Carolin Brandt TU Delft, Andy Zaidman TU Delft, Walid Maalej University of HamburgPre-print | ||
| 16:2515m Paper | NRevisit: A Cognitive Behavioral Metric for Code Understandability Assessment Learnings/Reflections of Evaluation and Assessment projects in Software Engineering Hao Gao , Haytham Hijazi CISUC, DEI, University of Coimbra, Júlio Medeiros CISUC, DEI, University of Coimbra, João Durães CISUC, Polytechnic Institute of Coimbra, C.T. Lam Faculty of Applied Sciences, Macau Polytechnic University, Macau, China, Paulo Carvalho University of Coimbra, Henrique Madeira University of CoimbraPre-print | ||
| 16:4010m Talk | Reevaluation of Logical Specification in Behavioural Verification Short Papers, Emerging Results | ||
| 16:5010m Talk | The Review of Test Processes on Corporate Quality Assurance (QA) at SeturTech Industry Papers | ||



