Uncertainty-aware Robustness Assessment of Industrial Elevator Systems
Industrial elevator systems are commonly used software systems in our daily lives, which operate in uncertain environments such as unpredictable passenger traffic, uncertain passenger attributes and behaviors, and hardware delays. Understanding and assessing the robustness of such systems under various uncertainties enable system designers to reason about uncertainties, especially those leading to low system robustness, and consequently improve their designs and implementations in terms of handling uncertainties. To this end, we present a comprehensive empirical study conducted with industrial elevator systems provided by our industrial partner Orona, which focuses on assessing the robustness of a dispatcher, i.e., a software component responsible for elevators’ optimal scheduling. In total, we studied 90 industrial dispatchers in our empirical study. Based on the experience gained from the study, we derived an uncertainty-aware robustness assessment method (named \textit{UncerRobua}) comprising a set of guidelines on how to conduct the robustness assessment and a newly proposed ranking algorithm, for supporting the robustness assessment of industrial elevator systems against uncertainties.
Fri 19 MayDisplayed time zone: Hobart change
13:45 - 15:15 | Cyber-physical systems developmentSEIP - Software Engineering in Practice / Journal-First Papers / DEMO - Demonstrations at Meeting Room 102 Chair(s): Andrzej Wąsowski IT University of Copenhagen, Denmark | ||
13:45 15mTalk | Hybrid Cloudification of Legacy Software for Efficient Simulation of Gas Turbine Designs SEIP - Software Engineering in Practice Fozail Ahmad McGill University, Maruthi Rangappa , Neeraj Katiyar McGill University, Canada, Martin Staniszewski Siemens Energy, Daniel Varro Linköping University / McGill University | ||
14:00 15mTalk | Automated Misconfiguration Repair of Configurable Cyber-Physical Systems with Search: an Industrial Case Study on Elevator Dispatching Algorithms SEIP - Software Engineering in Practice Pre-print | ||
14:15 7mTalk | WirelessDT: A Digital Twin Platform for Real-Time Evaluation of Wireless Software Applications DEMO - Demonstrations Zhongzheng Lai The University of Sydney, Dong Yuan The University of Sydney, Huaming Chen The University of Sydney, Yu Zhang The University of Sydney, Wei Bao The University of Sydney Media Attached | ||
14:22 7mTalk | MROS: A framework for robot self-adaptation DEMO - Demonstrations Gustavo Rezende Silva Cognitive Robotics, Delft University of Technology, Darko Bozhinoski Université Libre de Bruxelles, Mario Garzon Oviedo Department of Cognitive Robotics, Delft University of Technology, Mariano Ramírez Montero Cognitive Robotics, Delft University of Technology, Nadia Hammoudeh Garcia Fraunhofer IPA, Harshavardhan Deshpande Fraunhofer IPA, Andrzej Wąsowski IT University of Copenhagen, Denmark, Carlos Hernández Corbato Delft University of Technology | ||
14:30 7mTalk | Mind the Gap! A Study on the Transferability of Virtual vs Physical-world Testing of Autonomous Driving Systems Journal-First Papers Andrea Stocco Technical University of Munich & fortiss, Brian Pulfer University of Geneva, Paolo Tonella USI Lugano | ||
14:37 7mTalk | Uncertainty-aware Prediction Validator in Deep Learning Models for Cyber-physical System Data (Journal First Presentation) Journal-First Papers Ferhat Ozgur Catak University of Stavanger, Norway, Tao Yue Simula Research Laboratory, Shaukat Ali Simula Research Laboratory | ||
14:45 7mTalk | Uncertainty-aware Robustness Assessment of Industrial Elevator Systems Journal-First Papers Liping Han Nanjing University of Aeronautics and Astronautics & Simula Research Laboratory, Shaukat Ali Simula Research Laboratory, Tao Yue Simula Research Laboratory, Aitor Arrieta Mondragon University, Maite Arratibel Orona | ||
14:52 7mTalk | Learning Configurations of Operating Environment of Autonomous Vehicles to Maximize their Collisions Journal-First Papers Chengjie Lu Simula Research Laboratory and University of Oslo, Shi Yize Nanjing University of Aeronautics and Astronautics, Huihui Zhang Weifang University, Man Zhang Kristiania University, Tiexin Wang Nanjing University of Aeronautics and Astronautics, Tao Yue Simula Research Laboratory, Shaukat Ali Simula Research Laboratory Link to publication DOI Pre-print | ||
15:00 7mTalk | FalsifAI: Falsification of AI-Enabled Hybrid Control Systems Guided by Time-Aware Coverage Criteria Journal-First Papers Zhenya Zhang Kyushu University, Deyun Lyu Kyushu university, Paolo Arcaini National Institute of Informatics
, Lei Ma University of Alberta, Ichiro Hasuo National Institute of Informatics, Japan, Jianjun Zhao Kyushu University Link to publication DOI |