ICT sector electricity consumption and greenhouse gas emissions – 2020 outcome
Wed 26 Jun 2024 10:07 - 10:30 at Henrik Eriksson - Remote Presentation #2 Chair(s): Jan Bieser
The Information and Communication Technology (ICT) sector has gained much attention in the discussions on climate change, as it could impact global emissions both positively and negatively. The objective of the present study is to provide estimates for the 2020 use stage electricity consumption and ICT sector’s total lifecycle greenhouse gas (GHG) emissions divided in three main parts: user devices including internet-of-things, networks and data centers. The study builds on a high number of data sources including measured and reported data from 150 companies that is estimated to cover about 80% of network subscriptions, about 55% of data center electricity, and about 35% of upstream GHG emissions. To understand the development, the results are put into the perspective of earlier studies. In conclusion, the ICT sector used about 4% of the global electricity in the use stage and represented about 1.4% of the global GHG emissions in 2020. The use stage electricity consumption and the total GHG emissions have increased since 2015, but the impact per subscription has decreased. The user devices accounted for over half of all GHG emissions, with equal parts relating to use stage and other lifecycle stages. For networks and data centers, the use stage GHG emissions are dominating. The electricity consumption and GHG emissions are also estimated for the closely related areas Entertainment and Media (including e.g., TVs), paper media, and cryptocurrencies.
Tue 25 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
11:00 - 13:00 | ConverStation #1Research Papers / Journal First at ConverStations Room (A108) This session will follow the ConverStation format where all papers will be discussed simultaneoiusly, in three rounds. | ||
11:00 30mTalk | ConverStation - Introduction Research Papers Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | “That is what we can influence”: Exploring energy practices negotiability in households with solar panels using an always-on display Research Papers Jorge Luis Zapico , Arjun Rajendran Menon KTH Royal Institute of Technology, Sweden, Björn Hedin KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Empowering Organizations for Sustainable Digitalization: a Corporate Digital Responsibility Maturity Model Approach Research Papers | ||
11:30 90mPaper | ICT sector electricity consumption and greenhouse gas emissions – 2020 outcome Journal First Jens Malmodin Ericsson Research, Nina Lovehagen Ericsson, Pernilla Bergmark Ericsson Research, Ericsson AB, Dag Lunden Telia DOI | ||
11:30 90mResearch paper | PluriCards: Engaging with the Pluriverse to Find New Sustainability Research Directions Research Papers Maurizio Teli Aalborg University, Denmark, Markus Löchtefeld Aalborg University, Denmark, Petko Karadechev Aalborg University, Denmark, Rikke Hagensby Jensen Aarhus University, Denmark, Victor Vadmand Jensen Aalborg University, Denmark, Helena Amalie Haxvig University of Trento, Italy | ||
11:30 90mResearch paper | Exploring the Impact of K-Anonymisation on the Energy Efficiency of Machine Learning Algorithms Research Papers Yixin Hu Sun Yat-sen University, Pepijn de Reus University of Amsterdam, Ana Oprescu University of Amsterdam, Ivano Malavolta Vrije Universiteit Amsterdam, Vit Zemanek University of Amsterdam | ||
11:30 90mResearch paper | How to Sustainably Monitor ML-Enabled Systems? Accuracy and Energy Efficiency Tradeoffs in Concept Drift Detection Research Papers Rafiullah Omar , Justus Bogner Vrije Universiteit Amsterdam, Vincenzo Stoico Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam, Henry Muccini University of L'Aquila, Italy, Joran Leest Vrije Universiteit Amsterdam Pre-print | ||
11:30 90mPaper | Overcoming challenges in life cycle assessment of smart energy systems – A map of solution approaches Journal First Daniela Wohlschlager Research Center for Energy Economics (FfE e.V.) & TU Munich, Hannes Blum Institute for Ecological Economy Research (IÖW), Severin Beucker Borderstep Institute for Innovation and Sustainability, Johanna Pohl Technische Universität Berlin, Magnus Fröhling Technical University of Munich DOI | ||
11:30 90mResearch paper | Life cycle assessment of digitalization in buildings: The case of a building monitoring system Research Papers Shoaib Azizi , Anna Furberg , Marco Molinari KTH Royal Institute of Technology, Sweden, Goran Finnveden KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | The Effect of Analytical Tools on Energy Consumption in Websites Research Papers Panu Puhtila University of Turku, Lauri Kivimaki University of Turku, Timi Heino University of Turku, Jari-Matti Mäkelä University of Turku, Sampsa Rauti University of Turku, Tuomas Mäkilä University of Turku | ||
11:30 90mResearch paper | Evidence synthesis of indirect impacts of digitalisation on energy and emissions Research Papers Charlie Wilson Environmental Change Institute, University of Oxford, Maureen Agnew Environmental Change Institute, University of Oxford, Felippa Amanta Environmental Change Institute, University of Oxford, Yee Van Fan Environmental Change Institute, University of Oxford, Poornima Kumar Environmental Change Institute, University of Oxford, Marcel Seger Environmental Change Institute, University of Oxford | ||
11:30 90mResearch paper | From Crop to Click – Organic and Digital Transformation of Out-of-Home Catering Value Chains in Germany Research Papers Tamara Scheerer Reutlingen University, Dieter Hertweck Reutlingen University, Tim Hakenberg Rottenberg University | ||
11:30 90mResearch paper | The Potential and Limits of Digital Energy Advisors Research Papers Nelson Sommerfeldt KTH Royal Institute of Technology, Mattias Höjer KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Decision-Making under Environmental Complexity: Shifting from Avoided Impacts of ICT Solutions to Systems Thinking Approaches Research Papers David Ekchajzer , Jacques Combaz Verimag/CNRS, Catherine Letondal ENAC, Laetitia Bornes , Rob Vingerhoeds |
Wed 26 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Please ensure that you take a ticket to a particular paper in each round
Virtual Only session - https://kth-se.zoom.us/j/68775095116
(Join Breakout room - Henrik Eriksson)
- Check the ICT4S email you received on Monday for the password or the link with the password included
- On-site attendees, use the QR Code on the ICT4S 2024 guide you received at registration