Life cycle assessment of digitalization in buildings: The case of a building monitoring system
Wed 26 Jun 2024 09:22 - 09:45 at Stefan Arnborg - Remote Presentation #2 Chair(s): Ian Brooks
Digital solutions based on information and communication technologies (ICT) provide many opportunities in buildings to achieve resource and energy efficiency. In general, these solutions enable either monitoring or advanced control of buildings. The ICT solutions’ overall impacts on the environment are often presumed positive without a holistic approach based on life cycle thinking. The research on energy and indoor monitoring systems usually focuses on system performance and potential benefits rather than the entire system and it thus misses the life cycle impacts of the system itself. To address this limitation, the aims of this study are to assess life cycle environmental and resource impacts of a building monitoring system (BMS) and to identify hotspots in this system. The case study of KTH Living Lab represents an extensive BMS. It was applied and assessed using Life Cycle Assessment (LCA) methodology. The results show that wires, sensors and data acquisition equipment constitute hotspots for all the environmental and resource impacts assessed in this study. Thus, the impacts of these devices are important to consider by, e.g. building managers.
Tue 25 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
11:00 - 13:00 | ConverStation #1Research Papers / Journal First at ConverStations Room (A108) This session will follow the ConverStation format where all papers will be discussed simultaneoiusly, in three rounds. | ||
11:00 30mTalk | ConverStation - Introduction Research Papers Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | “That is what we can influence”: Exploring energy practices negotiability in households with solar panels using an always-on display Research Papers Jorge Luis Zapico , Arjun Rajendran Menon KTH Royal Institute of Technology, Sweden, Björn Hedin KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Empowering Organizations for Sustainable Digitalization: a Corporate Digital Responsibility Maturity Model Approach Research Papers | ||
11:30 90mPaper | ICT sector electricity consumption and greenhouse gas emissions – 2020 outcome Journal First Jens Malmodin Ericsson Research, Nina Lovehagen Ericsson, Pernilla Bergmark Ericsson Research, Ericsson AB, Dag Lunden Telia DOI | ||
11:30 90mResearch paper | PluriCards: Engaging with the Pluriverse to Find New Sustainability Research Directions Research Papers Maurizio Teli Aalborg University, Denmark, Markus Löchtefeld Aalborg University, Denmark, Petko Karadechev Aalborg University, Denmark, Rikke Hagensby Jensen Aarhus University, Denmark, Victor Vadmand Jensen Aalborg University, Denmark, Helena Amalie Haxvig University of Trento, Italy | ||
11:30 90mResearch paper | Exploring the Impact of K-Anonymisation on the Energy Efficiency of Machine Learning Algorithms Research Papers Yixin Hu Sun Yat-sen University, Pepijn de Reus University of Amsterdam, Ana Oprescu University of Amsterdam, Ivano Malavolta Vrije Universiteit Amsterdam, Vit Zemanek University of Amsterdam | ||
11:30 90mResearch paper | How to Sustainably Monitor ML-Enabled Systems? Accuracy and Energy Efficiency Tradeoffs in Concept Drift Detection Research Papers Rafiullah Omar , Justus Bogner Vrije Universiteit Amsterdam, Vincenzo Stoico Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam, Henry Muccini University of L'Aquila, Italy, Joran Leest Vrije Universiteit Amsterdam Pre-print | ||
11:30 90mPaper | Overcoming challenges in life cycle assessment of smart energy systems – A map of solution approaches Journal First Daniela Wohlschlager Research Center for Energy Economics (FfE e.V.) & TU Munich, Hannes Blum Institute for Ecological Economy Research (IÖW), Severin Beucker Borderstep Institute for Innovation and Sustainability, Johanna Pohl Technische Universität Berlin, Magnus Fröhling Technical University of Munich DOI | ||
11:30 90mResearch paper | Life cycle assessment of digitalization in buildings: The case of a building monitoring system Research Papers Shoaib Azizi , Anna Furberg , Marco Molinari KTH Royal Institute of Technology, Sweden, Goran Finnveden KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | The Effect of Analytical Tools on Energy Consumption in Websites Research Papers Panu Puhtila University of Turku, Lauri Kivimaki University of Turku, Timi Heino University of Turku, Jari-Matti Mäkelä University of Turku, Sampsa Rauti University of Turku, Tuomas Mäkilä University of Turku | ||
11:30 90mResearch paper | Evidence synthesis of indirect impacts of digitalisation on energy and emissions Research Papers Charlie Wilson Environmental Change Institute, University of Oxford, Maureen Agnew Environmental Change Institute, University of Oxford, Felippa Amanta Environmental Change Institute, University of Oxford, Yee Van Fan Environmental Change Institute, University of Oxford, Poornima Kumar Environmental Change Institute, University of Oxford, Marcel Seger Environmental Change Institute, University of Oxford | ||
11:30 90mResearch paper | From Crop to Click – Organic and Digital Transformation of Out-of-Home Catering Value Chains in Germany Research Papers Tamara Scheerer Reutlingen University, Dieter Hertweck Reutlingen University, Tim Hakenberg Rottenberg University | ||
11:30 90mResearch paper | The Potential and Limits of Digital Energy Advisors Research Papers Nelson Sommerfeldt KTH Royal Institute of Technology, Mattias Höjer KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Decision-Making under Environmental Complexity: Shifting from Avoided Impacts of ICT Solutions to Systems Thinking Approaches Research Papers David Ekchajzer , Jacques Combaz Verimag/CNRS, Catherine Letondal ENAC, Laetitia Bornes , Rob Vingerhoeds |
Wed 26 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | Remote Presentation #2Journal First / Research Papers at Stefan Arnborg Chair(s): Ian Brooks UWE Bristol Group 8Zoom - https://kth-se.zoom.us/j/68775095116(Join Breakout room - Stefan Arnborg) | ||
09:00 22mResearch paper | Mind the gap! The role of ICT in office heating & comfort Research Papers Oliver Bates Lancaster University, Adrian Friday Lancaster University, UK, Adam Tyler Lancaster University, UK, Christian Remy Lancaster University, UK | ||
09:22 22mResearch paper | Life cycle assessment of digitalization in buildings: The case of a building monitoring system Research Papers Shoaib Azizi , Anna Furberg , Marco Molinari KTH Royal Institute of Technology, Sweden, Goran Finnveden KTH Royal Institute of Technology, Sweden | ||
09:45 22mResearch paper | Efficient Scheduling of Smart Building Energy Systems using AI Planning Research Papers Houssam Hajj Hassan SAMOVAR, Télécom SudParis, Institut Polytechnique de Paris, Georgios Bouloukakis Télécom SudParis, Institut Polytechnique de Paris, Ajay Kattepur Ericsson Research, Jun Ma , Roberto Yus University of Maryland Baltimore County | ||
10:07 22mPaper | How Viable are Energy Savings in Smart Homes? A Call to Embrace Rebound Effects in Sustainable HCI Journal First Christina Bremer Lancaster University, Harshit Gujral University of Toronto, Michelle Lin McGill University, Lily Hinkers Technische Universität Berlin, Christoph Becker University of Toronto, Vlad Coroama Roegen Centre for Sustainability DOI |
Please ensure that you take a ticket to a particular paper in each round
Virtual Only session - https://kth-se.zoom.us/j/68775095116
(Join Breakout room - Stefan Arnborg)
- Check the ICT4S email you received on Monday for the password or the link with the password included
- On-site attendees, use the QR Code on the ICT4S 2024 guide you received at registration