“That is what we can influence”: Exploring energy practices negotiability in households with solar panels using an always-on display
Tue 25 Jun 2024 16:30 - 17:00 at Ingrid Melinder - Remote Presentation #1 Chair(s): Roy Bendor
Solar panels add a time component to the energy provision of households. Households equipped with solar systems will experience days and hours of abundance, during which they generate a surplus of electricity, as well as times when they need to purchase power from the grid. This creates opportunities for households to utilize more ”free” energy when it is available by shifting activities in time, but while this may be possible for some activities, other practices may be seen as non-negotiable. We report on the deployment of an in-home display installed in nine households with solar panels in the south of Sweden. We conducted two sets of interviews: one before installing the display and another four months post-installation. Our results confirm that the negotiability of a certain energy practice may vary between different households. Washing, dishwashing and charging EV were seen as negotiable by everyone, whereas cooking and hot water use were seen as non-negotiable by most, but not all, the households. The in-home display worked as expected as a trigger and provided feedback for helping shifting the negotiable practices, but not for non-negotiable and it was appreciated by the users for its simplicity.
Tue 25 JunDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
11:00 - 13:00 | ConverStation #1Research Papers / Journal First at ConverStations Room (A108) This session will follow the ConverStation format where all papers will be discussed simultaneoiusly, in three rounds. | ||
11:00 30mTalk | ConverStation - Introduction Research Papers Elina Eriksson KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | “That is what we can influence”: Exploring energy practices negotiability in households with solar panels using an always-on display Research Papers Jorge Luis Zapico , Arjun Rajendran Menon KTH Royal Institute of Technology, Sweden, Björn Hedin KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Empowering Organizations for Sustainable Digitalization: a Corporate Digital Responsibility Maturity Model Approach Research Papers | ||
11:30 90mPaper | ICT sector electricity consumption and greenhouse gas emissions – 2020 outcome Journal First Jens Malmodin Ericsson Research, Nina Lovehagen Ericsson, Pernilla Bergmark Ericsson Research, Ericsson AB, Dag Lunden Telia DOI | ||
11:30 90mResearch paper | PluriCards: Engaging with the Pluriverse to Find New Sustainability Research Directions Research Papers Maurizio Teli Aalborg University, Denmark, Markus Löchtefeld Aalborg University, Denmark, Petko Karadechev Aalborg University, Denmark, Rikke Hagensby Jensen Aarhus University, Denmark, Victor Vadmand Jensen Aalborg University, Denmark, Helena Amalie Haxvig University of Trento, Italy | ||
11:30 90mResearch paper | Exploring the Impact of K-Anonymisation on the Energy Efficiency of Machine Learning Algorithms Research Papers Yixin Hu Sun Yat-sen University, Pepijn de Reus University of Amsterdam, Ana Oprescu University of Amsterdam, Ivano Malavolta Vrije Universiteit Amsterdam, Vit Zemanek University of Amsterdam | ||
11:30 90mResearch paper | How to Sustainably Monitor ML-Enabled Systems? Accuracy and Energy Efficiency Tradeoffs in Concept Drift Detection Research Papers Rafiullah Omar , Justus Bogner Vrije Universiteit Amsterdam, Vincenzo Stoico Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam, Henry Muccini University of L'Aquila, Italy, Joran Leest Vrije Universiteit Amsterdam Pre-print | ||
11:30 90mPaper | Overcoming challenges in life cycle assessment of smart energy systems – A map of solution approaches Journal First Daniela Wohlschlager Research Center for Energy Economics (FfE e.V.) & TU Munich, Hannes Blum Institute for Ecological Economy Research (IÖW), Severin Beucker Borderstep Institute for Innovation and Sustainability, Johanna Pohl Technische Universität Berlin, Magnus Fröhling Technical University of Munich DOI | ||
11:30 90mResearch paper | Life cycle assessment of digitalization in buildings: The case of a building monitoring system Research Papers Shoaib Azizi , Anna Furberg , Marco Molinari KTH Royal Institute of Technology, Sweden, Goran Finnveden KTH Royal Institute of Technology, Sweden | ||
11:30 90mResearch paper | The Effect of Analytical Tools on Energy Consumption in Websites Research Papers Panu Puhtila University of Turku, Lauri Kivimaki University of Turku, Timi Heino University of Turku, Jari-Matti Mäkelä University of Turku, Sampsa Rauti University of Turku, Tuomas Mäkilä University of Turku | ||
11:30 90mResearch paper | Evidence synthesis of indirect impacts of digitalisation on energy and emissions Research Papers Charlie Wilson Environmental Change Institute, University of Oxford, Maureen Agnew Environmental Change Institute, University of Oxford, Felippa Amanta Environmental Change Institute, University of Oxford, Yee Van Fan Environmental Change Institute, University of Oxford, Poornima Kumar Environmental Change Institute, University of Oxford, Marcel Seger Environmental Change Institute, University of Oxford | ||
11:30 90mResearch paper | From Crop to Click – Organic and Digital Transformation of Out-of-Home Catering Value Chains in Germany Research Papers Tamara Scheerer Reutlingen University, Dieter Hertweck Reutlingen University, Tim Hakenberg Rottenberg University | ||
11:30 90mResearch paper | The Potential and Limits of Digital Energy Advisors Research Papers Nelson Sommerfeldt KTH Royal Institute of Technology, Mattias Höjer KTH Royal Institute of Technology | ||
11:30 90mResearch paper | Decision-Making under Environmental Complexity: Shifting from Avoided Impacts of ICT Solutions to Systems Thinking Approaches Research Papers David Ekchajzer , Jacques Combaz Verimag/CNRS, Catherine Letondal ENAC, Laetitia Bornes , Rob Vingerhoeds |
16:30 - 18:00 | Remote Presentation #1Research Papers at Ingrid Melinder Chair(s): Roy Bendor Delft University of Technology Group 2Zoom - https://kth-se.zoom.us/j/68775095116(Join Breakout room - Ingrid Melinder) | ||
16:30 30mResearch paper | “That is what we can influence”: Exploring energy practices negotiability in households with solar panels using an always-on display Research Papers Jorge Luis Zapico , Arjun Rajendran Menon KTH Royal Institute of Technology, Sweden, Björn Hedin KTH Royal Institute of Technology | ||
17:00 30mResearch paper | History-enhanced ICT For Sustainability education: Learning together with Business Computing students. Research Papers Ian Brooks UWE Bristol, Laura Harrison UWE Bristol, Mark Reeves UWE Bristol, Martin Simpson UWE Bristol, Rose Wallis UWE Bristol | ||
17:30 30mResearch paper | Automation acceptance for sustainable digital daily life Research Papers Emilie Vrain University of Oxford, Charlie Wilson Environmental Change Institute, University of Oxford |
Please ensure that you take a ticket to a particular paper in each round
Virtual Only session - https://kth-se.zoom.us/j/68775095116
(Join Breakout room - Ingrid Melinder)
- Check the ICT4S email you received on Monday for the password or the link with the password included
- On-site attendees, use the QR Code on the ICT4S 2024 guide you received at registration