Data-driven Mutation Analysis for Cyber-Physical Systems
Cyber-physical systems (CPSs) typically consist of a wide set of integrated, heterogeneous components; consequently, most of their critical failures relate to the interoperability of such components. Unfortunately, most CPS test automation techniques are preliminary and industry still heavily relies on manual testing. With potentially incomplete, manually-generated test suites, it is of paramount importance to assess their quality.
Though mutation analysis has demonstrated to be an effective means to assess test suite quality in some specific contexts, we lack approaches for CPSs. Indeed, existing approaches do not target interoperability problems and cannot be executed in the presence of black-box or simulated components, a typical situation with CPSs.
In this paper, we introduce data-driven mutation analysis, an approach that consists in assessing test suite quality by verifying if it detects interoperability faults simulated by mutating the data exchanged by software components. To this end, we describe a data-driven mutation analysis technique (DaMAT) that automatically alters the data exchanged through data buffers. Our technique is driven by fault models in tabular form where engineers specify how to mutate data items by selecting and configuring a set of mutation operators.
We have evaluated DaMAT with CPSs in the space domain; specifically, the test suites for the software systems of a microsatellite and nanosatellites launched on orbit last year. Our results show that the approach effectively detects test suite shortcomings, is not affected by equivalent and redundant mutants, and entails acceptable costs.
Fri 19 MayDisplayed time zone: Hobart change
15:45 - 17:15 | Cyber-physical systems testingSEIP - Software Engineering in Practice / Technical Track / Journal-First Papers at Meeting Room 106 Chair(s): Shahar Maoz Tel Aviv University | ||
15:45 15mTalk | Data-driven Mutation Analysis for Cyber-Physical Systems Journal-First Papers Enrico ViganĂ² University of Luxembourg, Oscar Cornejo SnT Centre, University of Luxembourg, Fabrizio Pastore University of Luxembourg, Lionel Briand University of Luxembourg; University of Ottawa Link to publication Pre-print | ||
16:00 15mTalk | Finding Causally Different Tests for an Industrial Control System Technical Track Chris Poskitt Singapore Management University, Yuqi Chen ShanghaiTech University, China, Jun Sun Singapore Management University, Yu Jiang Tsinghua University DOI Pre-print File Attached | ||
16:15 15mTalk | Doppelganger Test Generation for Revealing Bugs in Autonomous Driving Software Technical Track Yuqi Huai University of California, Irvine, Yuntianyi Chen University of California, Irvine, Sumaya Almanee University of California, Irvine, Tuan Ngo VNU University of Engineering and Technology, Xiang Liao University of California, Irvine, Ziwen Wan University of California, Irvine, Qi Alfred Chen University of California, Irvine, Joshua Garcia University of California, Irvine Pre-print | ||
16:30 15mTalk | Generating Realistic and Diverse Tests for LiDAR-Based Perception Systems Technical Track Garrett Christian University of Virginia, Trey Woodlief University of Virginia, Sebastian Elbaum University of Virginia Pre-print | ||
16:45 15mTalk | Automated Test Case Generation for Safety-Critical Software in Scade SEIP - Software Engineering in Practice Elson Kurian University of Milano Bicocca, Pietro Braione University of Milano-Bicocca, Daniela Briola University of Milano Bicocca, Dario D'Avino , Matteo Modonato , Giovanni Denaro University of Milano-Bicocca, Italy | ||
17:00 7mTalk | Single and Multi-objective Test Cases Prioritization for Self-driving Cars in Virtual Environments Journal-First Papers Christian Birchler Zurich University of Applied Sciences, Sajad Khatiri USI-Lugnao & Zurich University of Applied Sciences, Pouria Derakhshanfar JetBrains Research, Sebastiano Panichella Zurich University of Applied Sciences, Annibale Panichella Delft University of Technology | ||
17:07 7mTalk | Parameter Coverage for Testing of Autonomous Driving Systems Under Uncertainty Journal-First Papers Thomas Laurent JSPS@National Institute of Informatics, Japan, Stefan Klikovits Johannes Kepler University, Linz, Paolo Arcaini National Institute of Informatics
, Fuyuki Ishikawa National Institute of Informatics, Anthony Ventresque Trinity College Dublin & Lero, Ireland Link to publication DOI |