ICSE 2022 (series) / NIER - New Ideas and Emerging Results /
Automating Staged Rollout with Reinforcement Learning
Mon 9 May 2022 21:05 - 21:10 at ICSE room 2-odd hours - Reliability and Safety 4 Chair(s): Jonathan Sillito
Fri 13 May 2022 11:00 - 11:05 at ICSE room 1-odd hours - Reliability and Safety 6 Chair(s): Pasqualina Potena
Wed 25 May 2022 09:35 - 09:40 at Room 304+305 - Papers 3: Reliability and Safety Chair(s): Cristian Cadar
Fri 13 May 2022 11:00 - 11:05 at ICSE room 1-odd hours - Reliability and Safety 6 Chair(s): Pasqualina Potena
Wed 25 May 2022 09:35 - 09:40 at Room 304+305 - Papers 3: Reliability and Safety Chair(s): Cristian Cadar
Staged rollout is a strategy of incrementally releasing software updates to portions of the user population in order to accelerate defect discovery without incurring catastrophic outcomes such as system wide outages. Some past studies have examined how to quantify and automate staged rollout, but stop short of simultaneously considering multiple product or process metrics explicitly. This paper demonstrates the potential to automate staged rollout with multi-objective reinforcement learning in order to dynamically balance stakeholder needs such as time to deliver new features and downtime incurred by failures due to latent defects.
Automating staged rollout using reinforcement learning (StagedRollout.mp4) | 18.48MiB |
Mon 9 MayDisplayed time zone: Eastern Time (US & Canada) change
Mon 9 May
Displayed time zone: Eastern Time (US & Canada) change
21:00 - 22:00 | Reliability and Safety 4Technical Track / NIER - New Ideas and Emerging Results / SEIP - Software Engineering in Practice at ICSE room 2-odd hours Chair(s): Jonathan Sillito Brigham Young University | ||
21:00 5mTalk | Are We Training with The Right Data? Evaluating Collective Confidence in Training Data using Dempster Shafer Theory NIER - New Ideas and Emerging Results Pre-print Media Attached | ||
21:05 5mTalk | Automating Staged Rollout with Reinforcement Learning NIER - New Ideas and Emerging Results Shadow Pritchard University of Tulsa, Vidhyashree Nagaraju University of Tulsa, Lance Fiondella University of Massachusetts Dartmouth Pre-print File Attached | ||
21:10 5mTalk | An Empirical Study on Quality Issues of eBay's Big Data SQL Analytics Platform SEIP - Software Engineering in Practice Feng Zhu ebay.Inc, Lijie Xu Institute of Software, Chinese Academy of Sciences, Gang Ma ebay.Inc, Shuping Ji University of Toronto, Jie Wang Peking University, China / Ant Group, China / Alibaba Group, China, Gang Wang ebay.Inc, Hongyi Zhang ebay.Inc, Kun Wan ebay.Inc, Mingming Wang ebay.Inc, Xingchao Zhang ebay.Inc, Yuming Wang ebay.Inc, Jingpin Li ebay.Inc DOI Pre-print | ||
21:15 5mTalk | PerfSig: Extracting Performance Bug Signatures via Multi-modality Causal Analysis Technical Track Jingzhu He ShanghaiTech University, Yuhang Lin North Carolina State University, Xiaohui Gu North Carolina State University, Chin-Chia Michael Yeh Visa Research, Zhongfang Zhuang Visa Research DOI Pre-print Media Attached | ||
21:20 5mTalk | TOGA: A Neural Method for Test Oracle GenerationDistinguished Paper Award Technical Track Elizabeth Dinella , Gabriel Ryan Columbia University, USA, Todd Mytkowicz Microsoft Research, Shuvendu K. Lahiri Microsoft Research DOI Pre-print Media Attached | ||
21:25 5mTalk | Towards Practical Robustness Analysis for DNNs based on PAC-Model Learning Technical Track Renjue Li Institute of Software at Chinese Academy of Sciences, China, Pengfei Yang Institute of Software at Chinese Academy of Sciences, China, Cheng-Chao Huang Nanjing Institute of Software Technology, ISCAS, Youcheng Sun The University of Manchester, Bai Xue Institute of Software at Chinese Academy of Sciences, China, Lijun Zhang Institute of Software, Chinese Academy of Sciences Pre-print Media Attached |
Fri 13 MayDisplayed time zone: Eastern Time (US & Canada) change
Fri 13 May
Displayed time zone: Eastern Time (US & Canada) change
Wed 25 MayDisplayed time zone: Eastern Time (US & Canada) change
Wed 25 May
Displayed time zone: Eastern Time (US & Canada) change
Information for Participants
Mon 9 May 2022 21:00 - 22:00 at ICSE room 2-odd hours - Reliability and Safety 4 Chair(s): Jonathan Sillito
Info for room ICSE room 2-odd hours:
Fri 13 May 2022 11:00 - 12:00 at ICSE room 1-odd hours - Reliability and Safety 6 Chair(s): Pasqualina Potena
Info for room ICSE room 1-odd hours: