Software Engineering for AI Systems
The scope of the CAIN conference is Software Engineering for AI Systems. While there are many well-established venues in the fields of artificial intelligence (AI) and machine learning (ML), CAIN is unique in that it takes a systems and life cycle perspective on AI engineering, and we want to have a space for deep discussions, proposals, and solutions in this area. Therefore, all submissions must have a software engineering and systems focus.
We consider three types of submissions to be within the scope of CAIN:
- AI Systems Submissions: These are submissions that fully fall within the scope of CAIN. In these submissions, software engineering methods and practices are applied/expanded/reconsidered for the engineering AI-enabled systems, or novel approaches are introduced to promote system qualities of AI-enabled systems (e.g., bias, fairness, explainability).
- AI Component Submissions: While not fully AI Systems submissions, these submissions apply software engineering methods and practices to AI components (e.g., software testing for ML components). Submissions focusing exclusively on the AI component, with no systems or software engineering focus, will be desk rejected (e.g., optimization of hyper-parameter selection).
- AI4SE Submissions: AI4SE is a very large field with its own set of venues. We will only accept AI4SE submissions in which AI supports developers in using software engineering methods and practices for AI systems or components (e.g., test case generation based on LLMs).
Dates
Nothing to filter
Tracks
CAIN Doctoral Symposium
CAIN Industry Talks
CAIN Posters
CAIN Research and Experience Papers
CAIN Scope
This program is tentative and subject to change.
You're viewing the program in a time zone which is different from your device's time zone change time zone
Sun 27 AprDisplayed time zone: Eastern Time (US & Canada) change
Sun 27 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | Opening / Keynote 1Research and Experience Papers at 208 Chair(s): Grace Lewis Carnegie Mellon Software Engineering Institute | ||
09:00 30mDay opening | Opening Research and Experience Papers | ||
09:30 60mKeynote | Is Prompt Engineering? Research and Experience Papers Jeremy Barnes ServiceNow |
14:00 - 15:30 | Architecting and Testing AI SystemsResearch and Experience Papers at 208 Chair(s): Jan-Philipp Steghöfer XITASO GmbH IT & Software Solutions | ||
14:00 15mTalk | How Do Model Export Formats Impact the Development of ML-Enabled Systems? A Case Study on Model IntegrationDistinguished paper Award Candidate Research and Experience Papers Shreyas Kumar Parida ETH Zurich, Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Justus Bogner Vrije Universiteit Amsterdam Pre-print | ||
14:15 15mTalk | RAGProbe: Breaking RAG Pipelines with Evaluation ScenariosDistinguished paper Award Candidate Research and Experience Papers Shangeetha Sivasothy Applied Artificial Intelligence Institute, Deakin University, Scott Barnett Deakin University, Australia, Stefanus Kurniawan Deakin University, Zafaryab Rasool Applied Artificial Intelligence Institute, Deakin University, Rajesh Vasa Deakin University, Australia | ||
14:30 15mTalk | On-Device or Remote? On the Energy Efficiency of Fetching LLM-Generated Content Research and Experience Papers Vince Nguyen Vrije Universiteit Amsterdam, Hieu Huynh Vrije Universiteit Amsterdam, Vidya Dhopate Vrije Universiteit Amsterdam, Anusha Annengala Vrije Universiteit Amsterdam, Hiba Bouhlal Vrije Universiteit Amsterdam, Gian Luca Scoccia Gran Sasso Science Institute, Matias Martinez Universitat Politècnica de Catalunya (UPC), Vincenzo Stoico Vrije Universiteit Amsterdam, Ivano Malavolta Vrije Universiteit Amsterdam Pre-print | ||
14:45 10mTalk | LoCoML: A Framework for Real-World ML Inference Pipelines Research and Experience Papers Kritin Maddireddy IIIT Hyderabad, Santhosh Kotekal Methukula IIIT Hyderabad, Chandrasekar S IIIT Hyderabad, Karthik Vaidhyanathan IIIT Hyderabad | ||
14:55 10mTalk | Towards Continuous Experiment-driven MLOps Research and Experience Papers Keerthiga Rajenthiram Vrije Universiteit Amsterdam, Milad Abdullah Charles University, Ilias Gerostathopoulos Vrije Universiteit Amsterdam, Petr Hnětynka Charles University, Tomas Bures Charles University, Czech Republic, Gerard Pons Universitat Politècnica de Catalunya, Barcelona, Spain, Besim Bilalli Universitat Politècnica de Catalunya, Barcelona, Spain, Anna Queralt Universitat Politècnica de Catalunya, Barcelona, Spain | ||
15:05 25mOther | Discussion Research and Experience Papers |
Mon 28 AprDisplayed time zone: Eastern Time (US & Canada) change
Mon 28 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:00 | Keynote 2Research and Experience Papers at 208 Chair(s): Henry Muccini University of L'Aquila, Italy | ||
09:00 60mKeynote | Beyond Machine Learning and Foundation Models: A Research Roadmap for Multi-Paradigm AI Engineering Research and Experience Papers Marcos Kalinowski Pontifical Catholic University of Rio de Janeiro (PUC-Rio) |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 20mTalk | Optimizing Data Analytics Workflows through User-driven Experimentation: Progress and Updates Doctoral Symposium Keerthiga Rajenthiram Vrije Universiteit Amsterdam | ||
11:20 20mTalk | CoCo Challenges in ML Engineering Teams: How to Collaboratively Build ML-Enabled Systems Doctoral Symposium Aidin Azamnouri Technical University of Munich | ||
11:40 20mTalk | Towards a Privacy-by-Design Framework for ML-Enabled Systems Doctoral Symposium Yorick Sens Ruhr University Bochum | ||
12:00 20mTalk | Towards an Adoption Framework to Foster Trust in AI-Assisted Software Engineering Doctoral Symposium Marvin Muñoz Barón University of Stuttgart |
12:30 - 13:00 | |||
14:00 - 15:30 | Quality Assurance for AI systemsResearch and Experience Papers at 208 Chair(s): Eduardo Santana de Almeida Federal University of Bahia | ||
14:00 10mTalk | Towards a Domain-Specific Modeling Language for Streamlined Change Management in AI Systems Development Research and Experience Papers Razan Abualsaud IRIT, CNRS, Toulouse | ||
14:10 15mTalk | An AI-driven Requirements Engineering Framework Tailored for Evaluating AI-Based Software Research and Experience Papers Hamed Barzamini , Fatemeh Nazaritiji Northern Illinois University, Annalise Brockmann Northern Illinois University, Hasan Ferdowsi Northern Illinois university, Mona Rahimi Northern Illinois University | ||
14:25 15mTalk | MLScent: A tool for Anti-pattern detection in ML projects Research and Experience Papers | ||
14:40 15mTalk | Debugging and Runtime Analysis of Neural Networks with VLMs (A Case Study)Distinguished paper Award Candidate Research and Experience Papers Boyue Caroline Hu University of Toronto, Divya Gopinath KBR; NASA Ames, Ravi Mangal Colorado State University, Nina Narodytska VMware Research, Corina S. Păsăreanu Carnegie Mellon University, Susmit Jha SRI | ||
14:55 15mTalk | Investigating Issues that Lead to Code Technical Debt in Machine Learning Systems Research and Experience Papers Rodrigo Ximenes Pontifical Catholic University of Rio de Janeiro (PUC-Rio), Antonio Pedro Santos Alves Pontifical Catholic University of Rio de Janeiro, Tatiana Escovedo Pontifical Catholic University of Rio de Janeiro, Rodrigo Spinola Virginia Commonwealth University, Marcos Kalinowski Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | ||
15:10 10mTalk | Addressing Quality Challenges in Deep Learning: The Role of MLOps and Domain Knowledge Research and Experience Papers Santiago del Rey Universitat Politècnica De Catalunya - Barcelona Tech, Adrià Medina Universitat Politècnica de Barcelona - BarcelonaTech (UPC), Xavier Franch Universitat Politècnica de Catalunya, Silverio Martínez-Fernández UPC-BarcelonaTech Pre-print | ||
15:20 10mOther | Discussion Research and Experience Papers |
14:00 - 15:30 | |||
14:00 20mTalk | Architectures to Embrace Change for Trustworthy AI-based Systems Doctoral Symposium Merel Veracx Fontys University of Applied Sciences | ||
14:20 20mTalk | Assessing and Enhancing the Robustness of LLM-based Multi-Agent Systems Through Chaos Engineering. Doctoral Symposium Joshua Segun Owotogbe JADS/Tilburg University | ||
14:40 20mTalk | Designing ML-Enabled Software Systems with ML Model Composition: A Green AI Perspective Doctoral Symposium Rumbidzai Chitakunye Vrije Universiteit Amsterdam | ||
15:00 20mTalk | A Metrics-Oriented Architectural Model to Characterize Complexity on Machine Learning-Enabled Systems Doctoral Symposium Renato Cordeiro Ferreira University of São Paulo |
16:00 - 17:30 | |||
16:00 15mTalk | DDPT: Diffusion Driven Prompt Tuning for Large Language Model Code Generation Research and Experience Papers Jinyang Li The University of Adelaide, Sangwon Hyun CREST, University of Adelaide, Muhammad Ali Babar School of Computer Science, The University of Adelaide | ||
16:15 15mTalk | Engineering LLM Powered Multi-agent Framework for Autonomous CloudOpsDistinguished paper Award Candidate Research and Experience Papers Kannan Parthasarathy MontyCloud, Karthik Vaidhyanathan IIIT Hyderabad, Rudra Dhar SERC, IIIT Hyderabad, India, Venkat Krishnamachari MontyCloud, Adyansh Kakran International Institute of Information Technology, Hyderabad, Sreemaee Akshathala IIIT Hyderabad, Shrikara Arun IIIT Hyderabad, Amey Karan IIIT Hyderabad, Basil Muhammed MontyCloud, Sumant Dubey MontyCloud, Mohan Veerubhotla MontyCloud | ||
16:30 15mTalk | Generating and Verifying Synthetic Datasets with Requirements Engineering Research and Experience Papers Lynn Vonderhaar Embry-Riddle Aeronautical University, Timothy Elvira Embry-Riddle Aeronautical University, Omar Ochoa Embry-Riddle Aeronautical University | ||
16:45 15mTalk | LLM-Based Safety Case Generation for Baidu Apollo: Are We There Yet? Research and Experience Papers | ||
17:00 12mTalk | SqPal - text to SQL GenAI tool for PayPal Industry Talks | ||
17:12 18mOther | Discussion Research and Experience Papers |
16:00 - 17:30 | |||
16:00 20mTalk | Identification and Optimization of Redundant Code Using Large Language Models Doctoral Symposium Shamse Tasnim Cynthia University of Saskatchewan | ||
16:20 20mTalk | Systematic Testing of Security-Related Defects in LLM-Based Applications Doctoral Symposium Hasan Kaplan Jheronimus Academy of Data Science, Tilburg University | ||
16:40 20mTalk | Model-Based Verification for AI-Enabled Cyber-Physical Systems through Guided Falsification of Temporal Logic Properties Doctoral Symposium Hadiza Yusuf University of Michigan - Dearborn |
xThu 27 Mar 05:21