ICSE 2022 (series) / SEIP - Software Engineering in Practice /
On the Effectiveness of Machine Learning Experiment Management Tools
Thu 12 May 2022 03:05 - 03:10 at ICSE room 2-odd hours - Software Engineering in Practice 1 Chair(s): Mary Sánchez-Gordón
Thu 12 May 2022 20:25 - 20:30 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Thu 12 May 2022 20:25 - 20:30 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Machine learning experiment management tools support developers and data scientists on planning, tracking, and retrieving machine learning experiments and assets when building intelligent software systems. Among others, they allow tracing back system behavior to experiment runs, for instance, when model performance drifts. Unfortunately, despite a surge of these tools, they are not well integrated with traditional software engineering tooling, and no hard empirical data exists on their effectiveness and value for users. We present a short research agenda and early results toward unified and effective software engineering and experiment management software.
Thu 12 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 12 May
Displayed time zone: Eastern Time (US & Canada) change
03:00 - 04:00 | Software Engineering in Practice 1SEIP - Software Engineering in Practice at ICSE room 2-odd hours Chair(s): Mary Sánchez-Gordón Østfold University College | ||
03:00 5mTalk | Improving Code Autocompletion with Transfer Learning SEIP - Software Engineering in Practice A: Gareth Aye Facebook, Inc., A: Wen Zhou Facebook, A: Vijayaraghavan Murali Meta Platforms, Inc., A: Seohyun Kim Meta Pre-print | ||
03:05 5mTalk | On the Effectiveness of Machine Learning Experiment Management Tools SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Osman Hasan National University of Sciences & Technology, Daniel Strüber Chalmers | University of Gothenburg / Radboud University, Thorsten Berger Pre-print Media Attached | ||
03:10 5mTalk | Looking for Lacunae in Bitcoin Core’s Fuzzing Efforts SEIP - Software Engineering in Practice Alex Groce Northern Arizona University, Kush Jain Carnegie Mellon University, Rijnard van Tonder Sourcegraph, Goutamkumar Tulajappa Kalburgi Northern Arizona University, Claire Le Goues Carnegie Mellon University | ||
03:15 5mTalk | AI for Automated Code Updates SEIP - Software Engineering in Practice Salwa Alamir J.P. Morgan AI Research, Petr Babkin J.P. Morgan AI Research, Nacho Navarro J.P. Morgan AI Research, Sameena Shah J.P. Morgan AI Research Pre-print Media Attached |
20:00 - 21:00 | Software Engineering in Practice 4SEIP - Software Engineering in Practice / SEET - Software Engineering Education and Training at ICSE room 7 Chair(s): Igor Steinmacher Northern Arizona University | ||
20:00 5mTalk | A longitudinal case study on the effects of an evidence-based software engineering training SEET - Software Engineering Education and Training Sebastián Pizard Universidad de la República, Diego Vallespir Universidad de la Republica, Uruguay, Barbara Kitchenham Keele University Pre-print Media Attached | ||
20:05 5mTalk | Student-Sponsored Projects in a Capstone Course: Reflections and Lessons Learned SEET - Software Engineering Education and Training Ethan Bütt University of Nebraska - Lincoln, Suzette Person University of Nebraska-Lincoln, Christopher Bohn University of Nebraska - Lincoln Pre-print Media Attached | ||
20:10 5mTalk | Analyzing the CMake Build System SEIP - Software Engineering in Practice KimHao Nguyen University of Nebraska-Lincoln, ThanhVu Nguyen George Mason University, Quoc-Sang Phan Facebook, Inc. | ||
20:15 5mTalk | Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing SEIP - Software Engineering in Practice Tim Hubener ING Bank N.V., Yaping Luo ING; Eindhoven University of Technology, Pieter Vallen ING, Jonck van der Kogel ING Bank N.V., Tom Liefheid ING Bank N.V., Michel Chaudron Eindhoven University of Technology, The Netherlands Media Attached | ||
20:20 5mTalk | Organizational Culture and its impact on the BizDev interface SEIP - Software Engineering in Practice Pre-print Media Attached | ||
20:25 5mTalk | On the Effectiveness of Machine Learning Experiment Management Tools SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Osman Hasan National University of Sciences & Technology, Daniel Strüber Chalmers | University of Gothenburg / Radboud University, Thorsten Berger Pre-print Media Attached |
Information for Participants
Thu 12 May 2022 03:00 - 04:00 at ICSE room 2-odd hours - Software Engineering in Practice 1 Chair(s): Mary Sánchez-Gordón
Info for room ICSE room 2-odd hours:
Thu 12 May 2022 20:00 - 21:00 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Info for room ICSE room 7: