Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing
Thu 12 May 2022 20:15 - 20:20 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Wed 25 May 2022 09:40 - 09:45 at Room 301+302 - Papers 2: Software Engineering in Practice Chair(s): Ipek Ozkaya
Wed 25 May 2022 13:30 - 15:00 at Ballroom Gallery - Posters 1
The successful migration to microservice-based applications by large companies such as Netflix and Amazon has popularized the idea of this architectural style and it has led to an industry wide adoption starting around 2015. The problem with the microservice architecture is the fact that identifying architectural anti-patterns has become increasingly difficult. This is due to the continuous change of the architecture and the overall growth of applications in size and complexity. Current techniques for visualization and anti-pattern detection are not adequate to help developers in identifying anti-patterns. Therefore, the goal of this study is to develop a methodology for detecting anti-patterns in the microservice architecture based on execution traces. The contribution of this research is threefold. The first contribution is the approach of distributed tracing for architecture recovery. The second contribution is the application of concepts and algorithms, developed within the field of graph theory for automatic identification of architectural anti-patterns. The third contribution is the application of our approach to a large scale (400+ services) industrial application.
Thu 12 MayDisplayed time zone: Eastern Time (US & Canada) change
| 12:00 - 13:00 | Software Engineering in Practice 5Technical Track / SEIP - Software Engineering in Practice at ICSE room 2-even hours  Chair(s): Mehrdad Sabetzadeh University of Ottawa | ||
| 12:005m Talk | Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing SEIP - Software Engineering in Practice Tim Hubener ING Bank N.V., Yaping Luo ING; Eindhoven University of Technology, Pieter Vallen ING, Jonck van der Kogel ING Bank N.V., Tom Liefheid ING Bank N.V., Michel Chaudron Eindhoven University of Technology, The NetherlandsMedia Attached | ||
| 12:055m Talk | Organizational Culture and its impact on the BizDev interface SEIP - Software Engineering in PracticePre-print Media Attached | ||
| 12:105m Talk | A Software Impact Analysis Tool based on Change History Learning and its Evaluation SEIP - Software Engineering in Practice Haruya Iwasaki Shibaura Institute of Technologies, Tsuyoshi Nakajima Shibaura Institute of Technology, Ryota Tsukamoto Mitsubishi Electric Corporation, Kazuko Takahashi Mitsubishi Electric Corporation, Shuichi Tokumoto Mitsubishi Electric CorporationDOI Media Attached | ||
| 12:155m Talk | Looking for Lacunae in Bitcoin Core’s Fuzzing Efforts SEIP - Software Engineering in Practice Alex Groce Northern Arizona University, Kush Jain Carnegie Mellon University, Rijnard van Tonder Sourcegraph, Goutamkumar Tulajappa Kalburgi Northern Arizona University, Claire Le Goues Carnegie Mellon University | ||
| 12:205m Talk | AI for Automated Code Updates SEIP - Software Engineering in Practice Salwa Alamir J.P. Morgan AI Research, Petr Babkin J.P. Morgan AI Research, Nacho Navarro J.P. Morgan AI Research, Sameena Shah J.P. Morgan AI ResearchPre-print Media Attached | ||
| 12:255m Talk | MOREST: Model-based RESTful API Testing with Execution Feedback Technical Track Yi Liu Nanyang Technological University, Yuekang Li Nanyang Technological University, Gelei Deng Nanyang Technological University, Yang Liu Nanyang Technological University, Ruiyuan Wan Huawei Inc., Runchao Wu Huawei Inc., Dandan Ji Huawei Inc., Shiheng Xu Huawei Inc., Minli Bao Huawei Inc.Pre-print Media Attached | ||
| 20:00 - 21:00 | Software Engineering in Practice 4SEIP - Software Engineering in Practice / SEET - Software Engineering Education and Training / Technical Track at ICSE room 7  Chair(s): Igor Steinmacher Northern Arizona University | ||
| 20:005m Talk | A longitudinal case study on the effects of an evidence-based software engineering training SEET - Software Engineering Education and Training Sebastián Pizard Universidad de la República, Diego Vallespir Universidad de la Republica, Uruguay, Barbara Kitchenham Keele UniversityPre-print Media Attached | ||
| 20:055m Talk | Student-Sponsored Projects in a Capstone Course: Reflections and Lessons Learned SEET - Software Engineering Education and Training Ethan Bütt University of Nebraska - Lincoln, Suzette Person University of Nebraska-Lincoln, Christopher Bohn University of Nebraska - LincolnPre-print Media Attached | ||
| 20:105m Talk | Analyzing the CMake Build System SEIP - Software Engineering in Practice KimHao Nguyen University of Nebraska-Lincoln, ThanhVu Nguyen George Mason University, Quoc-Sang Phan Facebook, Inc. | ||
| 20:155m Talk | Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing SEIP - Software Engineering in Practice Tim Hubener ING Bank N.V., Yaping Luo ING; Eindhoven University of Technology, Pieter Vallen ING, Jonck van der Kogel ING Bank N.V., Tom Liefheid ING Bank N.V., Michel Chaudron Eindhoven University of Technology, The NetherlandsMedia Attached | ||
| 20:205m Talk | Organizational Culture and its impact on the BizDev interface SEIP - Software Engineering in PracticePre-print Media Attached | ||
| 20:255m Talk | On the Effectiveness of Machine Learning Experiment Management Tools SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Osman Hasan National University of Sciences & Technology, Daniel Strüber Chalmers | University of Gothenburg / Radboud University, Thorsten Berger Pre-print Media Attached | ||
Wed 25 MayDisplayed time zone: Eastern Time (US & Canada) change
| 09:30 - 10:30 | Papers 2: Software Engineering in PracticeJournal-First Papers / SEIP - Software Engineering in Practice / Technical Track at Room 301+302 Chair(s): Ipek Ozkaya Carnegie Mellon Software Engineering Institute | ||
| 09:305m Talk | The Agile Success Model: A Mixed-methods Study of a Large-scale Agile Transformation Journal-First Papers Daniel Russo Department of Computer Science, Aalborg UniversityLink to publication DOI Pre-print | ||
| 09:355m Talk | Automatically Identifying Shared Root Causes of Test Breakages in SAP HANA SEIP - Software Engineering in Practice Gabin An KAIST, Juyeon Yoon Korea Advanced Institute of Science and Technology, Jeongju Sohn University of Luxembourg, Jingun Hong SAP Labs, Dongwon Hwang SAP Labs, Shin Yoo KAISTPre-print Media Attached | ||
| 09:405m Talk | Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing SEIP - Software Engineering in Practice Tim Hubener ING Bank N.V., Yaping Luo ING; Eindhoven University of Technology, Pieter Vallen ING, Jonck van der Kogel ING Bank N.V., Tom Liefheid ING Bank N.V., Michel Chaudron Eindhoven University of Technology, The NetherlandsMedia Attached | ||
| 09:455m Talk | Toward Among-Device AI from On-Device AI with Stream Pipelines SEIP - Software Engineering in Practice MyungJoo Ham Samsung Electronics, Sangjung Woo Samsung Electronics, Jaeyun Jung Samsung Electronics, Wook Song Samsung Electronics, Gichan Jang Samsung Electronics, Yongjoo Ahn Samsung Electronics, Hyoungjoo Ahn Samsung ElectronicsPre-print Media Attached | ||
| 09:505m Talk | Counterfactual Explanations for Models of Code SEIP - Software Engineering in Practice Jürgen Cito TU Wien and Meta, Işıl Dillig University of Texas at Austin, Vijayaraghavan Murali Meta Platforms, Inc., Satish Chandra FacebookPre-print Media Attached | ||
| 09:555m Talk | The Unexplored Terrain of Compiler Warnings SEIP - Software Engineering in Practice Gunnar Kudrjavets University of Groningen, Aditya Kumar Snap, Inc., Nachiappan Nagappan Microsoft Research, Ayushi Rastogi University of Groningen, The NetherlandsDOI Pre-print Media Attached | ||
