Thu 12 May 2022 03:00 - 03:05 at ICSE room 4-odd hours - Synthesis and Analysis Chair(s): Jie Zhang
Thu 12 May 2022 20:10 - 20:15 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Thu 12 May 2022 20:10 - 20:15 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
CMake is one of the most widely used build automation tools in the industry. Facebook engineers often rely on examining large and complex CMake build files for various program analyses tasks. In this paper, we report on some of the unique challenges when analyzing CMake files at Facebook.
Thu 12 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 12 May
Displayed time zone: Eastern Time (US & Canada) change
03:00 - 04:00 | Synthesis and AnalysisSEIP - Software Engineering in Practice / Technical Track at ICSE room 4-odd hours Chair(s): Jie Zhang UCL | ||
03:00 5mTalk | Analyzing the CMake Build System SEIP - Software Engineering in Practice KimHao Nguyen University of Nebraska-Lincoln, ThanhVu Nguyen George Mason University, Quoc-Sang Phan Facebook, Inc. | ||
03:05 5mTalk | A Software Impact Analysis Tool based on Change History Learning and its Evaluation SEIP - Software Engineering in Practice Haruya Iwasaki Shibaura Institute of Technologies, Tsuyoshi Nakajima Shibaura Institute of Technology, Ryota Tsukamoto Mitsubishi Electric Corporation, Kazuko Takahashi Mitsubishi Electric Corporation, Shuichi Tokumoto Mitsubishi Electric Corporation DOI Media Attached | ||
03:10 5mTalk | Adaptive Performance Anomaly Detection for Online Service Systems via Pattern Sketching Technical Track Zhuangbin Chen Chinese University of Hong Kong, China, Jinyang Liu , Yuxin Su Sun Yat-sen University, Hongyu Zhang University of Newcastle, Xiao Ling Huawei Technologies, Yongqiang Yang Huawei Technologies, Michael Lyu The Chinese University of Hong Kong Pre-print Media Attached | ||
03:15 5mTalk | Push-Button Synthesis of Watch Companions for Android Apps Technical Track Link to publication DOI Pre-print Media Attached | ||
03:20 5mTalk | Jigsaw: Large Language Models meet Program Synthesis Technical Track Naman Jain Microsoft Research, Skanda Vaidyanath Stanford, Arun Iyer Microsoft Research, India, Nagarajan Natarajan Microsoft Research, India, Suresh Parthasarathy Microsoft Research, India, Sriram Rajamani Microsoft Research, Rahul Sharma Microsoft Research Pre-print Media Attached |
20:00 - 21:00 | Software Engineering in Practice 4SEIP - Software Engineering in Practice / SEET - Software Engineering Education and Training at ICSE room 7 Chair(s): Igor Steinmacher Northern Arizona University | ||
20:00 5mTalk | A longitudinal case study on the effects of an evidence-based software engineering training SEET - Software Engineering Education and Training Sebastián Pizard Universidad de la República, Diego Vallespir Universidad de la Republica, Uruguay, Barbara Kitchenham Keele University Pre-print Media Attached | ||
20:05 5mTalk | Student-Sponsored Projects in a Capstone Course: Reflections and Lessons Learned SEET - Software Engineering Education and Training Ethan Bütt University of Nebraska - Lincoln, Suzette Person University of Nebraska-Lincoln, Christopher Bohn University of Nebraska - Lincoln Pre-print Media Attached | ||
20:10 5mTalk | Analyzing the CMake Build System SEIP - Software Engineering in Practice KimHao Nguyen University of Nebraska-Lincoln, ThanhVu Nguyen George Mason University, Quoc-Sang Phan Facebook, Inc. | ||
20:15 5mTalk | Automatic Anti-Pattern Detection in Microservice Architectures based on Distributed Tracing SEIP - Software Engineering in Practice Tim Hubener ING Bank N.V., Yaping Luo ING; Eindhoven University of Technology, Pieter Vallen ING, Jonck van der Kogel ING Bank N.V., Tom Liefheid ING Bank N.V., Michel Chaudron Eindhoven University of Technology, The Netherlands Media Attached | ||
20:20 5mTalk | Organizational Culture and its impact on the BizDev interface SEIP - Software Engineering in Practice Pre-print Media Attached | ||
20:25 5mTalk | On the Effectiveness of Machine Learning Experiment Management Tools SEIP - Software Engineering in Practice Samuel Idowu Chalmers | University of Gothenburg, Osman Hasan National University of Sciences & Technology, Daniel Strüber Chalmers | University of Gothenburg / Radboud University, Thorsten Berger Pre-print Media Attached |
Information for Participants
Thu 12 May 2022 03:00 - 04:00 at ICSE room 4-odd hours - Synthesis and Analysis Chair(s): Jie Zhang
Info for room ICSE room 4-odd hours:
Thu 12 May 2022 20:00 - 21:00 at ICSE room 7 - Software Engineering in Practice 4 Chair(s): Igor Steinmacher
Info for room ICSE room 7: